Assembly Constituencies in Assam State
Overview
Assam, a key state in India, has a well-established legislative framework to govern its population and economy. Below is a list of 126 Assembly Constituencies in Assam State.
Vidhan Sabha: Assam's Legislative Assembly
Structure and Composition
The Assam Vidhan Sabha is the lower house (and often the sole house) of the state's legislature. It consists of 126 elected representatives (MLAs), with members chosen directly by the people through general elections held every five years.
Functions of the Vidhan Sabha
The Vidhan Sabha is a cornerstone of state governance. Its primary responsibilities include:
- Legislation: Proposing, debating, and enacting laws that address the state's specific needs.
- Budget Approval: Deliberating and approving the state budget, which outlines expenditure and revenue for the year.
- Oversight: Monitoring the executive branch and ensuring accountability through question hours, debates, and motions.
- Representation: Acting as a voice for the citizens, addressing their grievances, and ensuring their interests are reflected in state policies.
List of Assembly Constituencies in Assam State
Autonomous District
5 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Baithalangso | 1721 | 203 |
Bokajan | 1722 | 203 |
Diphu | 1723 | 203 |
Haflong | 1724 | 203 |
Howraghat | 1725 | 203 |
Barpeta
10 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Abhayapuri North | 1726 | 204 |
Abhayapuri South | 1727 | 204 |
Baghbar | 1728 | 204 |
Barpeta | 1729 | 204 |
Bongaigaon | 1730 | 204 |
Chenga | 1731 | 204 |
Dharmapur | 1732 | 204 |
Jania | 1733 | 204 |
Patacharkuchi | 1800 | 204 |
Sarukhetri | 1734 | 204 |
Dhubri
10 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Bilasipara East | 1736 | 205 |
Bilasipara West | 1737 | 205 |
Dhubri | 1738 | 205 |
Gauripur | 1739 | 205 |
Goalpara East | 1740 | 205 |
Goalpara West | 1741 | 205 |
Golokganj | 1742 | 205 |
Jaleswar | 1743 | 205 |
Mankachar | 1744 | 205 |
Salmara South | 1745 | 205 |
Dibrugarh
9 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Dibrugarh | 1746 | 206 |
Digboi | 1747 | 206 |
Dulijan | 1748 | 206 |
Lahowal | 1749 | 206 |
Margherita | 1750 | 206 |
Moran | 1751 | 206 |
Naharkatia | 1752 | 206 |
Tingkhong | 1753 | 206 |
Tinsukia | 1754 | 206 |
Gauhati
10 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Barkhetri | 1755 | 207 |
Boko | 1756 | 207 |
Chhaygaon | 1757 | 207 |
Dispur | 1758 | 207 |
Dudhnoi | 1759 | 207 |
Gauhati East | 1760 | 207 |
Gauhati West | 1761 | 207 |
Hajo | 1762 | 207 |
Jalukbari | 1763 | 207 |
Palasbari | 1764 | 207 |
Jorhat
10 ConstituenciesKaliabor
10 ConstituenciesKarimganj
8 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Algapur | 1785 | 210 |
Badarpur | 1786 | 210 |
Hailakandi | 1787 | 210 |
Karimganj North | 1788 | 210 |
Karimganj South | 1789 | 210 |
Katlicherra | 1790 | 210 |
Patherkandi | 1791 | 210 |
Ratabari | 1792 | 210 |
Kokrajhar
10 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Barama | 1793 | 211 |
Bhawanipur | 1794 | 211 |
Bijni | 1795 | 211 |
Chapaguri | 1796 | 211 |
Gossaigaon | 1797 | 211 |
Kokrajhar East | 1798 | 211 |
Kokrajhar West | 1799 | 211 |
Sidli | 1801 | 211 |
Sorbhog | 1735 | 211 |
Tamulpur | 1802 | 211 |
Lakhimpur
9 ConstituenciesMangaldoi
10 ConstituenciesNowgong
9 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Barhampur | 1822 | 214 |
Hojai | 1823 | 214 |
Jagiroad | 1824 | 214 |
Jamunamukh | 1825 | 214 |
Laharighat | 1826 | 214 |
Lumding | 1827 | 214 |
Morigaon | 1828 | 214 |
Nagaon | 1829 | 214 |
Raha | 1830 | 214 |