Assembly Constituencies in Bihar State
Overview
Bihar, a key state in India, has a well-established legislative framework to govern its population and economy. Below is a list of 243 Assembly Constituencies in Bihar State.
Vidhan Sabha: Bihar's Legislative Assembly
Structure and Composition
The Bihar Vidhan Sabha is the lower house (and often the sole house) of the state's legislature. It consists of 243 elected representatives (MLAs), with members chosen directly by the people through general elections held every five years.
Functions of the Vidhan Sabha
The Vidhan Sabha is a cornerstone of state governance. Its primary responsibilities include:
- Legislation: Proposing, debating, and enacting laws that address the state's specific needs.
- Budget Approval: Deliberating and approving the state budget, which outlines expenditure and revenue for the year.
- Oversight: Monitoring the executive branch and ensuring accountability through question hours, debates, and motions.
- Representation: Acting as a voice for the citizens, addressing their grievances, and ensuring their interests are reflected in state policies.
List of Assembly Constituencies in Bihar State
Araria
6 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Araria | 1107 | 152 |
Forbesganj | 1108 | 152 |
Jokihat | 1109 | 152 |
Narpatganj | 1110 | 152 |
Raniganj | 1111 | 152 |
Sikti | 1112 | 152 |
Arrah
7 ConstituenciesAurangabad
6 ConstituenciesBanka
6 ConstituenciesBegusarai
7 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Bachhwara | 1132 | 156 |
Bakhri | 1133 | 156 |
Begusarai | 1134 | 156 |
Cheria bariarpur | 1135 | 156 |
Matihani | 1136 | 156 |
Sahebpur kamal | 1137 | 156 |
Teghra | 1138 | 156 |
Bhagalpur
6 ConstituenciesBuxar
6 ConstituenciesDarbhanga
6 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Alinagar | 1151 | 159 |
Bahadurpur | 1152 | 159 |
Benipur | 1153 | 159 |
Darbhanga | 1154 | 159 |
Darbhanga Rural | 1155 | 159 |
Gora bauram | 1156 | 159 |
Gaya
6 ConstituenciesGopalganj
6 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Baikunthpur | 1163 | 161 |
Barauli | 1164 | 161 |
Bhorey | 1165 | 161 |
Gopalganj | 1166 | 161 |
Hathua | 1167 | 161 |
Kuchaikote | 1168 | 161 |
Hajipur
6 ConstituenciesJahanabad
6 ConstituenciesJamui
6 ConstituenciesJhanjharpur
6 ConstituenciesKarakat
6 ConstituenciesKatihar
6 ConstituenciesKhagaria
6 ConstituenciesKishanganj
6 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Amour | 1211 | 169 |
Bahadurganj | 1212 | 169 |
Baisi | 1213 | 169 |
Kishanganj | 1214 | 169 |
Kochadhaman | 1215 | 169 |
Thakurganj | 1216 | 169 |
Madhepura
6 ConstituenciesMadhubani
6 ConstituenciesMaharajganj
6 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Baniapur | 1229 | 172 |
Ekma | 1230 | 172 |
Goriyakothi | 1231 | 172 |
Maharajganj | 1232 | 172 |
Manjhi | 1233 | 172 |
Taraiya | 1234 | 172 |
Munger
6 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Barh | 1235 | 173 |
Jamalpur | 1236 | 173 |
Lakhisarai | 1237 | 173 |
Mokama | 1238 | 173 |
Munger | 1239 | 173 |
Suryagarha | 1240 | 173 |
Muzaffarpur
6 ConstituenciesNalanda
7 ConstituenciesNawada
6 ConstituenciesPaschim Champaran
6 ConstituenciesPataliputra
6 ConstituenciesPatna Sahib
6 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Bakhtiarpur | 1272 | 179 |
Bankipur | 1273 | 179 |
Digha | 1274 | 179 |
Fatwah | 1275 | 179 |
Kumhrarh | 1276 | 179 |
Patna Sahib | 1277 | 179 |
Purnia
6 ConstituenciesPurvi Champaran
6 ConstituenciesSamastipur
6 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Hayaghat | 1290 | 182 |
Kalyanpur | 1291 | 182 |
Kusheshwar asthan | 1292 | 182 |
Rosera | 1293 | 182 |
Samastipur | 1294 | 182 |
Warisnagar | 1295 | 182 |
Saran
6 ConstituenciesSasaram
6 ConstituenciesSheohar
6 ConstituenciesSitamarhi
6 ConstituenciesSiwan
6 ConstituenciesSupaul
6 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Chhatapur | 1326 | 188 |
Nirmali | 1327 | 188 |
Pipra | 1328 | 188 |
Singheshwar | 1329 | 188 |
Supaul | 1330 | 188 |
Tribeniganj | 1331 | 188 |
Ujiarpur
6 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Bibhutpur | 1332 | 189 |
Mohiuddinnagar | 1333 | 189 |
Morwa | 1334 | 189 |
Patepur | 1335 | 189 |
Sarairanjan | 1336 | 189 |
Ujiarpur | 1337 | 189 |
Vaishali
6 ConstituenciesValmiki Nagar
6 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Bagaha | 1344 | 191 |
Lauriya | 1345 | 191 |
Narkatiaganj | 1346 | 191 |
Ramnagar | 1347 | 191 |
Sikta | 1348 | 191 |
Valmiki Nagar | 1349 | 191 |