Assembly Constituencies in Chhattisgarh State
Overview
Chhattisgarh, a key state in India, has a well-established legislative framework to govern its population and economy. Below is a list of 90 Assembly Constituencies in Chhattisgarh State.
Vidhan Sabha: Chhattisgarh's Legislative Assembly
Structure and Composition
The Chhattisgarh Vidhan Sabha is the lower house (and often the sole house) of the state's legislature. It consists of 90 elected representatives (MLAs), with members chosen directly by the people through general elections held every five years.
Functions of the Vidhan Sabha
The Vidhan Sabha is a cornerstone of state governance. Its primary responsibilities include:
- Legislation: Proposing, debating, and enacting laws that address the state's specific needs.
- Budget Approval: Deliberating and approving the state budget, which outlines expenditure and revenue for the year.
- Oversight: Monitoring the executive branch and ensuring accountability through question hours, debates, and motions.
- Representation: Acting as a voice for the citizens, addressing their grievances, and ensuring their interests are reflected in state policies.
List of Assembly Constituencies in Chhattisgarh State
Bastar
8 ConstituenciesBilaspur
8 ConstituenciesDurg
9 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Ahiwara | 2385 | 296 |
Bemetara | 2386 | 296 |
Durg-city | 2387 | 296 |
Durg-nagar | 2388 | 296 |
Durg-rural | 2389 | 296 |
Nawagarh | 2390 | 296 |
Patan | 2391 | 296 |
Saja | 2392 | 296 |
Vaishali Nagar | 2393 | 296 |
Janjgir Champa
8 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Akaltara | 2394 | 297 |
Bilaigarh | 2395 | 297 |
Chandrapura | 2396 | 297 |
Jaijaipur | 2397 | 297 |
Janjgir Champa | 2398 | 297 |
Kasdol | 2399 | 297 |
Pamgarh | 2400 | 297 |
Sakti | 2401 | 297 |
Kanker
8 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Antagarh | 2402 | 298 |
Bhanupratappur | 2403 | 298 |
Dondi Lohara | 2404 | 298 |
Gunderdehi | 2405 | 298 |
Kanker | 2406 | 298 |
Keshkal | 2407 | 298 |
Sanjari balod | 2408 | 298 |
Sihawa | 2409 | 298 |
Korba
8 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Baikunthpur | 2410 | 299 |
Bharatpur-sonhat | 2411 | 299 |
Katghora | 2412 | 299 |
korba | 2413 | 299 |
Manendragarh | 2414 | 299 |
Marwahi | 2415 | 299 |
Pali-tanakhar | 2416 | 299 |
Rampur | 2417 | 299 |
Mahasamund
8 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Basna | 2418 | 300 |
Bindranawagarh | 2419 | 300 |
Dhamtari | 2420 | 300 |
Khallari | 2421 | 300 |
Kurud | 2422 | 300 |
Mahasamund | 2423 | 300 |
Rajim | 2424 | 300 |
Saraipali | 2425 | 300 |
Raigarh
8 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Dharamjaigarh | 2426 | 301 |
Jashpur | 2427 | 301 |
Kharsia | 2428 | 301 |
Kunkuri | 2429 | 301 |
Lailunga | 2430 | 301 |
Pathalgaon | 2431 | 301 |
Raigarh | 2432 | 301 |
Sarangarh | 2433 | 301 |
Raipur
9 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Abhanpur | 2434 | 302 |
Arang | 2435 | 302 |
Baloda bazar | 2436 | 302 |
Bhatapara | 2437 | 302 |
Dharsiwa | 2438 | 302 |
Raipur City North | 2439 | 302 |
Raipur City South | 2440 | 302 |
Raipur City West | 2441 | 302 |
Raipur Rural | 2442 | 302 |
Rajnandgaon
8 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Dongargaon | 2443 | 303 |
Dongargarh | 2444 | 303 |
KAWARDHA | 2445 | 303 |
Khairagarh | 2446 | 303 |
Khujji | 2447 | 303 |
Mohala-manpur | 2448 | 303 |
Pandariya | 2449 | 303 |
Rajnandgaon | 2450 | 303 |