Assembly Constituencies in Delhi State
Overview
Delhi, a key state in India, has a well-established legislative framework to govern its population and economy. Below is a list of 70 Assembly Constituencies in Delhi State.
Vidhan Sabha: Delhi's Legislative Assembly
Structure and Composition
The Delhi Vidhan Sabha is the lower house (and often the sole house) of the state's legislature. It consists of 70 elected representatives (MLAs), with members chosen directly by the people through general elections held every five years.
Functions of the Vidhan Sabha
The Vidhan Sabha is a cornerstone of state governance. Its primary responsibilities include:
- Legislation: Proposing, debating, and enacting laws that address the state's specific needs.
- Budget Approval: Deliberating and approving the state budget, which outlines expenditure and revenue for the year.
- Oversight: Monitoring the executive branch and ensuring accountability through question hours, debates, and motions.
- Representation: Acting as a voice for the citizens, addressing their grievances, and ensuring their interests are reflected in state policies.
List of Assembly Constituencies in Delhi State
Chandni Chowk
10 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Adarsh Nagar | 434 | 40 |
Ballimaran | 435 | 40 |
Chandni chowk | 436 | 40 |
Matia mahal | 437 | 40 |
Model town | 438 | 40 |
Sadar bazar | 439 | 40 |
Shakur basti | 440 | 40 |
Shalimar bagh | 441 | 40 |
Tri Nagar | 442 | 40 |
Wazirpur | 443 | 40 |
East Delhi
10 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Gandhi Nagar | 444 | 41 |
Jangpura | 445 | 41 |
Kondli | 446 | 41 |
Krishna Nagar | 447 | 41 |
Laxmi Nagar | 448 | 41 |
Okhla | 449 | 41 |
Patparganj | 450 | 41 |
Shahdara | 451 | 41 |
Trilokpuri | 452 | 41 |
Vishwas Nagar | 453 | 41 |
New Delhi
10 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Delhi Cantt | 454 | 42 |
Greater kailash | 455 | 42 |
Karol bagh | 456 | 42 |
Kasturba Nagar | 457 | 42 |
Malviya Nagar | 458 | 42 |
Moti Nagar | 459 | 42 |
New delhi | 460 | 42 |
Patel Nagar | 461 | 42 |
Rajinder Nagar | 463 | 42 |
R. k. Puram | 462 | 42 |
North East Delhi
10 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Babarpur | 464 | 43 |
Burari | 465 | 43 |
Ghonda | 466 | 43 |
Gokalpur | 467 | 43 |
Karawal Nagar | 468 | 43 |
Mustafabad | 469 | 43 |
Rohtas Nagar | 470 | 43 |
Seelampur | 471 | 43 |
Seema puri | 472 | 43 |
Timarpur | 473 | 43 |
North West Delhi
10 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Badli | 474 | 44 |
Bawana | 475 | 44 |
Kirari | 476 | 44 |
Mangol puri | 477 | 44 |
Mundka | 478 | 44 |
Nangloi jat | 479 | 44 |
Nerela | 480 | 44 |
Rithala | 481 | 44 |
Rohini | 482 | 44 |
Sultanpur majra | 483 | 44 |
South Delhi
10 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Ambedkar Nagar | 484 | 45 |
Badarpur | 485 | 45 |
Bijwasan | 486 | 45 |
Chhatarpur | 487 | 45 |
Deoli | 488 | 45 |
Kalkaji | 489 | 45 |
Mehrauli | 490 | 45 |
Palam | 491 | 45 |
Sangam vihar | 492 | 45 |
Tughlakabad | 493 | 45 |
West Delhi
10 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Dwarka | 494 | 46 |
Hari Nagar | 495 | 46 |
Janakpuri | 496 | 46 |
Madipur | 497 | 46 |
Matiala | 498 | 46 |
Najafgarh | 499 | 46 |
Rajouri garden | 500 | 46 |
Tilak Nagar | 501 | 46 |
Uttam Nagar | 502 | 46 |
Vikaspuri | 503 | 46 |