Assembly Constituencies in Haryana State
Overview
Haryana, a key state in India, has a well-established legislative framework to govern its population and economy. Below is a list of 90 Assembly Constituencies in Haryana State.
Vidhan Sabha: Haryana's Legislative Assembly
Structure and Composition
The Haryana Vidhan Sabha is the lower house (and often the sole house) of the state's legislature. It consists of 90 elected representatives (MLAs), with members chosen directly by the people through general elections held every five years.
Functions of the Vidhan Sabha
The Vidhan Sabha is a cornerstone of state governance. Its primary responsibilities include:
- Legislation: Proposing, debating, and enacting laws that address the state's specific needs.
- Budget Approval: Deliberating and approving the state budget, which outlines expenditure and revenue for the year.
- Oversight: Monitoring the executive branch and ensuring accountability through question hours, debates, and motions.
- Representation: Acting as a voice for the citizens, addressing their grievances, and ensuring their interests are reflected in state policies.
List of Assembly Constituencies in Haryana State
Ambala
9 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Ambala Cantt. | 344 | 30 |
Ambala City | 345 | 30 |
Jagadhri | 346 | 30 |
Kalka | 347 | 30 |
Mulana | 348 | 30 |
Naraingarh | 349 | 30 |
Panchkula | 350 | 30 |
Sadhaura | 351 | 30 |
Yamunanagar | 352 | 30 |
Bhiwani-Mahendragarh
9 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Ateli | 353 | 31 |
Badhra | 354 | 31 |
Bhiwani | 355 | 31 |
Dadri | 356 | 31 |
Loharu | 357 | 31 |
Mahendragarh | 358 | 31 |
Nangal chaudhry | 359 | 31 |
Narnaul | 360 | 31 |
Tosham | 361 | 31 |
Faridabad
9 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Badkhal | 362 | 32 |
Ballabhgarh | 363 | 32 |
Faridabad | 364 | 32 |
Faridabad Nit | 365 | 32 |
Hathin | 366 | 32 |
Hodal | 367 | 32 |
Palwal | 368 | 32 |
Prithla | 369 | 32 |
Tigaon | 370 | 32 |
Gurgaon
9 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Badshahpur | 371 | 33 |
Bawal | 372 | 33 |
Ferozepur Jhirka | 373 | 33 |
Gurgaon | 374 | 33 |
Nuh | 375 | 33 |
Pataudi | 376 | 33 |
Punahana | 377 | 33 |
Rewari | 378 | 33 |
Sohna | 379 | 33 |
Hisar
9 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Adampur | 380 | 34 |
Barwala | 381 | 34 |
Bawani Khera | 382 | 34 |
Hansi | 383 | 34 |
Hisar | 384 | 34 |
Nalwa | 385 | 34 |
Narnaund | 386 | 34 |
Uchana kalan | 387 | 34 |
Uklana | 388 | 34 |
Karnal
9 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Assandh | 389 | 35 |
Gharaunda | 390 | 35 |
Indri | 391 | 35 |
Israna | 392 | 35 |
Karnal | 393 | 35 |
Nilokheri | 394 | 35 |
Panipat City | 395 | 35 |
Panipat Rural | 396 | 35 |
Samalkha | 397 | 35 |
Kurukshetra
9 ConstituenciesRohtak
9 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Badli | 407 | 37 |
Bahadurgarh | 408 | 37 |
Beri | 409 | 37 |
Garhi Sampla-Kiloi | 410 | 37 |
Jhajjar | 411 | 37 |
Kalanaur | 412 | 37 |
Kosli | 413 | 37 |
Meham | 414 | 37 |
Rohtak | 415 | 37 |