Assembly Constituencies in Odisha State
Overview
Odisha, a key state in India, has a well-established legislative framework to govern its population and economy. Below is a list of 147 Assembly Constituencies in Odisha State.
Vidhan Sabha: Odisha's Legislative Assembly
Structure and Composition
The Odisha Vidhan Sabha is the lower house (and often the sole house) of the state's legislature. It consists of 147 elected representatives (MLAs), with members chosen directly by the people through general elections held every five years.
Functions of the Vidhan Sabha
The Vidhan Sabha is a cornerstone of state governance. Its primary responsibilities include:
- Legislation: Proposing, debating, and enacting laws that address the state's specific needs.
- Budget Approval: Deliberating and approving the state budget, which outlines expenditure and revenue for the year.
- Oversight: Monitoring the executive branch and ensuring accountability through question hours, debates, and motions.
- Representation: Acting as a voice for the citizens, addressing their grievances, and ensuring their interests are reflected in state policies.
List of Assembly Constituencies in Odisha State
Aska
7 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Aska | 2223 | 273 |
Hinjili | 2222 | 273 |
Kabisuryangar | 2224 | 273 |
Khalikote | 2225 | 273 |
Polasara | 2226 | 273 |
Sanakhemundi | 2227 | 273 |
Surada | 2228 | 273 |
Balasore
7 ConstituenciesBargarh
7 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Attabira | 2236 | 275 |
Bargarh | 2237 | 275 |
Bhatli | 2238 | 275 |
Bijepur | 2239 | 275 |
Brajarajnagar | 2240 | 275 |
Jharsuguda | 2241 | 275 |
Padampur | 2242 | 275 |
Berhampur
7 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Berhampur | 2243 | 276 |
Chhatrapur | 2244 | 276 |
Chikiti | 2245 | 276 |
Digapahandi | 2246 | 276 |
Gopalpur | 2247 | 276 |
Mohana | 2248 | 276 |
Paralakhemundi | 2249 | 276 |
Bhadrak
7 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Basudevpur | 2250 | 277 |
Bhadrak | 2251 | 277 |
Bhandaripokhari | 2252 | 277 |
Chandabali | 2253 | 277 |
Dhamnagar | 2254 | 277 |
Simulia | 2255 | 277 |
Soro | 2256 | 277 |
Bhubaneswar
7 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Begunia | 2257 | 278 |
Bhubaneswar central (madhya) | 2258 | 278 |
Bhubaneswar North (uttar) | 2259 | 278 |
Ekamra-bhubaneswar | 2260 | 278 |
Jatani | 2261 | 278 |
Jayadev | 2262 | 278 |
Khurda | 2263 | 278 |
Bolangir
7 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Birmaharajpur | 2264 | 279 |
Bolangir | 2265 | 279 |
Kantabanji | 2266 | 279 |
Loisingha | 2267 | 279 |
Patnagarh | 2268 | 279 |
Sonepur | 2269 | 279 |
Titilagarh | 2270 | 279 |
Cuttack
7 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Athagarh | 2271 | 280 |
Banki | 2272 | 280 |
Barabati-cuttack | 2273 | 280 |
Baramba | 2274 | 280 |
Choudwar-cuttack | 2275 | 280 |
Cuttack sadar | 2276 | 280 |
Khandapada | 2277 | 280 |
Dhenkanal
7 ConstituenciesJagatsinghpur
7 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Balikuda-ersama | 2285 | 282 |
Jagatsinghpur | 2286 | 282 |
Kakatpur | 2287 | 282 |
Niali | 2288 | 282 |
Nimapara | 2289 | 282 |
Paradeep | 2290 | 282 |
Tirtol | 2291 | 282 |
Jajpur
7 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Barchana | 2292 | 283 |
Bari | 2293 | 283 |
Binjharpur | 2294 | 283 |
Dharmasala | 2295 | 283 |
Jajpur | 2296 | 283 |
Korei | 2297 | 283 |
Sukinda | 2298 | 283 |
Kalahandi
7 ConstituenciesKandhamal
7 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Baliguda | 2306 | 285 |
Bhanjanagar | 2307 | 285 |
Boudh | 2308 | 285 |
Daspalla | 2309 | 285 |
G. udayagiri | 2310 | 285 |
Kantamal | 2311 | 285 |
Phulbani | 2312 | 285 |
Kendrapara
7 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Aul | 2313 | 286 |
Kendrapara | 2314 | 286 |
Mahakalapada | 2315 | 286 |
Mahanga | 2316 | 286 |
Patkura | 2317 | 286 |
Rajanagar | 2318 | 286 |
Salipur | 2319 | 286 |
Keonjhar
7 ConstituenciesKoraput
7 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Bissam cuttack | 2327 | 288 |
Gunupur | 2328 | 288 |
Jeypore | 2329 | 288 |
Koraput | 2330 | 288 |
Lakshmipur | 2331 | 288 |
Pottangi | 2332 | 288 |
Rayagada | 2333 | 288 |
Mayurbhanj
7 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Bangriposi | 2334 | 289 |
Baripada | 2335 | 289 |
Jashipur | 2336 | 289 |
Morada | 2337 | 289 |
Rairangpur | 2338 | 289 |
Saraskana | 2339 | 289 |
Udala | 2340 | 289 |
Nabarangpur
7 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Chitrakonda | 2341 | 290 |
Dabugam | 2342 | 290 |
Jharigam | 2343 | 290 |
Kotpad | 2344 | 290 |
Malkangiri | 2345 | 290 |
Nabarangpur | 2346 | 290 |
Umarkote | 2347 | 290 |
Puri
7 ConstituenciesSambalpur
7 ConstituenciesSundargarh
7 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Biramitrapur | 2362 | 293 |
Bonai | 2363 | 293 |
Raghunathpali | 2364 | 293 |
Rajgangpur | 2365 | 293 |
Rourkela | 2366 | 293 |
Sundargarh | 2367 | 293 |
Talsara | 2368 | 293 |