Assembly Constituencies in Rajasthan State
Overview
Rajasthan, a key state in India, has a well-established legislative framework to govern its population and economy. Below is a list of 200 Assembly Constituencies in Rajasthan State.
Vidhan Sabha: Rajasthan's Legislative Assembly
Structure and Composition
The Rajasthan Vidhan Sabha is the lower house (and often the sole house) of the state's legislature. It consists of 200 elected representatives (MLAs), with members chosen directly by the people through general elections held every five years.
Functions of the Vidhan Sabha
The Vidhan Sabha is a cornerstone of state governance. Its primary responsibilities include:
- Legislation: Proposing, debating, and enacting laws that address the state's specific needs.
- Budget Approval: Deliberating and approving the state budget, which outlines expenditure and revenue for the year.
- Oversight: Monitoring the executive branch and ensuring accountability through question hours, debates, and motions.
- Representation: Acting as a voice for the citizens, addressing their grievances, and ensuring their interests are reflected in state policies.
List of Assembly Constituencies in Rajasthan State
Ajmer
8 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Ajmer North | 504 | 47 |
Ajmer South | 505 | 47 |
Dudu | 506 | 47 |
Kekri | 507 | 47 |
Kishangarh | 508 | 47 |
Masuda | 509 | 47 |
Nasirabad | 510 | 47 |
Pushkar | 511 | 47 |
Alwar
8 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Alwar Rural | 512 | 48 |
Alwar urban | 513 | 48 |
Behror | 514 | 48 |
Kishangarh bas | 515 | 48 |
Mundawar | 516 | 48 |
Rajgarh laxmangarh | 517 | 48 |
Ramgarh | 518 | 48 |
Tijara | 519 | 48 |
Banswara
8 ConstituenciesBarmer
8 ConstituenciesBharatpur
8 ConstituenciesBhilwara
8 ConstituenciesBikaner
8 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Anupgarh | 552 | 53 |
Bikaner East | 553 | 53 |
Bikaner West | 554 | 53 |
Dungargarh | 555 | 53 |
Khajuwala | 556 | 53 |
Kolayat | 557 | 53 |
Lunkaransar | 558 | 53 |
Nokha | 559 | 53 |
Chittorgarh
8 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Bari sadri | 560 | 54 |
Begun | 561 | 54 |
Chittorgarh | 562 | 54 |
Kapasan | 563 | 54 |
Mavli | 564 | 54 |
Nimbahera | 565 | 54 |
Pratapgarh | 566 | 54 |
Vallabh Nagar | 567 | 54 |
Churu
8 ConstituenciesDausa
8 ConstituenciesGanganagar
8 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Ganganagar | 584 | 57 |
Hanumangarh | 585 | 57 |
Karanpur | 586 | 57 |
Pilibanga | 587 | 57 |
Raisingh Nagar | 588 | 57 |
Sadulshahar | 589 | 57 |
Sangaria | 590 | 57 |
Suratgarh | 591 | 57 |
Jaipur
8 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Adarsh Nagar | 592 | 58 |
Bagru | 593 | 58 |
Civil lines | 594 | 58 |
Hawa mahal | 595 | 58 |
Kishan pole | 596 | 58 |
Malviya Nagar | 597 | 58 |
Sanganer | 598 | 58 |
Vidhyadhar Nagar | 599 | 58 |
Jaipur Rural
8 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Amber | 600 | 59 |
Bansur | 601 | 59 |
Jamwa ramgarh | 602 | 59 |
Jhotwara | 603 | 59 |
Kotputli | 604 | 59 |
Phulera | 605 | 59 |
Shahpura | 606 | 59 |
Viratnagar | 607 | 59 |
Jalore
8 ConstituenciesJhalawar-Baran
8 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Anta | 616 | 61 |
Baran-atru | 617 | 61 |
Chhabra | 618 | 61 |
Dag | 619 | 61 |
Jhalrapatan | 620 | 61 |
Khanpur | 621 | 61 |
Kishanganj | 622 | 61 |
Manohar thana | 623 | 61 |
Jhunjhunu
8 ConstituenciesJodhpur
8 ConstituenciesKarauli-Dholpur
8 ConstituenciesKota
8 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Bundi | 648 | 65 |
Keshoraipatan | 649 | 65 |
Kota North | 650 | 65 |
Kota South | 651 | 65 |
Ladpura | 652 | 65 |
Pipalda | 653 | 65 |
Ramganj mandi | 654 | 65 |
Sangod | 655 | 65 |
Nagaur
8 ConstituenciesPali
8 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Bali | 664 | 67 |
Bhopalgarh | 665 | 67 |
Bilara | 666 | 67 |
Marwar junction | 667 | 67 |
Osian | 668 | 67 |
Pali | 669 | 67 |
Sojat | 670 | 67 |
Sumerpur | 671 | 67 |
Rajsamand
8 ConstituenciesSikar
8 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Chomu | 680 | 69 |
Danta ramgarh | 681 | 69 |
Dhod | 682 | 69 |
Khandela | 683 | 69 |
Lachhmangarh | 684 | 69 |
Neem ka thana | 685 | 69 |
Sikar | 686 | 69 |
Srimadhopur | 687 | 69 |
Tonk-Sawai Madhopur
8 ConstituenciesAssembly Constituency | Assembly Code | Parliament Constituency Code |
---|---|---|
Bamanwas | 688 | 70 |
Deoli - uniara | 689 | 70 |
Gangapur | 690 | 70 |
Khandar | 691 | 70 |
Malpura | 692 | 70 |
Niwai | 693 | 70 |
Sawai madhopur | 694 | 70 |
Tonk | 695 | 70 |