Skip to Content

Saran District Panchayat

A District Panchayat, also known as Zilla Parishad, is the apex tier of local self-government in rural India under the 3-tier Panchayati Raj system. Operating at the district level, it steers rural development, policy planning, and inter-block administration.

The district Saran is located in Bihar. It encompasses a total of 94 wards, representing elected members in the Zilla Parishad (Zilla Parishad Sadasya).

State

Bihar

District

Saran

Local Body Code

209

District Panchayat Ward Information

Understanding the structure, representation, and developmental functions of Zilla Parishad wards.

1. What Are Wards?

A ward is a territorial constituency within a district. The district is divided into wards to ensure balanced administrative focus and equitable public representation.

2. How Are Wards Made?

  • Wards are demarcated based on population density to maintain balanced member-to-citizen ratios.
  • A ward typically spans one large village or a cluster of contiguous villages.

3. Representation & Reservation

Each ward directly elects a member to the Zilla Parishad. Seats are reserved for:

  • Under-represented communities (SC / ST / OBC).
  • Women representatives (50% seat reservation in Maharashtra).

4. Ward Demarcation Factors

Delimitation committees establish boundaries considering:

  • Decennial census data and population statistics.
  • Natural geographic features, roads, and village boundaries.

5. Delimitation & Review

Ward boundaries and reservation status are periodically reviewed and updated prior to general local body elections by the State Election Commission.

6. Key Development Functions

Ward representatives channel development funds for:

  • • Rural road construction & connectivity
  • • Primary health centers & sanitation
  • • Drinking water schemes & irrigation canals
  • • ZP schools & community infrastructure

List of Wards of Saran District Panchayat

94 Wards
# Ward Name Ward Number Ward Code Related Village Data
1 Ward No 1 1 81659 N/A
2 Ward No 1 1 81659 N/A
3 Ward No. 10 10 3023916 N/A
4 Ward No. 10 10 3023916 N/A
5 Ward No. 11 11 3023917 N/A
6 Ward No. 11 11 3023917 N/A
7 Ward No. 12 12 3023918 N/A
8 Ward No. 12 12 3023918 N/A
9 Ward No. 13 13 3023919 N/A
10 Ward No. 13 13 3023919 N/A
11 Ward No. 14 14 3023920 N/A
12 Ward No. 14 14 3023920 N/A
13 Ward No. 15 15 3023921 N/A
14 Ward No. 15 15 3023921 N/A
15 Ward No. 16 16 3023922 N/A
16 Ward No. 16 16 3023922 N/A
17 Ward No. 17 17 3023923 N/A
18 Ward No. 17 17 3023923 N/A
19 Ward No. 18 18 3023924 N/A
20 Ward No. 18 18 3023924 N/A
21 Ward No. 19 19 3023925 N/A
22 Ward No. 19 19 3023925 N/A
23 Ward No. 2 2 3023908 N/A
24 Ward No. 2 2 3023908 N/A
25 Ward No. 20 20 3023926 N/A
26 Ward No. 20 20 3023926 N/A
27 Ward No. 21 21 3023927 N/A
28 Ward No. 21 21 3023927 N/A
29 Ward No. 22 22 3023928 N/A
30 Ward No. 22 22 3023928 N/A
31 Ward No. 23 23 3023929 N/A
32 Ward No. 23 23 3023929 N/A
33 Ward No. 24 24 3023930 N/A
34 Ward No. 24 24 3023930 N/A
35 Ward No. 25 25 3023931 N/A
36 Ward No. 25 25 3023931 N/A
37 Ward No. 26 26 3023932 N/A
38 Ward No. 26 26 3023932 N/A
39 Ward No. 27 27 3023933 N/A
40 Ward No. 27 27 3023933 N/A
41 Ward No. 28 28 3023934 N/A
42 Ward No. 28 28 3023934 N/A
43 Ward No. 29 29 3023935 N/A
44 Ward No. 29 29 3023935 N/A
45 Ward No. 3 3 3023909 N/A
46 Ward No. 3 3 3023909 N/A
47 Ward No. 30 30 3023936 N/A
48 Ward No. 30 30 3023936 N/A
49 Ward No. 31 31 3023937 N/A
50 Ward No. 31 31 3023937 N/A
51 Ward No. 32 32 3023938 N/A
52 Ward No. 32 32 3023938 N/A
53 Ward No. 33 33 3023939 N/A
54 Ward No. 33 33 3023939 N/A
55 Ward No. 34 34 3023940 N/A
56 Ward No. 34 34 3023940 N/A
57 Ward No. 35 35 3023941 N/A
58 Ward No. 35 35 3023941 N/A
59 Ward No. 36 36 3023942 N/A
60 Ward No. 36 36 3023942 N/A
61 Ward No. 37 37 3023943 N/A
62 Ward No. 37 37 3023943 N/A
63 Ward No. 38 38 3023944 N/A
64 Ward No. 38 38 3023944 N/A
65 Ward No. 39 39 3023945 N/A
66 Ward No. 39 39 3023945 N/A
67 Ward No. 4 4 3023910 N/A
68 Ward No. 4 4 3023910 N/A
69 Ward No. 40 40 3023946 N/A
70 Ward No. 40 40 3023946 N/A
71 Ward No. 41 41 3023947 N/A
72 Ward No. 41 41 3023947 N/A
73 Ward No. 42 42 3023948 N/A
74 Ward No. 42 42 3023948 N/A
75 Ward No. 43 43 3023949 N/A
76 Ward No. 43 43 3023949 N/A
77 Ward No. 44 44 3023950 N/A
78 Ward No. 44 44 3023950 N/A
79 Ward No. 45 45 3023951 N/A
80 Ward No. 45 45 3023951 N/A
81 Ward No. 46 46 3023952 N/A
82 Ward No. 46 46 3023952 N/A
83 Ward No. 47 47 3023953 N/A
84 Ward No. 47 47 3023953 N/A
85 Ward No. 5 5 3023911 N/A
86 Ward No. 5 5 3023911 N/A
87 Ward No. 6 6 3023912 N/A
88 Ward No. 6 6 3023912 N/A
89 Ward No. 7 7 3023913 N/A
90 Ward No. 7 7 3023913 N/A
91 Ward No. 8 8 3023914 N/A
92 Ward No. 8 8 3023914 N/A
93 Ward No. 9 9 3023915 N/A
94 Ward No. 9 9 3023915 N/A

Terms and Definitions

This refers to the name of a specific electoral ward representing multiple villages/habitations under the governance of the District Panchayat (Zilla Parishad).

A numerical identifier assigned to each territorial constituency within the district for organized administrative record-keeping and election management.

The Ward Code is a unique standardized national code assigned by the Ministry of Panchayati Raj to uniquely identify every ward across India.