Badrinath Parliamentary Constituency Details
Overview
The Badrinath Assembly Constituency is a significant part of the Garhwal Parliament Constituency in Uttarakhand.
State & Parliament Details
State Code
5
State Name
Uttarakhand
Assembly Constituencies
| Assembly Name | Assembly Code |
|---|---|
| Badrinath - 4 | 288 |
| Chaubattakhal - 39 | 289 |
| Deoprayag - 10 | 290 |
| Karnprayag - 6 | 291 |
| Kedarnath - 7 | 292 |
| Kotdwar - 41 | 293 |
| Lansdowne - 40 | 294 |
| Narendranagar - 11 | 295 |
| Pauri - 37 | 296 |
| Ramnagar - 61 | 297 |
| Rudraprayag - 8 | 298 |
| Srinagar - 38 | 299 |
| Tharali - 5 | 300 |
| Yamkeshwar - 36 | 301 |
Detailed Constituency Information
| Sr.No | Assembly Details | District Details | Subdistrict Details | Village Details | Rural Local Body |
|---|---|---|---|---|---|
| 1 | Badrinath - 4 | Chamoli | Chamoli | Amkheth | Saikot - 22133 |
| 2 | Badrinath - 4 | Chamoli | Chamoli | Anagoli | Rangtoli - 22128 |
| 3 | Badrinath - 4 | Chamoli | Chamoli | Angthala | - |
| 4 | Badrinath - 4 | Chamoli | Chamoli | Ansuya | Siroli - 22136 |
| 5 | Badrinath - 4 | Chamoli | Chamoli | Bachher | Bachher - 22083 |
| 6 | Badrinath - 4 | Chamoli | Chamoli | Baindu | Ghudshal - 22103 |
| 7 | Badrinath - 4 | Chamoli | Chamoli | Bairagana | Bairagana - 22084 |
| 8 | Badrinath - 4 | Chamoli | Chamoli | Bamiyala | Bamiyala - 22085 |
| 9 | Badrinath - 4 | Chamoli | Chamoli | Bandwara | Banadwara - 22086 |
| 10 | Badrinath - 4 | Chamoli | Chamoli | Barachaksainji | Beda - 243030 |
| 11 | Badrinath - 4 | Chamoli | Chamoli | Batula | - |
| 12 | Badrinath - 4 | Chamoli | Chamoli | Baunla | Boala - 22090 |
| 13 | Badrinath - 4 | Chamoli | Chamoli | Bazbagar | Banj Bagar - 22273 |
| 14 | Badrinath - 4 | Chamoli | Chamoli | Bemru | Bemaru - 22088 |
| 15 | Badrinath - 4 | Chamoli | Chamoli | Bhadakoti | Bairagana - 22084 |
| 16 | Badrinath - 4 | Chamoli | Chamoli | Bhirlagga Gadora | - |
| 17 | Badrinath - 4 | Chamoli | Chamoli | Bhumala Lga Khaineri | - |
| 18 | Badrinath - 4 | Chamoli | Chamoli | Birhi | Digoli - 22096 |
| 19 | Badrinath - 4 | Chamoli | Chamoli | Boli | Sonla - 22137 |
| 20 | Badrinath - 4 | Chamoli | Chamoli | Chamnau | - |
| 21 | Badrinath - 4 | Chamoli | Chamoli | Chandulichakhat | Hat - 22106 |
| 22 | Badrinath - 4 | Chamoli | Chamoli | Chaparudiyar | Digoli - 22096 |
| 23 | Badrinath - 4 | Chamoli | Chamoli | Chatolikiroli | Kiruli - 22112 |
| 24 | Badrinath - 4 | Chamoli | Chamoli | Chhetrapal Chamoli | - |
| 25 | Badrinath - 4 | Chamoli | Chamoli | Chhinka | Chhinaka - 22091 |
| 26 | Badrinath - 4 | Chamoli | Chamoli | Daswan | Hat - 22106 |
| 27 | Badrinath - 4 | Chamoli | Chamoli | Dewaldhar | Dewaldhar - 22092 |
| 28 | Badrinath - 4 | Chamoli | Chamoli | Dewar Khandora | Dewar Khadora - 22094 |
| 29 | Badrinath - 4 | Chamoli | Chamoli | Dhanoli | Siroli - 22136 |
| 30 | Badrinath - 4 | Chamoli | Chamoli | Dhogarikandai | Dogdi Kandaie - 22097 |
| 31 | Badrinath - 4 | Chamoli | Chamoli | Digoli | Digoli - 22096 |
| 32 | Badrinath - 4 | Chamoli | Chamoli | Dungari | Dungri - 22098 |
| 33 | Badrinath - 4 | Chamoli | Chamoli | Durmi | Durmi - 22099 |
| 34 | Badrinath - 4 | Chamoli | Chamoli | Dusat Gaon | Golim - 22104 |
| 35 | Badrinath - 4 | Chamoli | Chamoli | F-1 | - |
| 36 | Badrinath - 4 | Chamoli | Chamoli | F-2 | - |
| 37 | Badrinath - 4 | Chamoli | Chamoli | F-3(P-1) | - |
| 38 | Badrinath - 4 | Chamoli | Chamoli | F-3(P-2) | - |
| 39 | Badrinath - 4 | Chamoli | Chamoli | F-3(P-3) | - |
| 40 | Badrinath - 4 | Chamoli | Chamoli | Gadi | Gadi - 22100 |
| 41 | Badrinath - 4 | Chamoli | Chamoli | Gadora | - |
| 42 | Badrinath - 4 | Chamoli | Chamoli | Gairgunth | Tangsa - 22139 |
| 43 | Badrinath - 4 | Chamoli | Chamoli | Gangolgoan | - |
| 44 | Badrinath - 4 | Chamoli | Chamoli | Gauhana | Gauna - 22102 |
| 45 | Badrinath - 4 | Chamoli | Chamoli | Gauna Chak Dhar Kumala | Dharkumala - 259832 |
| 46 | Badrinath - 4 | Chamoli | Chamoli | Gawar | Gwad - 22105 |
| 47 | Badrinath - 4 | Chamoli | Chamoli | Ghorsal | Ghudshal - 22103 |
| 48 | Badrinath - 4 | Chamoli | Chamoli | Golim | Golim - 22104 |
| 49 | Badrinath - 4 | Chamoli | Chamoli | Gopeshwar | - |
| 50 | Badrinath - 4 | Chamoli | Chamoli | Guniyala | Bemaru - 22088 |
| 51 | Badrinath - 4 | Chamoli | Chamoli | Gwarlggabemru | Syuna - 22138 |
| 52 | Badrinath - 4 | Chamoli | Chamoli | Gweelo | - |
| 53 | Badrinath - 4 | Chamoli | Chamoli | Hadung Lagga Sainji | Beda - 243030 |
| 54 | Badrinath - 4 | Chamoli | Chamoli | Harmani | Harmani - 243029 |
| 55 | Badrinath - 4 | Chamoli | Chamoli | Hat | Hat - 22106 |
| 56 | Badrinath - 4 | Chamoli | Chamoli | Irani | Irani - 22107 |
| 57 | Badrinath - 4 | Chamoli | Chamoli | Jainsal | Jaisal - 22108 |
| 58 | Badrinath - 4 | Chamoli | Chamoli | Jhinjhi | - |
| 59 | Badrinath - 4 | Chamoli | Chamoli | Kamyar | Salla Retoli - 22134 |
| 60 | Badrinath - 4 | Chamoli | Chamoli | Kana | Konj Pothani - 22113 |
| 61 | Badrinath - 4 | Chamoli | Chamoli | Kathur | Kathud - 22109 |
| 62 | Badrinath - 4 | Chamoli | Chamoli | Keludichakgawar | Gwad - 22105 |
| 63 | Badrinath - 4 | Chamoli | Chamoli | Khainuri | Khainuri - 22110 |
| 64 | Badrinath - 4 | Chamoli | Chamoli | Khala | Khalla - 22111 |
| 65 | Badrinath - 4 | Chamoli | Chamoli | Khinkan | Siroli - 22136 |
| 66 | Badrinath - 4 | Chamoli | Chamoli | Kilondi | Kilondi - 243031 |
| 67 | Badrinath - 4 | Chamoli | Chamoli | Koteshwar | Banadwara - 22086 |
| 68 | Badrinath - 4 | Chamoli | Chamoli | Kothiyalgoan | - |
| 69 | Badrinath - 4 | Chamoli | Chamoli | Kothiyalsain | - |
| 70 | Badrinath - 4 | Chamoli | Chamoli | Kudav | Nail Kurao - 22121 |
| 71 | Badrinath - 4 | Chamoli | Chamoli | Kunjonmaikot | Kujoun Maikot - 22114 |
| 72 | Badrinath - 4 | Chamoli | Chamoli | Kunjpothani | Konj Pothani - 22113 |
| 73 | Badrinath - 4 | Chamoli | Chamoli | Kunkuli | Bairagana - 22084 |
| 74 | Badrinath - 4 | Chamoli | Chamoli | Kuthan Lagga Maikot | Kujoun Maikot - 22114 |
| 75 | Badrinath - 4 | Chamoli | Chamoli | Kweralu | Sonla - 22137 |
| 76 | Badrinath - 4 | Chamoli | Chamoli | Lasi | Lasee - 22115 |
| 77 | Badrinath - 4 | Chamoli | Chamoli | Lasiyari | Lasee - 22115 |
| 78 | Badrinath - 4 | Chamoli | Chamoli | Lwanh | Lwanh - 22116 |
| 79 | Badrinath - 4 | Chamoli | Chamoli | Mahargaon | Lwanh - 22116 |
| 80 | Badrinath - 4 | Chamoli | Chamoli | Majothi | Majothi - 22118 |
| 81 | Badrinath - 4 | Chamoli | Chamoli | Majyu Lagga Bemru | Syuna - 22138 |
| 82 | Badrinath - 4 | Chamoli | Chamoli | Makroli | Siroli - 22136 |
| 83 | Badrinath - 4 | Chamoli | Chamoli | Malanachaknail | Nail Kurao - 22121 |
| 84 | Badrinath - 4 | Chamoli | Chamoli | Mandal | Mandal - 22119 |
| 85 | Badrinath - 4 | Chamoli | Chamoli | Math Jhadeta | Math Jhadeta - 243027 |
| 86 | Badrinath - 4 | Chamoli | Chamoli | Mathlaggapilng | Pilang - 22126 |
| 87 | Badrinath - 4 | Chamoli | Chamoli | Mathmalana | Nail Kurao - 22121 |
| 88 | Badrinath - 4 | Chamoli | Chamoli | Nagartangsa | Tangsa - 22139 |
| 89 | Badrinath - 4 | Chamoli | Chamoli | Nailmalana | Nail Kurao - 22121 |
| 90 | Badrinath - 4 | Chamoli | Chamoli | Naurakh | - |
| 91 | Badrinath - 4 | Chamoli | Chamoli | Nawa Lagga Majothi | Majothi - 22118 |
| 92 | Badrinath - 4 | Chamoli | Chamoli | Nijmola | Nijmula - 22122 |
| 93 | Badrinath - 4 | Chamoli | Chamoli | Paduli | - |
| 94 | Badrinath - 4 | Chamoli | Chamoli | Pagana | Pagna - 243025 |
| 95 | Badrinath - 4 | Chamoli | Chamoli | Pana | Pana - 22125 |
| 96 | Badrinath - 4 | Chamoli | Chamoli | Pangar Basa | Mandal - 22119 |
| 97 | Badrinath - 4 | Chamoli | Chamoli | Papdiyana | - |
| 98 | Badrinath - 4 | Chamoli | Chamoli | Pilang Chatoli | Pilang - 22126 |
| 99 | Badrinath - 4 | Chamoli | Chamoli | Rampur Chack Paduli | - |
| 100 | Badrinath - 4 | Chamoli | Chamoli | Rangtoli | Rangtoli - 22128 |
| 101 | Badrinath - 4 | Chamoli | Chamoli | Rauligwar | Roli - 22129 |
| 102 | Badrinath - 4 | Chamoli | Chamoli | Ropa | Ropa - 22130 |
| 103 | Badrinath - 4 | Chamoli | Chamoli | Ropachalthar | Ropa Semdugra - 22131 |
| 104 | Badrinath - 4 | Chamoli | Chamoli | Rudra Nath | Gwad - 22105 |
| 105 | Badrinath - 4 | Chamoli | Chamoli | Sagar Chandrakoti | - |
| 106 | Badrinath - 4 | Chamoli | Chamoli | Saikot | Saikot - 22133 |
| 107 | Badrinath - 4 | Chamoli | Chamoli | Sainji | Siron - 259834 |
| 108 | Badrinath - 4 | Chamoli | Chamoli | Sainjilagga Maikot | Kujoun Maikot - 22114 |
| 109 | Badrinath - 4 | Chamoli | Chamoli | Salaraitoli | Salla Retoli - 22134 |
| 110 | Badrinath - 4 | Chamoli | Chamoli | Sanji | Sainji - 22132 |
| 111 | Badrinath - 4 | Chamoli | Chamoli | Saudiyani | Salla Retoli - 22134 |
| 112 | Badrinath - 4 | Chamoli | Chamoli | Semdugara | Semdungra - 260262 |
| 113 | Badrinath - 4 | Chamoli | Chamoli | Siroli | Siroli - 22136 |
| 114 | Badrinath - 4 | Chamoli | Chamoli | Siron | Siron - 259834 |
| 115 | Badrinath - 4 | Chamoli | Chamoli | Sonala | Sonla - 22137 |
| 116 | Badrinath - 4 | Chamoli | Chamoli | Syanachak Kurawa | Nail Kurao - 22121 |
| 117 | Badrinath - 4 | Chamoli | Chamoli | Syuna | Syuna - 22138 |
| 118 | Badrinath - 4 | Chamoli | Chamoli | Tairakhansal | Teda Khansal - 22140 |
| 119 | Badrinath - 4 | Chamoli | Chamoli | Tartoli | Digoli - 22096 |
| 120 | Badrinath - 4 | Chamoli | Chamoli | Tilfara | Pilang - 22126 |
| 121 | Badrinath - 4 | Chamoli | Ghaat | Banj Bagar | Ropa Semdugra - 22131 |
| 122 | Badrinath - 4 | Chamoli | Jilasu | Airas | Airas - 22512 |
| 123 | Badrinath - 4 | Chamoli | Jilasu | Bajilagarano | Ranau - 22552 |
| 124 | Badrinath - 4 | Chamoli | Jilasu | Bamoth | Bamoth - 22513 |
| 125 | Badrinath - 4 | Chamoli | Jilasu | Chhandoli | Sugi - 22568 |
| 126 | Badrinath - 4 | Chamoli | Jilasu | Dang Dhar | Ranau - 22552 |
| 127 | Badrinath - 4 | Chamoli | Jilasu | Gailung | Toli - 243073 |
| 128 | Badrinath - 4 | Chamoli | Jilasu | Girsa | Girasa - 22524 |
| 129 | Badrinath - 4 | Chamoli | Jilasu | Jhiloti | Jhiloti - 22530 |
| 130 | Badrinath - 4 | Chamoli | Jilasu | Jilasu | Jilasu - 22523 |
| 131 | Badrinath - 4 | Chamoli | Jilasu | Kandai | - |
| 132 | Badrinath - 4 | Chamoli | Jilasu | Kandalaga Kwidhi | Kanda - 243072 |
| 133 | Badrinath - 4 | Chamoli | Jilasu | Karchhuna Malla | Karchhuna - 22534 |
| 134 | Badrinath - 4 | Chamoli | Jilasu | Karchhuna Talla | Karchhuna - 22534 |
| 135 | Badrinath - 4 | Chamoli | Jilasu | Khori Lagga Rana | Dhamak - 22521 |
| 136 | Badrinath - 4 | Chamoli | Jilasu | Kolda | Jhiloti - 22530 |
| 137 | Badrinath - 4 | Chamoli | Jilasu | Kwithi | Kwinthi - 22540 |
| 138 | Badrinath - 4 | Chamoli | Jilasu | Langali | Sharana - 22560 |
| 139 | Badrinath - 4 | Chamoli | Jilasu | Maithana Lagga Semi | Maithana - 22117 |
| 140 | Badrinath - 4 | Chamoli | Jilasu | Mast Gaon | Jhiloti - 22530 |
| 141 | Badrinath - 4 | Chamoli | Jilasu | Panae | Panae - 259837 |
| 142 | Badrinath - 4 | Chamoli | Jilasu | Rano | Ranau - 22552 |
| 143 | Badrinath - 4 | Chamoli | Jilasu | Rikhwari | Jhiloti - 22530 |
| 144 | Badrinath - 4 | Chamoli | Jilasu | Rothla Laga Rano | Ranau - 22552 |
| 145 | Badrinath - 4 | Chamoli | Jilasu | Saimi Gwad | - |
| 146 | Badrinath - 4 | Chamoli | Jilasu | Sarna | Sharana - 22560 |
| 147 | Badrinath - 4 | Chamoli | Jilasu | Selud | Siwai - 22565 |
| 148 | Badrinath - 4 | Chamoli | Jilasu | Semdugra | Kandai - 243074 |
| 149 | Badrinath - 4 | Chamoli | Jilasu | Siwae | Siwai - 22565 |
| 150 | Badrinath - 4 | Chamoli | Jilasu | Sugi | Sugi - 22568 |
| 151 | Badrinath - 4 | Chamoli | Jilasu | Toli Laaga Gailung | Toli - 243073 |
| 152 | Badrinath - 4 | Chamoli | Jilasu | Tolilagarano | Ranau - 22552 |
| 153 | Badrinath - 4 | Chamoli | Jilasu | Uttaraun | Uttraon - 22574 |
| 154 | Badrinath - 4 | Chamoli | Joshimath | Aira | Merag - 22344 |
| 155 | Badrinath - 4 | Chamoli | Joshimath | Arurhi Paturi | Lam Bagar - 22338 |
| 156 | Badrinath - 4 | Chamoli | Joshimath | Auli Laga Joshimath | - |
| 157 | Badrinath - 4 | Chamoli | Joshimath | Auli Laga Salude | - |
| 158 | Badrinath - 4 | Chamoli | Joshimath | Badal Gaitha | Tapovan - 22360 |
| 159 | Badrinath - 4 | Chamoli | Joshimath | Bamani | - |
| 160 | Badrinath - 4 | Chamoli | Joshimath | Bampa | Bampa - 22364 |
| 161 | Badrinath - 4 | Chamoli | Joshimath | Bara Gaon | Baragaon - 22316 |
| 162 | Badrinath - 4 | Chamoli | Joshimath | Bhalgaon | Bhalagaon - 22317 |
| 163 | Badrinath - 4 | Chamoli | Joshimath | Bhangyul | Bhangyul - 22318 |
| 164 | Badrinath - 4 | Chamoli | Joshimath | Bharkichak-Urgam | Bharki - 22319 |
| 165 | Badrinath - 4 | Chamoli | Joshimath | Bheta Chak Urgam | Bhenta - 243048 |
| 166 | Badrinath - 4 | Chamoli | Joshimath | Bhyudar | Bhyundar - 22320 |
| 167 | Badrinath - 4 | Chamoli | Joshimath | Bilagar | Tapovan - 22360 |
| 168 | Badrinath - 4 | Chamoli | Joshimath | Chaien | Chain - 22321 |
| 169 | Badrinath - 4 | Chamoli | Joshimath | Chamoli | - |
| 170 | Badrinath - 4 | Chamoli | Joshimath | Chamtoli | Kundi Khola - 243049 |
| 171 | Badrinath - 4 | Chamoli | Joshimath | Darmi | Ganai - 22328 |
| 172 | Badrinath - 4 | Chamoli | Joshimath | Devgram | Devgram - 259827 |
| 173 | Badrinath - 4 | Chamoli | Joshimath | Dhak | Dhak - 22322 |
| 174 | Badrinath - 4 | Chamoli | Joshimath | Dronagiri | Dronagiri - 22323 |
| 175 | Badrinath - 4 | Chamoli | Joshimath | Dumak | Dumak - 22324 |
| 176 | Badrinath - 4 | Chamoli | Joshimath | Dungra | Dungri - 259874 |
| 177 | Badrinath - 4 | Chamoli | Joshimath | Dungra Barosi | Dugra Barosi - 259882 |
| 178 | Badrinath - 4 | Chamoli | Joshimath | Dwing | Dwing Tapaun - 22325 |
| 179 | Badrinath - 4 | Chamoli | Joshimath | F-1 | - |
| 180 | Badrinath - 4 | Chamoli | Joshimath | Fagti | Tolma - 22362 |
| 181 | Badrinath - 4 | Chamoli | Joshimath | Farkiagaon | Farkiya - 22326 |
| 182 | Badrinath - 4 | Chamoli | Joshimath | Gahar | Bhangyul - 22318 |
| 183 | Badrinath - 4 | Chamoli | Joshimath | Gamsali | Gamsali - 22327 |
| 184 | Badrinath - 4 | Chamoli | Joshimath | Ganai | Ganai - 22328 |
| 185 | Badrinath - 4 | Chamoli | Joshimath | Garpak | Kaga - 259830 |
| 186 | Badrinath - 4 | Chamoli | Joshimath | Gaunkh Laga Sailang | Selang - 22356 |
| 187 | Badrinath - 4 | Chamoli | Joshimath | Gulabkoti | Gulab Koti - 22329 |
| 188 | Badrinath - 4 | Chamoli | Joshimath | Gurguti | Mehargaon - 243050 |
| 189 | Badrinath - 4 | Chamoli | Joshimath | Hailang | Helang - 22330 |
| 190 | Badrinath - 4 | Chamoli | Joshimath | Inara | Baragaon - 22316 |
| 191 | Badrinath - 4 | Chamoli | Joshimath | Jakhola | Jakhola - 22331 |
| 192 | Badrinath - 4 | Chamoli | Joshimath | Jalam | Jelam - 22332 |
| 193 | Badrinath - 4 | Chamoli | Joshimath | Jalgwar | Pakhi - 22349 |
| 194 | Badrinath - 4 | Chamoli | Joshimath | Joshimath | - |
| 195 | Badrinath - 4 | Chamoli | Joshimath | Joshimath | - |
| 196 | Badrinath - 4 | Chamoli | Joshimath | Jugaju Chak Lata | Reini - 22353 |
| 197 | Badrinath - 4 | Chamoli | Joshimath | Jumma | Jelam - 22332 |
| 198 | Badrinath - 4 | Chamoli | Joshimath | Juwagwar | Rani Chak Subhai - 259829 |
| 199 | Badrinath - 4 | Chamoli | Joshimath | Kaga Laga Dronagiri | Kaga - 259830 |
| 200 | Badrinath - 4 | Chamoli | Joshimath | Kailashpur | Kailashpur - 22334 |
| 201 | Badrinath - 4 | Chamoli | Joshimath | Kalgoth | Kalgoth - 22333 |
| 202 | Badrinath - 4 | Chamoli | Joshimath | Karachhon | Karchhon - 22335 |
| 203 | Badrinath - 4 | Chamoli | Joshimath | Karchi | Regdi - 22354 |
| 204 | Badrinath - 4 | Chamoli | Joshimath | Khancha Malla | Merag - 22344 |
| 205 | Badrinath - 4 | Chamoli | Joshimath | Khancha Talla | Merag - 22344 |
| 206 | Badrinath - 4 | Chamoli | Joshimath | Khiron | Lam Bagar - 22338 |
| 207 | Badrinath - 4 | Chamoli | Joshimath | Kimana | Kimana - 22336 |
| 208 | Badrinath - 4 | Chamoli | Joshimath | Kosa | Kosha - 22337 |
| 209 | Badrinath - 4 | Chamoli | Joshimath | Kundikhola | Kundi Khola - 243049 |
| 210 | Badrinath - 4 | Chamoli | Joshimath | Kuraipani | Tolma - 22362 |
| 211 | Badrinath - 4 | Chamoli | Joshimath | Lamtoli | Dronagiri - 22323 |
| 212 | Badrinath - 4 | Chamoli | Joshimath | Langsi | Langasi - 22339 |
| 213 | Badrinath - 4 | Chamoli | Joshimath | Lanji | Pokhani - 22351 |
| 214 | Badrinath - 4 | Chamoli | Joshimath | Lata | Lata - 22340 |
| 215 | Badrinath - 4 | Chamoli | Joshimath | Longsagari | Tolma - 22362 |
| 216 | Badrinath - 4 | Chamoli | Joshimath | Lyari Thana | Lyari Theina - 22341 |
| 217 | Badrinath - 4 | Chamoli | Joshimath | Mahargaon | Mehargaon - 243050 |
| 218 | Badrinath - 4 | Chamoli | Joshimath | Malari | Malari - 22342 |
| 219 | Badrinath - 4 | Chamoli | Joshimath | Mana | Mana - 22343 |
| 220 | Badrinath - 4 | Chamoli | Joshimath | Marwadi Chak Pakhi | Pakhi - 22349 |
| 221 | Badrinath - 4 | Chamoli | Joshimath | Mirg | Merag - 22344 |
| 222 | Badrinath - 4 | Chamoli | Joshimath | Molta | Molta - 22345 |
| 223 | Badrinath - 4 | Chamoli | Joshimath | Morana Chak Subhai | Reini - 22353 |
| 224 | Badrinath - 4 | Chamoli | Joshimath | Niti | Neeti - 22346 |
| 225 | Badrinath - 4 | Chamoli | Joshimath | Noligwar | Ganai - 22328 |
| 226 | Badrinath - 4 | Chamoli | Joshimath | Ouathhanuman Chatti | Outh Hanuman Chatti Benakuli - 260250 |
| 227 | Badrinath - 4 | Chamoli | Joshimath | Pagnau | Pagno - 22347 |
| 228 | Badrinath - 4 | Chamoli | Joshimath | Pagrasu | Tolma - 22362 |
| 229 | Badrinath - 4 | Chamoli | Joshimath | Pail Chak Bhyudar | Bhyundar - 22320 |
| 230 | Badrinath - 4 | Chamoli | Joshimath | Paini | Paini - 22348 |
| 231 | Badrinath - 4 | Chamoli | Joshimath | Pakhi | Pakhi - 22349 |
| 232 | Badrinath - 4 | Chamoli | Joshimath | Palla | Jakhola - 22331 |
| 233 | Badrinath - 4 | Chamoli | Joshimath | Pandukaswar | Pandukeshar - 22350 |
| 234 | Badrinath - 4 | Chamoli | Joshimath | Pang Chak Lata | Reini - 22353 |
| 235 | Badrinath - 4 | Chamoli | Joshimath | Parsari | - |
| 236 | Badrinath - 4 | Chamoli | Joshimath | Payya Chormi | Baragaon - 22316 |
| 237 | Badrinath - 4 | Chamoli | Joshimath | Pokhani Urf Pokhari | Pokhani - 22351 |
| 238 | Badrinath - 4 | Chamoli | Joshimath | Raigari | Regdi - 22354 |
| 239 | Badrinath - 4 | Chamoli | Joshimath | Raini Chak Lata | Reini - 22353 |
| 240 | Badrinath - 4 | Chamoli | Joshimath | Raini Chak Subhai | Rani Chak Subhai - 259829 |
| 241 | Badrinath - 4 | Chamoli | Joshimath | Ravigram | - |
| 242 | Badrinath - 4 | Chamoli | Joshimath | Rewal Chak Kurkuti | Farkiya - 22326 |
| 243 | Badrinath - 4 | Chamoli | Joshimath | Ringi | Ringi - 22352 |
| 244 | Badrinath - 4 | Chamoli | Joshimath | Sailang | Selang - 22356 |
| 245 | Badrinath - 4 | Chamoli | Joshimath | Salna Chak Urgam | Lyari Theina - 22341 |
| 246 | Badrinath - 4 | Chamoli | Joshimath | Salud | Salud Dungra - 22355 |
| 247 | Badrinath - 4 | Chamoli | Joshimath | Shri Badrinath | - |
| 248 | Badrinath - 4 | Chamoli | Joshimath | Subhai | Subhai - 22357 |
| 249 | Badrinath - 4 | Chamoli | Joshimath | Sukhi | Bhalagaon - 22317 |
| 250 | Badrinath - 4 | Chamoli | Joshimath | Tangni Malli | Tangani Malli - 22358 |
| 251 | Badrinath - 4 | Chamoli | Joshimath | Tangni Talli | Tangani Talli - 22359 |
| 252 | Badrinath - 4 | Chamoli | Joshimath | Tapon | Dwing Tapaun - 22325 |
| 253 | Badrinath - 4 | Chamoli | Joshimath | Thaing | Theing - 22361 |
| 254 | Badrinath - 4 | Chamoli | Joshimath | Tirosi | Dwing Tapaun - 22325 |
| 255 | Badrinath - 4 | Chamoli | Joshimath | Toli Laga Chiae | Chain - 22321 |
| 256 | Badrinath - 4 | Chamoli | Joshimath | Tolma | Tolma - 22362 |
| 257 | Badrinath - 4 | Chamoli | Joshimath | Topovan | Tapovan - 22360 |
| 258 | Badrinath - 4 | Chamoli | Joshimath | Tugasi | Regdi - 22354 |
| 259 | Badrinath - 4 | Chamoli | Joshimath | Uchougaur | Kalgoth - 22333 |
| 260 | Badrinath - 4 | Chamoli | Joshimath | Urgam | Urgam - 22363 |
| 261 | Badrinath - 4 | Chamoli | Nandprayag | Chappno Lagga Masau | Mason - 22120 |
| 262 | Badrinath - 4 | Chamoli | Nandprayag | Dadar | Dewar Kaneri - 22093 |
| 263 | Badrinath - 4 | Chamoli | Nandprayag | Dewar | Dewar Kaneri - 22093 |
| 264 | Badrinath - 4 | Chamoli | Nandprayag | Kafal Khet | Mason - 22120 |
| 265 | Badrinath - 4 | Chamoli | Nandprayag | Kanderi | Dewar Kaneri - 22093 |
| 266 | Badrinath - 4 | Chamoli | Nandprayag | Mason | Mason - 22120 |
| 267 | Badrinath - 4 | Chamoli | Pokhari | Aitha Laga Jaurasi | Nail Aetha - 22543 |
| 268 | Badrinath - 4 | Chamoli | Pokhari | Ali | Aali - 22511 |
| 269 | Badrinath - 4 | Chamoli | Pokhari | Alisal | Dhamak - 22521 |
| 270 | Badrinath - 4 | Chamoli | Pokhari | Bairasu | Myuli - 243070 |
| 271 | Badrinath - 4 | Chamoli | Pokhari | Bamankhal | Khal - 22535 |
| 272 | Badrinath - 4 | Chamoli | Pokhari | Bamanthala | Brahman Thala - 22517 |
| 273 | Badrinath - 4 | Chamoli | Pokhari | Bangthal | Bangthal - 22576 |
| 274 | Badrinath - 4 | Chamoli | Pokhari | Banjwad | Dungar - 22522 |
| 275 | Badrinath - 4 | Chamoli | Pokhari | Bareth | Birsan Sera - 22578 |
| 276 | Badrinath - 4 | Chamoli | Pokhari | Bhatwa Urf Bharatpur | Trishula - 22573 |
| 277 | Badrinath - 4 | Chamoli | Pokhari | Bhikauna | Bhikona - 22516 |
| 278 | Badrinath - 4 | Chamoli | Pokhari | Bhulkan | Kalsir - 22531 |
| 279 | Badrinath - 4 | Chamoli | Pokhari | Bina Malla | Beena - 22514 |
| 280 | Badrinath - 4 | Chamoli | Pokhari | Bina Talla | Beena Talla - 243071 |
| 281 | Badrinath - 4 | Chamoli | Pokhari | Bingar | Bingarh - 22577 |
| 282 | Badrinath - 4 | Chamoli | Pokhari | Birsansera | Birsan Sera - 22578 |
| 283 | Badrinath - 4 | Chamoli | Pokhari | Chameti Urf Pokhari | - |
| 284 | Badrinath - 4 | Chamoli | Pokhari | Chamshil | Dhamak - 22521 |
| 285 | Badrinath - 4 | Chamoli | Pokhari | Chondi | Choundi - 22518 |
| 286 | Badrinath - 4 | Chamoli | Pokhari | Chopara | Tamundi - 22570 |
| 287 | Badrinath - 4 | Chamoli | Pokhari | Devar Palla | - |
| 288 | Badrinath - 4 | Chamoli | Pokhari | Devar Walla | - |
| 289 | Badrinath - 4 | Chamoli | Pokhari | Devasthan | - |
| 290 | Badrinath - 4 | Chamoli | Pokhari | Dhamak | Dhamak - 22521 |
| 291 | Badrinath - 4 | Chamoli | Pokhari | Duka Saud | Majyadi - 22541 |
| 292 | Badrinath - 4 | Chamoli | Pokhari | Dukasera | - |
| 293 | Badrinath - 4 | Chamoli | Pokhari | Dungar | Dungar - 22522 |
| 294 | Badrinath - 4 | Chamoli | Pokhari | F-2(P-1) | - |
| 295 | Badrinath - 4 | Chamoli | Pokhari | F-2(P-2) | - |
| 296 | Badrinath - 4 | Chamoli | Pokhari | Gadona | Sugi - 22568 |
| 297 | Badrinath - 4 | Chamoli | Pokhari | Ganiyala | - |
| 298 | Badrinath - 4 | Chamoli | Pokhari | Godi Giwala | Godi Giwala - 22525 |
| 299 | Badrinath - 4 | Chamoli | Pokhari | Gudam | Gudam - 22526 |
| 300 | Badrinath - 4 | Chamoli | Pokhari | Gugli | Myuli - 243070 |
| 301 | Badrinath - 4 | Chamoli | Pokhari | Guniyala | - |
| 302 | Badrinath - 4 | Chamoli | Pokhari | Harishankar | Harishankar - 22528 |
| 303 | Badrinath - 4 | Chamoli | Pokhari | Ijjar | Kandai Khola - 22533 |
