All Information About Brahmavara Subdistrict
Detailed information about Brahmavara Subdistrict or Tehsil/Taluka
Brahmavara is one of the Tehsils (also referred to as Talukas) in the Udupi District of Karnataka State.
Administrative Overview
| Tehsil Name | Brahmavara - ಬ್ರಹ್ಮಾವರ |
|---|---|
| Tehsil Code | 7068 |
| District | Udupi |
| Census Code 2011 | 0 |
| Number of Grampanchayats | 27 |
| Number of Villages | 52 |
Assembly and Parliament Details
| Parliamentary Constituency | Shivamogga (Code: 476) |
| Assembly Constituency | Byndoor (Code: 3646) |
| MLA (Member of Legislative Assembly) of Byndoor | Gururaj Shetty Gantihole ( 2023) |
| Next Assembly Election | 2028 |
Grampanchayat List of Brahmavara Tehsil/Taluka
Brahmavara Tehsil comprises 27 Gram Panchayats and 52 villages. Below is a list of Gram Panchayats within Brahmavara. You can explore detailed profiles of each Gram Panchayat, including village-wise populations and governance structures.