Skip to Content

Ernakulam District Panchayat

A District Panchayat, also known as Zilla Parishad, is the apex tier of local self-government in rural India under the 3-tier Panchayati Raj system. Operating at the district level, it steers rural development, policy planning, and inter-block administration.

The district Ernakulam is located in Kerala. It encompasses a total of 53 wards, representing elected members in the Zilla Parishad (Zilla Parishad Sadasya).

State

Kerala

District

Ernakulam

Local Body Code

510

District Panchayat Ward Information

Understanding the structure, representation, and developmental functions of Zilla Parishad wards.

1. What Are Wards?

A ward is a territorial constituency within a district. The district is divided into wards to ensure balanced administrative focus and equitable public representation.

2. How Are Wards Made?

  • Wards are demarcated based on population density to maintain balanced member-to-citizen ratios.
  • A ward typically spans one large village or a cluster of contiguous villages.

3. Representation & Reservation

Each ward directly elects a member to the Zilla Parishad. Seats are reserved for:

  • Under-represented communities (SC / ST / OBC).
  • Women representatives (50% seat reservation in Maharashtra).

4. Ward Demarcation Factors

Delimitation committees establish boundaries considering:

  • Decennial census data and population statistics.
  • Natural geographic features, roads, and village boundaries.

5. Delimitation & Review

Ward boundaries and reservation status are periodically reviewed and updated prior to general local body elections by the State Election Commission.

6. Key Development Functions

Ward representatives channel development funds for:

  • • Rural road construction & connectivity
  • • Primary health centers & sanitation
  • • Drinking water schemes & irrigation canals
  • • ZP schools & community infrastructure

List of Wards of Ernakulam District Panchayat

53 Wards
# Ward Name Ward Number Ward Code Related Village Data
1 Alangad 25 694593 Loading...
2 Alangad 24 3316161 Loading...
3 Athani 22 3316159 Loading...
4 Avoly 7 694385 Loading...
5 Avoly 11 3316148 Loading...
6 Cherai 22 694590 Loading...
7 Cherai 1 3316138 Loading...
8 Edathala 18 694586 Loading...
9 Edathala 20 3316157 Loading...
10 Kadamakudy 26 3316163 Loading...
11 Kadungalloor 19 694587 Loading...
12 Kadungallur 23 3316160 Loading...
13 Kalady 3 694371 Loading...
14 Kalady 5 3316142 Loading...
15 Karukutty 1 694369 Loading...
16 Karukutty 3 3316140 Loading...
17 Keezhmad 17 694581 Loading...
18 Keezhmad 21 3316158 Loading...
19 Kodanad 6 3316143 Loading...
20 Kolencherry 15 694445 Loading...
21 Kolenchery 18 3316155 Loading...
22 Koothattukulam 9 694398 Loading...
23 Kottuvally 24 694592 Loading...
24 Kottuvally 25 3316162 Loading...
25 Kumbalangi 16 3316153 Loading...
26 Kumblangi 13 694428 Loading...
27 Malayattoor 2 694370 Loading...
28 Moothakunnam 23 694591 Loading...
29 Moothakunnam 2 3316139 Loading...
30 Mulamthuruthy 12 694415 Loading...
31 Mulanthuruthy 14 3316151 Loading...
32 Nedumbassery 26 694594 Loading...
33 Nellikkuzhy 8 3316145 Loading...
34 Neriyamangalam 9 3316146 Loading...
35 Njarakkal 28 3316165 Loading...
36 Pampakuda 13 3316150 Loading...
37 Piravom 10 694401 Loading...
38 Pothanicad 10 3316147 Loading...
39 Pothanikkad 6 694379 Loading...
40 Pulluvazhy 7 3316144 Loading...
41 Puthencruz 14 694431 Loading...
42 Puthencruz 17 3316154 Loading...
43 Rayamangalam 5 694374 Loading...
44 Thuravoor 4 3316141 Loading...
45 Udayamperoor 11 694407 Loading...
46 Udayamperoor 15 3316152 Loading...
47 Valakom 8 694391 Loading...
48 Valakom 12 3316149 Loading...
49 Vallarpadom 20 694588 Loading...
50 Vengola 16 694448 Loading...
51 Vengola 19 3316156 Loading...
52 Vypin 21 694589 Loading...
53 Vypin 27 3316164 Loading...

Terms and Definitions

This refers to the name of a specific electoral ward representing multiple villages/habitations under the governance of the District Panchayat (Zilla Parishad).

A numerical identifier assigned to each territorial constituency within the district for organized administrative record-keeping and election management.

The Ward Code is a unique standardized national code assigned by the Ministry of Panchayati Raj to uniquely identify every ward across India.