Skip to Content

Palakkad District Panchayat

A District Panchayat, also known as Zilla Parishad, is the apex tier of local self-government in rural India under the 3-tier Panchayati Raj system. Operating at the district level, it steers rural development, policy planning, and inter-block administration.

The district Palakkad is located in Kerala. It encompasses a total of 59 wards, representing elected members in the Zilla Parishad (Zilla Parishad Sadasya).

State

Kerala

District

Palakkad

Local Body Code

518

District Panchayat Ward Information

Understanding the structure, representation, and developmental functions of Zilla Parishad wards.

1. What Are Wards?

A ward is a territorial constituency within a district. The district is divided into wards to ensure balanced administrative focus and equitable public representation.

2. How Are Wards Made?

  • Wards are demarcated based on population density to maintain balanced member-to-citizen ratios.
  • A ward typically spans one large village or a cluster of contiguous villages.

3. Representation & Reservation

Each ward directly elects a member to the Zilla Parishad. Seats are reserved for:

  • Under-represented communities (SC / ST / OBC).
  • Women representatives (50% seat reservation in Maharashtra).

4. Ward Demarcation Factors

Delimitation committees establish boundaries considering:

  • Decennial census data and population statistics.
  • Natural geographic features, roads, and village boundaries.

5. Delimitation & Review

Ward boundaries and reservation status are periodically reviewed and updated prior to general local body elections by the State Election Commission.

6. Key Development Functions

Ward representatives channel development funds for:

  • • Rural road construction & connectivity
  • • Primary health centers & sanitation
  • • Drinking water schemes & irrigation canals
  • • ZP schools & community infrastructure

List of Wards of Palakkad District Panchayat

59 Wards
# Ward Name Ward Number Ward Code Related Village Data
1 Alanallur 3 694629 Loading...
2 Alanallur 1 694627 Loading...
3 Alathur 18 694643 Loading...
4 Alathur 20 3309253 Loading...
5 Ambalapara 23 3309256 Loading...
6 Attapady 3 3309236 Loading...
7 Attappady 5 694631 Loading...
8 Chalavara 29 694658 Loading...
9 Chalavara 30 3309263 Loading...
10 Chalissery 25 694652 Loading...
11 Challissery 26 3309259 Loading...
12 Cherplassery 1 694627 Loading...
13 Kadampazhipuram 5 3309238 Loading...
14 Kanjirappuzha 6 694632 Loading...
15 Kanjirapuzha 4 3309237 Loading...
16 Kappur 27 3309260 Loading...
17 Kizhakkanchery 18 3309251 Loading...
18 Kizhakkenchery 17 694642 Loading...
19 Koduvayoor 13 694639 Loading...
20 Koduvayur 14 3309247 Loading...
21 Kollamgode 15 3309248 Loading...
22 Kollengode 14 694640 Loading...
23 Kongad 7 694633 Loading...
24 Kongad 6 3309239 Loading...
25 Kottayi 21 694646 Loading...
26 Kottayi 22 3309255 Loading...
27 Kozhinjampara 11 694637 Loading...
28 Kozhippara 11 3309244 Loading...
29 Kulukkallur 28 694656 Loading...
30 Kuzhalmannam 21 3309254 Loading...
31 Lakkidi 22 694647 Loading...
32 Malampuzha 9 694635 Loading...
33 Malampuzha 9 3309242 Loading...
34 Mannarkkad 4 694630 Loading...
35 Meenakshipuram 12 694638 Loading...
36 Meenakshipuram 12 3309245 Loading...
37 Muthuthala 24 694649 Loading...
38 Muthuthala 29 3309262 Loading...
39 Nagalassery 26 694653 Loading...
40 Nemmara 16 3309249 Loading...
41 Nenmara 15 694641 Loading...
42 Pallassana 17 3309250 Loading...
43 Parali 7 3309240 Loading...
44 Pirayiri 20 694645 Loading...
45 Polpully 13 3309246 Loading...
46 Puduppariyaram 8 694634 Loading...
47 Pudussery 10 694636 Loading...
48 Puthupariyaram 8 3309241 Loading...
49 Puthussery 10 3309243 Loading...
50 Sreekrishnapuram 2 694628 Loading...
51 Sreekrishnapuram 31 3309264 Loading...
52 Tarur 19 3309252 Loading...
53 Tharur 19 694644 Loading...
54 Thenkara 2 3309235 Loading...
55 Thiruvegappura 27 694655 Loading...
56 Thiruvegappura 28 3309261 Loading...
57 Vadanamkurissi 25 3309258 Loading...
58 Vaniyamkulam 23 694648 Loading...
59 Vaniyamkularn 24 3309257 Loading...

Terms and Definitions

This refers to the name of a specific electoral ward representing multiple villages/habitations under the governance of the District Panchayat (Zilla Parishad).

A numerical identifier assigned to each territorial constituency within the district for organized administrative record-keeping and election management.

The Ward Code is a unique standardized national code assigned by the Ministry of Panchayati Raj to uniquely identify every ward across India.