Kharasawan Parliamentary Constituency Details
Overview
The Kharasawan Assembly Constituency is a significant part of the Khunti Parliament Constituency in Jharkhand.
State & Parliament Details
State Code
20
State Name
Jharkhand
Assembly Constituencies
| Assembly Name | Assembly Code |
|---|---|
| Kharasawan - 57 | 2181 |
| Khunti - 60 | 2182 |
| Kolebira - 71 | 2183 |
| Simdega - 70 | 2184 |
| Tamar - 58 | 2185 |
| Torpa - 59 | 2186 |
Detailed Constituency Information
| Sr.No | Assembly Details | District Details | Subdistrict Details | Village Details | Rural Local Body |
|---|---|---|---|---|---|
| 1 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Asanbani | Narayanpur - 115143 |
| 2 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Awlatanr | Tentoposi - 115146 |
| 3 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Baliguma | Birbans - 115128 |
| 4 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Baliposi | Bandhdih - 115126 |
| 5 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Banddih | Bandhdih - 115126 |
| 6 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Begnadih | Tentoposi - 115146 |
| 7 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Bejai | Narayanpur - 115143 |
| 8 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Bhalubassa | Bandhdih - 115126 |
| 9 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Bholadih | Birbans - 115128 |
| 10 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Birbans | Birbans - 115128 |
| 11 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Chamaru | Chamaru - 115130 |
| 12 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Chandarpur | Muriya - 115142 |
| 13 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Chora | Birbans - 115128 |
| 14 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Dadiamara | Bandhdih - 115126 |
| 15 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Daraikocha | Bandhdih - 115126 |
| 16 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Deoli | Muriya - 115142 |
| 17 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Dighi | Bandhdih - 115126 |
| 18 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Donda | Narayanpur - 115143 |
| 19 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Dubrajpur | Tentoposi - 115146 |
| 20 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Dugni | Dugni - 115134 |
| 21 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Ghagi | Narayanpur - 115143 |
| 22 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Gohira | Tentoposi - 115146 |
| 23 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Gopi Dih | Birbans - 115128 |
| 24 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Gura | Chamaru - 115130 |
| 25 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Haladbani | Bandhdih - 115126 |
| 26 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Hanthitand | Muriya - 115142 |
| 27 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Hardala | Bandhdih - 115126 |
| 28 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Hatnada | Muriya - 115142 |
| 29 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Hidibili | Tentoposi - 115146 |
| 30 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Jambera | Birbans - 115128 |
| 31 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Jambohal | Dugni - 115134 |
| 32 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Jhapragura | Bandhdih - 115126 |
| 33 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Jharidih | Tentoposi - 115146 |
| 34 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Jiwanpur | Muriya - 115142 |
| 35 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Jordina | Dugni - 115134 |
| 36 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Kamalpur | Birbans - 115128 |
| 37 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Kendudih | Birbans - 115128 |
| 38 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Khakudih | Birbans - 115128 |
| 39 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Khudidih | Dugni - 115134 |
| 40 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Kolabira | Muriya - 115142 |
| 41 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Makundpur | Muriya - 115142 |
| 42 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Maslewa | Muriya - 115142 |
| 43 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Muria | Muriya - 115142 |
| 44 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Naryanpur | Narayanpur - 115143 |
| 45 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Nengtasai | Chamaru - 115130 |
| 46 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Nimaidih | Birbans - 115128 |
| 47 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Nischitpur | Birbans - 115128 |
| 48 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Nua Dih | Bandhdih - 115126 |
| 49 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Patharghora | Birbans - 115128 |
| 50 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Raidih | Tentoposi - 115146 |
| 51 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Ramchandarpur | Bandhdih - 115126 |
| 52 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Ramnagar | Narayanpur - 115143 |
| 53 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Rangamatia | Chamaru - 115130 |
| 54 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Rangatanr | Chamaru - 115130 |
| 55 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Saldih | Muriya - 115142 |
| 56 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Simalbera | Narayanpur - 115143 |
| 57 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Sindukopa | Tentoposi - 115146 |
| 58 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Singhpur | Bandhdih - 115126 |
| 59 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Tetoposi | Tentoposi - 115146 |
| 60 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Thasakpur | Bandhdih - 115126 |
| 61 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Tirildih | Birbans - 115128 |
| 62 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Tirintipa | Tentoposi - 115146 |
| 63 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Ugma | Tentoposi - 115146 |
| 64 | Kharasawan - 57 | Saraikela Kharsawan | Adityapur(Gamharia) | Ujainpur | Chamaru - 115130 |
| 65 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Ananddih | Jojodih - 115172 |
| 66 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Asantalia | Dalaikela - 115170 |
| 67 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Asura | Burudih - 115168 |
| 68 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Baburamdih | Simla - 115176 |
| 69 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Baghraidih | Chilku - 115169 |
| 70 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Baidnathpur | Jojodih - 115172 |
| 71 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Balrampur | Chilku - 115169 |
| 72 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Banai Kela | Dalaikela - 115170 |
| 73 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Bandiram | Simla - 115176 |
| 74 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Bandubera | Baraamda - 115166 |
| 75 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Bara Amda | Baraamda - 115166 |
| 76 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Bara Bambu | Jordiha - 115173 |
| 77 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Barahsai | Jojodih - 115172 |
| 78 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Bara Kurma | Telaidih - 115177 |
| 79 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Baramsal | Dalaikela - 115170 |
| 80 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Bara Sargidih | Telaidih - 115177 |
| 81 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Bara Supaisai | Jordiha - 115173 |
| 82 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Bardah | Jojodih - 115172 |
| 83 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Bardih | Simla - 115176 |
| 84 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Begnadih | Burudih - 115168 |
| 85 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Bitaburu | Bitapur - 115167 |
| 86 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Borgowan | Chilku - 115169 |
| 87 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Buriguta | Chilku - 115169 |
| 88 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Buritopa | Baraamda - 115166 |
| 89 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Burjudih Alias Panjanbera | Bitapur - 115167 |
| 90 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Burudih | Burudih - 115168 |
| 91 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Chamrudih | Simla - 115176 |
| 92 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Chhota Amda | Baraamda - 115166 |
| 93 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Chhota Bambu | Jordiha - 115173 |
| 94 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Chhota Sargidih | Telaidih - 115177 |
| 95 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Chhota Supaisai | Jordiha - 115173 |
| 96 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Chilku | Chilku - 115169 |
| 97 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Dalai Kela | Dalaikela - 115170 |
| 98 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Dehuridih | Jojodih - 115172 |
| 99 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Deoli | Burudih - 115168 |
| 100 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Dharamdih | Jojodih - 115172 |
| 101 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Diriora | Bitapur - 115167 |
| 102 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Gajudih | Burudih - 115168 |
| 103 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Gandamara | Jordiha - 115173 |
| 104 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Gandpur | Simla - 115176 |
| 105 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Gitilata | Jordiha - 115173 |
| 106 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Gopalpur | Krishnapur - 115174 |
| 107 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Gopidih | Simla - 115176 |
| 108 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Gopinathpur | Jojodih - 115172 |
| 109 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Guabera | Burudih - 115168 |
| 110 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Gurlu Pada | Simla - 115176 |
| 111 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Hansda | Simla - 115176 |
| 112 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Haribhanja | Hribhanja - 115171 |
| 113 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Hariharpur | Krishnapur - 115174 |
| 114 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Harisai | Simla - 115176 |
| 115 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Hindusai | Dalaikela - 115170 |
| 116 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Hurangda | Riding - 115175 |
| 117 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Jagatpur | Krishnapur - 115174 |
| 118 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Jarkatolah Urf Sandadih | Simla - 115176 |
| 119 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Jerasai | Telaidih - 115177 |
| 120 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Jhunjki | Bitapur - 115167 |
| 121 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Jitpur | Hribhanja - 115171 |
| 122 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Jojodih | Jojodih - 115172 |
| 123 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Jojo Kurma | Telaidih - 115177 |
| 124 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Jordiha | Jordiha - 115173 |
| 125 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Kadambera | Bitapur - 115167 |
| 126 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Kadamdiha | Simla - 115176 |
| 127 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Kadla | Chilku - 115169 |
| 128 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Kal Burudih | Burudih - 115168 |
| 129 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Kashidih | Bitapur - 115167 |
| 130 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Katadih | Bitapur - 115167 |
| 131 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Katwan | Simla - 115176 |
| 132 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Khamardih | Krishnapur - 115174 |
| 133 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Kharsawan | Kharsawan - 245670 |
| 134 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Khejurda | Hribhanja - 115171 |
| 135 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Khelarisai | Hribhanja - 115171 |
| 136 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Khudipir | Dalaikela - 115170 |
| 137 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Kisnapur | Krishnapur - 115174 |
| 138 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Kocha | Krishnapur - 115174 |
| 139 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Kondadih | Bitapur - 115167 |
| 140 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Kontala | Krishnapur - 115174 |
| 141 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Kotoalbadi | Jojodih - 115172 |
| 142 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Kotoalsai | Jordiha - 115173 |
| 143 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Kuchai | Dalaikela - 115170 |
| 144 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Kudasingi | Krishnapur - 115174 |
| 145 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Lakhandih | Riding - 115175 |
| 146 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Losodiki | Telaidih - 115177 |
| 147 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Mahadebbuta | Telaidih - 115177 |
| 148 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Maladih Urf Jhumar Teril | Jojodih - 115172 |
| 149 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Mauda | Dalaikela - 115170 |
| 150 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Mohalisai | Burudih - 115168 |
| 151 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Mudadih | Riding - 115175 |
| 152 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Naranpur | Baraamda - 115166 |
| 153 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Narayanbera | Riding - 115175 |
| 154 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Narayandih | Bitapur - 115167 |
| 155 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Nayadih | Simla - 115176 |
| 156 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Nayasai | Burudih - 115168 |
| 157 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Nischintpur | Krishnapur - 115174 |
| 158 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Nowabera | Bitapur - 115167 |
| 159 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Padampur | Jojodih - 115172 |
| 160 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Paradiha | Simla - 115176 |
| 161 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Parmadih | Jojodih - 115172 |
| 162 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Pat Pat | Riding - 115175 |
| 163 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Pindki | Dalaikela - 115170 |
| 164 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Pitakolang | Telaidih - 115177 |
| 165 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Potka | Burudih - 115168 |
| 166 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Potobera | Krishnapur - 115174 |
| 167 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Pundidah | Hribhanja - 115171 |
| 168 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Raidih | Bitapur - 115167 |
| 169 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Raijama | Riding - 115175 |
| 170 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Rajabasa | Krishnapur - 115174 |
| 171 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Ramgarh | Hribhanja - 115171 |
| 172 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Rengogora | Burudih - 115168 |
| 173 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Riring | Riding - 115175 |
| 174 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Rudropur | Burudih - 115168 |
| 175 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Rughunath Pur | Bitapur - 115167 |
| 176 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Rugri | Jordiha - 115173 |
| 177 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Saharbera | Bitapur - 115167 |
| 178 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Samursai | Jordiha - 115173 |
| 179 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Sandeburu | Chilku - 115169 |
| 180 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Santoshpur | Dalaikela - 115170 |
| 181 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Sargaposi | Baraamda - 115166 |
| 182 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Sauntari | Chilku - 115169 |
| 183 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Saurang | Hribhanja - 115171 |
| 184 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Sidma Kudar | Bitapur - 115167 |
| 185 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Silpingda | Bitapur - 115167 |
| 186 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Simla | Simla - 115176 |
| 187 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Singadih | Telaidih - 115177 |
| 188 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Sonaposi | Jordiha - 115173 |
| 189 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Tankodih | Hribhanja - 115171 |
| 190 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Telaidih | Telaidih - 115177 |
| 191 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Telangjuri | Jordiha - 115173 |
| 192 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Teligora | Hribhanja - 115171 |
| 193 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Telisai | Jojodih - 115172 |
| 194 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Tirildih | Dalaikela - 115170 |
| 195 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Tiringtipa | Baraamda - 115166 |
| 196 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Tolatolbadi | Burudih - 115168 |
| 197 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Udalkham | Baraamda - 115166 |
| 198 | Kharasawan - 57 | Saraikela Kharsawan | Kharsawan | Udhariha | Krishnapur - 115174 |
| 199 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Aruwan | Aruwan - 115178 |
| 200 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Atra | Rolahatu - 115185 |
| 201 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Badu | Gomiyadih - 115182 |
| 202 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Bandhdih | Baruhatu - 115180 |
| 203 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Bandolohar | Bandolohar - 115179 |
| 204 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Bangurdih | Bandolohar - 115179 |
| 205 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Bara Bandi | Chhotasegoi - 115181 |
| 206 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Barachakri | Bandolohar - 115179 |
| 207 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Barasegoi | Chhotasegoi - 115181 |
| 208 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Baruhatu | Baruhatu - 115180 |
| 209 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Bawagutu | Rolahatu - 115185 |
| 210 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Bayang | Aruwan - 115178 |
| 211 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Bhurkunda | Maranghatu - 115183 |
| 212 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Bijar | Rugudih - 115186 |
| 213 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Buruhatu | Rolahatu - 115185 |
| 214 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Champad | Chhotasegoi - 115181 |
| 215 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Chirudih | Pondakata - 115184 |
| 216 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Chotabandi | Chhotasegoi - 115181 |
| 217 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Chota Chakri | Bandolohar - 115179 |
| 218 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Chotasegoi | Chhotasegoi - 115181 |
| 219 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Dalaigutu | Bandolohar - 115179 |
| 220 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Dalbhanga | Baruhatu - 115180 |
| 221 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Damadiri | Chhotasegoi - 115181 |
| 222 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Dangil | Rolahatu - 115185 |
| 223 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Dango | Maranghatu - 115183 |
| 224 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Deswapahar | Baruhatu - 115180 |
| 225 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Dhadkidih | Aruwan - 115178 |
| 226 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Dhunadih | Rugudih - 115186 |
| 227 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Dhurusai | Pondakata - 115184 |
| 228 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Doro | Aruwan - 115178 |
| 229 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Dukiyadih | Tilopada - 115187 |
| 230 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Galudih | Tilopada - 115187 |
| 231 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Giluwa | Rolahatu - 115185 |
| 232 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Gogamarcha | Tilopada - 115187 |
| 233 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Gomiyadih | Gomiyadih - 115182 |
| 234 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Gopidih | Tilopada - 115187 |
| 235 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Gumdadih | Tilopada - 115187 |
| 236 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Gumfu | Chhotasegoi - 115181 |
| 237 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Hatnabeda | Gomiyadih - 115182 |
| 238 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Ichadih | Gomiyadih - 115182 |
| 239 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Ichahatu | Chhotasegoi - 115181 |
| 240 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Jambro | Rolahatu - 115185 |
| 241 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Jamda | Chhotasegoi - 115181 |
| 242 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Jenolong Badedih | Gomiyadih - 115182 |
| 243 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Jilingda | Aruwan - 115178 |
| 244 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Jojohatu | Baruhatu - 115180 |
| 245 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Jorasarjom | Aruwan - 115178 |
| 246 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Jowajanjir | Maranghatu - 115183 |
| 247 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Juggidih | Tilopada - 115187 |
| 248 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Kaderango | Gomiyadih - 115182 |
| 249 | Kharasawan - 57 | Saraikela Kharsawan | Kuchai | Karalor | Chhotasegoi - 115181 |
