List of Bank Branches in khordha, Total : 42 Branches
Bank Branch Details
# | Bank Name | City | IFSC Code | Address | Actions |
---|---|---|---|---|---|
1 | Bank of Baroda | PATRAPARA | BARB0BANKUA | BLOCK KHORDHA AT PO SAHEED NAGAR ORISSA 751002 | |
2 | Bank of Baroda | PATRAPARA | BARB0GEDIAP | AT SAMUKAPATNA PO BOLAGARH PS BEGUN DIST KHORDHA ORISSA 752061 | |
3 | Bank of Baroda | PATRAPARA | BARB0TANKAP | PLOT NO 4,BASUAGHAI MOUZA,TANKAPANI ROAD,DIST KHORDHA,BHUBANESWAR,ORISSA 751018 | |
4 | Canara Bank | BHUBANESWAR | CNRB0017287 | CBSE REGIONAL OFFICE SAILASHREE VIHAR CHANDRASEKHARPUR BHUBANESWAR ODISHA INDIA 751021 | |
5 | HDFC Bank | KHORDHA | HDFC0005233 | GR AND FST FLR PLT NO 1207 1207 2777 BRAHMESWAR BAG TANKAPANI RD BHUBANESWAR KHORDHA ODISHA 751018 | |
6 | IDFC FIRST Bank | BHUBANESWAR | IDFB0060241 | FIRST FLOOR, 96, KHARVEL NAGAR, JANPATH, BHUBANESWAR, ODISHA 751001, TOLL FREE NUMBER 18004194332 | |
7 | IDFC FIRST Bank | KHORDHA | IDFB0060621 | GROUND FLOOR & 1ST FLOOR, PLOT NO. 997/1481, MAIN BHUBNESHWAR - KHORDHA ROAD, TEHSIL & DISTT. KHURDHA- 752005, ODISHA, TOLL FREE NO. - 18004194332 | |
8 | Indian Bank | KHORDHA | IDIB000B158 | BUDHIPADA 2445) GRAM PANCHAYAT BLDG SISILO PIN 752100 | |
9 | Indian Bank | KHORDHA | IDIB000B205 | GRAM PANCHAYAT BUILDING AT/PO BAINCHUA PSBALIANTA BAINCHUA PIN 752100 | |
10 | Indian Bank | KHORDHA | IDIB000K347 | GRAM PANCHAYAT BUILDING KANTABADA VIA: BAGHAMARI PS : BEGUNIA PIN 752061 | |
11 | Indian Bank | KHORDHA | IDIB000K711 | BHALIBADI SQUARE NEAR NEW BUS STAND KHORDHA SANAPALLA PIN 752056 | |
12 | Indian Bank | KHORDHA | IDIB000O506 | OLD STATION SQUARE BRANCH CUTTACK ROAD DIST KHURDA BHUBANESWAR 751006 A/27 JHARPADA CUTTACK ROAD BUDHESWARI PIN 751006 | |
13 | Indian Bank | KHORDHA | IDIB000S232 | GRAM PANCHAYAT BUILDING AT/POSORANA VIAKUHUDI SORANA PIN 752027 | |
14 | Indusind Bank | KHORDHA | INDB0002062 | GROUND FLOOR PLOT NO 3205 AND 3206 LEWIS ROAD BHUBANESWAR P O OLD TOWN PS SREE LINGARAJ PIN 751002 ODISHA | |
15 | Indusind Bank | KHORDHA | INDB0002083 | GROUND FLOOR UNIT NOS 007B ROYAL ARCADE MAIN NANDANKANAN ROAD BHUNANESHWAR P O RAGHUNATHPUR P S NANDANKANAN DISTRICT KHORDAH ODISHA 751024 | |
16 | Indusind Bank | KHORDHA | INDB0002339 | GROUND FLOOR IRC VILLAGE JAYDEV VIHAR BHUBANESHWER ODISHA | |
17 | Jana Small Finance Bank | KHORDHA | JSFB0003248 | JANA SMALL FINANCE BANK LTD,2ND FLOOR,PLOT NO.352P,KOLOTHIA CHOWK,KHANDAGIRI,BHUBANESWAR,ODISHA - 751030 | |
18 | Jana Small Finance Bank | KHORDHA | JSFB0004906 | JANA SMALL FINANCE BANK,GRAM PANCHAYAT OFFICE,AT PO-BADABERENA,DIST KHORDHA,ODISHA 752061 | |
19 | Bank of Maharashtra | KHURDA | MAHB0002163 | MAIN ROAD, NEAR OLD FIRE STATIONKHORDHA | |
20 | Khurda Central Co-operative Bank | MUMBAI | ORCB0KHU001 | AT-MAIN ROAD, PO-KHORDHA, DIST-KHORDHA- 752055 |
Showing 1 to
20
of 42 branches