List of Bank Branches in suryapet, Total : 74 Branches
Bank Branch Details
# | Bank Name | City | IFSC Code | Address | Actions |
---|---|---|---|---|---|
1 | Andhra Pradesh Grameena Vikas Bank | SURYAPET | APGV0006201 | THUNGATHURTHY 6201,MANDAL THUNGATHURTHY,DIST NALGONDA. PIN 508 280 | |
2 | Andhra Pradesh Grameena Vikas Bank | KODAD | APGV0006210 | MUNAGALA 6210,MANDAL MUNAGALA,DIST NALGONDA. PIN 508 233 | |
3 | Andhra Pradesh Grameena Vikas Bank | SURYAPET | APGV0006212 | TIRUMALAGIRI 6212,MANDAL TIRUMALAGIRI,DIST NALGONDA. PIN 508 223 | |
4 | Andhra Pradesh Grameena Vikas Bank | MELLACHERUVU | APGV0006219 | MELLA CHERUVU 6219,MANDAL MELLA CHERUVU,DIST NALGONDA. PIN 508 212 | |
5 | Andhra Pradesh Grameena Vikas Bank | SURYAPET | APGV0006222 | NUTHANAKAL 6222,MANDAL NUTHANAKAL,DIST NALGONDA. PIN 508 221 | |
6 | Andhra Pradesh Grameena Vikas Bank | KODADA | APGV0006224 | KODADA 6224,MANDAL KODADA,DIST NLG 508 206 | |
7 | Andhra Pradesh Grameena Vikas Bank | SURYAPET | APGV0006230 | MOTHE 6230,MANDAL MOTHE,DIST NALGONDA. PIN 508 212 | |
8 | Andhra Pradesh Grameena Vikas Bank | SURYAPET | APGV0006231 | SURYAPETA 6231,MANDAL SURYAPETA,DIST NALGONDA. PIN 508 213 | |
9 | Andhra Pradesh Grameena Vikas Bank | NEREDUCHARLA | APGV0006232 | NEREDUCHERLA 6232,MANDAL NEREDUCHARLA,DIST NALGONDA. 508 218 | |
10 | Andhra Pradesh Grameena Vikas Bank | HUZURNAGAR | APGV0006238 | GARIDEPALLI 6238,MANDAL GARIDEPALLI,DIST NALGONDA. PIN 508 207 | |
11 | Andhra Pradesh Grameena Vikas Bank | HUZURNAGAR | APGV0006245 | RAGHUNADHAPALEM 6245,MANDAL MATAMPALLI,DIST NALGONDA. PIN 508 204 | |
12 | Andhra Pradesh Grameena Vikas Bank | HUZURNAGAR | APGV0006246 | HUZURNAGAR 6246,MANDAL HUZURNAGAR,DIST NALGONDA. PIN 508 204 | |
13 | Andhra Pradesh Grameena Vikas Bank | SURYAPET | APGV0006247 | PENPAHAD 6247,MANDAL PENPAHAD,DIST NALGONDA. PIN 508 214 | |
14 | Andhra Pradesh Grameena Vikas Bank | HUZURNAGAR | APGV0006248 | PEDAVEEDU 6248,MANDAL MATAMPALLI,DIST NALGONDA. PIN 508 204 | |
15 | Andhra Pradesh Grameena Vikas Bank | SURYAPET | APGV0006257 | ARVAPALLI 6257,MANDAL JAGIREDDYGUDEM,DIST NALGONDA. PIN 508 222 | |
16 | Andhra Pradesh Grameena Vikas Bank | KODAD | APGV0006260 | CHILUKUR 6260,MANDAL CHULUKUR,DIST NALGONDA. PIN 508 206 | |
17 | Andhra Pradesh Grameena Vikas Bank | SURYAPET | APGV0006266 | NEMMIKAL 6266,MANDAL ATMAKURS ,DIST NALGONDA. PIN 508 212 | |
18 | Andhra Pradesh Grameena Vikas Bank | SURYAPET | APGV0006268 | AIPOOR 6268,MDL ATMAKUR (S), VIA NUTHANAKAL,DT NALGONDA. PIN 508 221 | |
19 | Andhra Pradesh Grameena Vikas Bank | NAKREKAL | APGV0006270 | YENDLAPALLY 6270,MANDAL SURYAPET,DIST NALGONDA. PIN 508 213 | |
20 | Andhra Pradesh Grameena Vikas Bank | URLUGONDA | APGV0006271 | URLUGONDA 6271,MANDAL MOTHE,DIST NALGONDA. PIN 508 212 |
Showing 1 to
20
of 74 branches