Skip to Content

Ahmednagar District Panchayat

A District Panchayat, also known as Zilla Parishad, is the apex tier of local self-government in rural India under the 3-tier Panchayati Raj system. Operating at the district level, it steers rural development, policy planning, and inter-block administration.

The district Ahmednagar is located in Maharashtra. It encompasses a total of 75 wards, representing elected members in the Zilla Parishad (Zilla Parishad Sadasya).

District

Ahmednagar

Local Body Code

424

District Panchayat Ward Information

Understanding the structure, representation, and developmental functions of Zilla Parishad wards.

1. What Are Wards?

A ward is a territorial constituency within a district. The district is divided into wards to ensure balanced administrative focus and equitable public representation.

2. How Are Wards Made?

  • Wards are demarcated based on population density to maintain balanced member-to-citizen ratios.
  • A ward typically spans one large village or a cluster of contiguous villages.

3. Representation & Reservation

Each ward directly elects a member to the Zilla Parishad. Seats are reserved for:

  • Under-represented communities (SC / ST / OBC).
  • Women representatives (50% seat reservation in Maharashtra).

4. Ward Demarcation Factors

Delimitation committees establish boundaries considering:

  • Decennial census data and population statistics.
  • Natural geographic features, roads, and village boundaries.

5. Delimitation & Review

Ward boundaries and reservation status are periodically reviewed and updated prior to general local body elections by the State Election Commission.

6. Key Development Functions

Ward representatives channel development funds for:

  • • Rural road construction & connectivity
  • • Primary health centers & sanitation
  • • Drinking water schemes & irrigation canals
  • • ZP schools & community infrastructure

List of Wards of Ahmednagar District Panchayat

75 Wards
# Ward Name Ward Number Ward Code Related Village Data
1 Rajur 4 129192 Loading...
2 Ward 2 2 129184 N/A
3 Ward No 10 10 129210 N/A
4 Ward No 11 11 129211 N/A
5 Ward No 12 12 129223 N/A
6 Ward No 13 13 129224 N/A
7 Ward No 14 14 129225 N/A
8 Ward No 15 15 129232 N/A
9 Ward No 16 16 129235 N/A
10 Ward No 17 17 129238 N/A
11 Ward No 18 18 129241 N/A
12 Ward No 19 19 129244 N/A
13 Ward No 20 20 129247 N/A
14 Ward No 21 21 129250 N/A
15 Ward No 22 22 129252 N/A
16 Ward No 23 23 129256 N/A
17 Ward No 24 24 129258 N/A
18 Ward No 25 25 129262 N/A
19 Ward No 26 26 129267 N/A
20 Ward No 27 27 129269 N/A
21 Ward No 28 28 129272 N/A
22 Ward No 29 29 129938 N/A
23 Ward No 30 30 129942 N/A
24 Ward No 31 31 129964 N/A
25 Ward No 32 32 129969 N/A
26 Ward No 33 33 129975 N/A
27 Ward No 34 34 129979 N/A
28 Ward No 35 35 129983 N/A
29 Ward No 36 36 129991 N/A
30 Ward No 37 37 129999 N/A
31 Ward No 38 38 130009 N/A
32 Ward No 39 39 165098 N/A
33 Ward No 40 40 130222 N/A
34 Ward No 41 41 130227 N/A
35 Ward No 42 42 130250 N/A
36 Ward No 43 43 130406 N/A
37 Ward No 44 44 130424 N/A
38 Ward No 45 45 130438 N/A
39 Ward No 46 46 130455 N/A
40 Ward No 47 47 130484 N/A
41 Ward No 48 48 130502 N/A
42 Ward No 49 49 130529 N/A
43 Ward No 5 5 129198 N/A
44 Ward No 50 50 130549 N/A
45 Ward No 51 51 130559 N/A
46 Ward No 52 52 130574 N/A
47 Ward No 53 53 165100 N/A
48 Ward No 54 54 130663 N/A
49 Ward No 55 55 130674 N/A
50 Ward No 56 56 130687 N/A
51 Ward No 57 57 130696 N/A
52 Ward No 58 58 130704 N/A
53 Ward No 59 59 165102 N/A
54 Ward No 6 6 129200 N/A
55 Ward No 60 60 130776 N/A
56 Ward No 61 61 130783 N/A
57 Ward No 62 62 130792 N/A
58 Ward No 63 63 130798 N/A
59 Ward No 64 64 130803 N/A
60 Ward No 65 65 130809 N/A
61 Ward No 66 66 130819 N/A
62 Ward No 67 67 130825 N/A
63 Ward No 68 68 130831 N/A
64 Ward No 69 69 130837 N/A
65 Ward No 7 7 129201 N/A
66 Ward No 70 70 130842 N/A
67 Ward No 71 71 130849 N/A
68 Ward No 72 72 130857 N/A
69 Ward No 73 73 130863 N/A
70 Ward No 74 74 130874 N/A
71 Ward No 75 75 130881 N/A
72 Ward No 8 8 129205 N/A
73 Ward No 9 9 129207 N/A
74 Ward No. 1 1 113991 N/A
75 Ward No.3 3 129189 N/A

Terms and Definitions

This refers to the name of a specific electoral ward representing multiple villages/habitations under the governance of the District Panchayat (Zilla Parishad).

A numerical identifier assigned to each territorial constituency within the district for organized administrative record-keeping and election management.

The Ward Code is a unique standardized national code assigned by the Ministry of Panchayati Raj to uniquely identify every ward across India.