Skip to Content

Chhatrapati Sambhajinagar District Panchayat

A District Panchayat, also known as Zilla Parishad, is the apex tier of local self-government in rural India under the 3-tier Panchayati Raj system. Operating at the district level, it steers rural development, policy planning, and inter-block administration.

The district Chhatrapati Sambhajinagar is located in Maharashtra. It encompasses a total of 60 wards, representing elected members in the Zilla Parishad (Zilla Parishad Sadasya).

Local Body Code

427

Previous Name

Aurangabad

District Panchayat Ward Information

Understanding the structure, representation, and developmental functions of Zilla Parishad wards.

1. What Are Wards?

A ward is a territorial constituency within a district. The district is divided into wards to ensure balanced administrative focus and equitable public representation.

2. How Are Wards Made?

  • Wards are demarcated based on population density to maintain balanced member-to-citizen ratios.
  • A ward typically spans one large village or a cluster of contiguous villages.

3. Representation & Reservation

Each ward directly elects a member to the Zilla Parishad. Seats are reserved for:

  • Under-represented communities (SC / ST / OBC).
  • Women representatives (50% seat reservation in Maharashtra).

4. Ward Demarcation Factors

Delimitation committees establish boundaries considering:

  • Decennial census data and population statistics.
  • Natural geographic features, roads, and village boundaries.

5. Delimitation & Review

Ward boundaries and reservation status are periodically reviewed and updated prior to general local body elections by the State Election Commission.

6. Key Development Functions

Ward representatives channel development funds for:

  • • Rural road construction & connectivity
  • • Primary health centers & sanitation
  • • Drinking water schemes & irrigation canals
  • • ZP schools & community infrastructure

List of Wards of Chhatrapati Sambhajinagar District Panchayat

60 Wards
# Ward Name Ward Number Ward Code Related Village Data
1 Aadul B. 55 616834 Loading...
2 Aaghur 32 616639 Loading...
3 Aandhari 10 616602 Loading...
4 Aapegaon 60 616664 Loading...
5 Ajintha 3 616833 Loading...
6 Ambelohal 37 616644 Loading...
7 Babra 21 616629 Loading...
8 Bajarsawangi 25 616633 Loading...
9 Bharadi 9 616601 Loading...
10 Bhwan 11 616622 Loading...
11 Bidkin 54 616661 Loading...
12 Borsar 29 616636 Loading...
13 Chauka 44 616651 Loading...
14 Chikalthana 17 616625 Loading...
15 Chincholi Li 14 616605 Loading...
16 Daulatabad 47 616654 Loading...
17 Devgaon Rangari 20 616628 Loading...
18 Devlai 52 616659 Loading...
19 Faridapur 2 155623 Loading...
20 Gadana 27 616635 Loading...
21 Ganori 24 616632 Loading...
22 Ghatnandra 7 616599 Loading...
23 Ghondegaon 4 616500 Loading...
24 Golatgaon 50 616657 Loading...
25 Harsul Savangi 35 616642 Loading...
26 Hatnur 18 616626 Loading...
27 Jamgaon 43 616650 Loading...
28 Jehur 19 616627 Loading...
29 Karanjkheda 13 616604 Loading...
30 Karmad 46 616653 Loading...
31 Khandala 31 616638 Loading...
32 Ladsawangi 45 616652 Loading...
33 Lasurgaon 30 616637 Loading...
34 Lohgaon B. 53 616660 Loading...
35 Mahalgaon 34 616641 Loading...
36 Nachanwel 15 616623 Loading...
37 Nevargaon 41 616648 Loading...
38 Ngad 12 616603 Loading...
39 Pachod B. 56 616666 Loading...
40 Palod 8 616600 Loading...
41 Phulambri 23 616631 Loading...
42 Pimpalwadi 59 616663 Loading...
43 Pimpri B. 51 616658 Loading...
44 Pishor 16 616624 Loading...
45 Ranjangaon Sh. 38 616645 Loading...
46 Satara 49 616656 Loading...
47 Shendurwada 42 616649 Loading...
48 Shiur 28 155619 Loading...
49 Shiwna 5 616587 Loading...
50 Sillegaon 36 616643 Loading...
51 Soygaon 1 155621 Loading...
52 Turkabad 40 616647 Loading...
53 Udangaon 6 616588 Loading...
54 Vadod Bazar 22 616630 Loading...
55 Vahegaon 58 616662 Loading...
56 Verul 26 616634 Loading...
57 Vihamandava 57 616665 Loading...
58 Virgaon 33 616640 Loading...
59 Wadgaon Kolhati 48 616655 Loading...
60 Waluj 39 616646 Loading...

Terms and Definitions

This refers to the name of a specific electoral ward representing multiple villages/habitations under the governance of the District Panchayat (Zilla Parishad).

A numerical identifier assigned to each territorial constituency within the district for organized administrative record-keeping and election management.

The Ward Code is a unique standardized national code assigned by the Ministry of Panchayati Raj to uniquely identify every ward across India.