Information About Jalgaon District Panchayat | Zilla Parishad | ZP
Jalgaon District Panchayat
A District Panchayat, also known as Zila Parishad, is the highest level of local self-government in rural areas of India. It operates at the district level and plays a key role in rural development, planning, and administration.
The district Jalgaon is located in the Maharashtra state. It is home to a total of 76 wards. This means the district is represented by 76 members in the Zilla Parishad, also known as Zilla Parishad Sadasya.
State
Maharashtra
District
Jalgaon
Local Body Code
436
District Panchayat Ward Information
1. What Are Wards?
A ward is a small area in a district where people live. The district is divided into wards so that each area gets fair attention and representation.
2. How Are Wards Made?
- Wards are created based on population: Areas with more people might have more wards to ensure fairness.
- A ward can include one or more nearby villages.
3. Who Can Represent a Ward?
Each ward elects a representative for the Zilla Parishad. Some wards are reserved for:
- People from specific communities, like Scheduled Castes or Scheduled Tribes.
- Women, to make sure both men and women get equal chances.
4. How Do They Decide the Size of a Ward?
Wards are created carefully by considering:
- Census data: Information about how many people live in the area.
- Natural land boundaries and nearby villages.
5. Changes Over Time
Wards are reviewed and adjusted every few years, especially when new population data becomes available.
6. Why Do We Need Wards?
Wards make sure every part of the district gets attention and resources. They help the Zilla Parishad with projects like:
- Building schools
- Fixing roads
- Providing clean water
List of wards of Jalgaon District Panchayat
# | Ward Name | Ward Number | Ward Code | Related Village Data |
---|---|---|---|---|
1 | Adawad Dhanora | 2 | 165811 | Loading... |
2 | Akulkheda Chunchale | 6 | 165824 | Loading... |
3 | Amalgaon Patonda | N/A | 165982 | Loading... |
4 | Anturli Uchanda | 18 | 165904 | Loading... |
5 | Asoda Mamurabad | 29 | 165946 | Loading... |
6 | Bahal Kalmadu | N/A | 166244 | Loading... |
7 | Bambhori Pra Cha Paladhi | N/A | 165976 | Loading... |
8 | Bambhori Pra.Cha | N/A | 166263 | Loading... |
9 | Bamrud Pra Bo Kurangi | N/A | 166086 | Loading... |
10 | Bhalod Padalsa | 11 | 165836 | Loading... |
11 | Chahardi Budhgaon | 5 | 165822 | Loading... |
12 | Changdeo Ruikheda | 21 | 165912 | Loading... |
13 | Chaugaon-Virwade | 1 | 113912 | Loading... |
14 | Dahiwad Sarbete Bk | N/A | 165986 | Loading... |
15 | Devali Talegaon | N/A | 166251 | Loading... |
16 | Dhorgavhan Mhasawad | 17 | 165899 | Loading... |
17 | Enpur Khirwad | 14 | 617190 | Loading... |
18 | Fattepur Todapur | N/A | 166083 | Loading... |
19 | Ghodgaon Lasur | 3 | 165818 | Loading... |
20 | Girad Amadthe | N/A | 166094 | Loading... |
21 | Gudhe Vadji | N/A | 166119 | Loading... |
22 | Hatnur Talwel | 26 | 165932 | Loading... |
23 | Hingone Soukhedesim | 8 | 165828 | Loading... |
24 | Janve Mangrul | N/A | 165993 | Loading... |
25 | Kajgaon Vade | N/A | 166123 | Loading... |
26 | Kalamsare Pra Dangri | N/A | 165975 | Loading... |
27 | Kanalda Bhokar | 28 | 165938 | Loading... |
28 | Kasoda Aadgaon | N/A | 166078 | Loading... |
29 | Khiroda Pra Ya. Chinawal | 12 | 165859 | Loading... |
30 | Kingaon Dambhurni | 7 | 165825 | Loading... |
31 | Kurha Vadhoda | 19 | 165906 | Loading... |
32 | Kurhe Pra N Waradsim | 27 | 165933 | Loading... |
33 | Lohara Kuhad Kh | N/A | 166087 | Loading... |
34 | Lohatar Khadakdeola | N/A | 166088 | Loading... |
35 | Mandal Mudi Pra Dangri | N/A | 165989 | Loading... |
36 | Mehunbare Dahigaon | N/A | 166246 | Loading... |
37 | Mhasawad Bornar | 32 | 165960 | Loading... |
38 | Muktainagar Nimkhedi Bk | 20 | 165910 | Loading... |
39 | Nadgaon Bodwad | 22 | 165914 | Loading... |
40 | Nagardevla Balad Bk | N/A | 166091 | Loading... |
41 | Nashirabad Bhadli Bk | 30 | 165952 | Loading... |
42 | Nhavi Pra Yawal Bamnod | 9 | 165829 | Loading... |
43 | Nimbhora Tandalwadi | 16 | 165898 | Loading... |
44 | Paal Kerhala | 13 | 165891 | Loading... |
45 | Paladhi Bu | N/A | 166264 | Loading... |
46 | Paladhi Londhari | N/A | 166081 | Loading... |
47 | Palaskhede Pra N Neri Digar | N/A | 166079 | Loading... |
48 | Paldhi Chandsar | 35 | 616800 | Loading... |
49 | Pimpalgaon Bk Shindad | N/A | 166089 | Loading... |
50 | Pimparkhed Ranjangaon | N/A | 166249 | Loading... |
51 | Pimpri Sonwad | 33 | 616801 | Loading... |
52 | Pimprisekam Warangaon | 25 | 165927 | Loading... |
53 | Pimri Kh | N/A | 166262 | Loading... |
54 | Sahapur Deoulgaon | N/A | 166082 | Loading... |
55 | Sakali Dahigaon | 10 | 165835 | Loading... |
56 | Sakare | N/A | 166256 | Loading... |
57 | Sakegaon Kandari | 24 | 165920 | Loading... |
58 | Salave | N/A | 166253 | Loading... |
59 | Salave Sakare | N/A | 165964 | Loading... |
60 | Shelwad Manur Bk | 23 | 165921 | Loading... |
61 | Shendurni Nachankhede | N/A | 166085 | Loading... |
62 | Shirasmani Mhasve | N/A | 166001 | Loading... |
63 | Shirsode Ratnapimpri | N/A | 165996 | Loading... |
64 | Shirsoli Prbo Chincholi | 31 | 165954 | Loading... |
65 | Sonwad Bk Pimpri Kh | N/A | 165970 | Loading... |
66 | Sonwad Khu | N/A | 166257 | Loading... |
67 | Takali Pra Cha Kargaon | N/A | 166247 | Loading... |
68 | Talai Utran | N/A | 166074 | Loading... |
69 | Tamaswadi Devgaon | N/A | 166071 | Loading... |
70 | Umare Dhulpimpri | N/A | 168774 | Loading... |
71 | Umbarkhed Saygaon | N/A | 166248 | Loading... |
72 | Vaghoda Vivare Bu | 15 | 165895 | Loading... |
73 | Vakod Pahurpeth | N/A | 166084 | Loading... |
74 | Vikhran Ringangaon | N/A | 166072 | Loading... |
75 | Waghari Betawad Bk | N/A | 166080 | Loading... |
76 | Wardi Gorgavale Bhu | 4 | 165821 | N/A |
Terms and Definitions
This refers to the name of a specific ward (a smaller administrative unit within a district). A ward is typically a village or a town that falls under the governance of the District Panchayat.
This is a numerical identifier assigned to each ward within the district. It helps in organizing and distinguishing different wards under the District Panchayat.
The Ward Code is a unique numeric code assigned to each ward, ensuring a distinct identity for administrative and data management purposes. This code helps in tracking wards systematically across various government systems.