Hatia Parliamentary Constituency Details
Overview
The Hatia Assembly Constituency is a significant part of the Ranchi Parliament Constituency in Jharkhand.
State & Parliament Details
State Code
20
State Name
Jharkhand
Assembly Constituencies
| Assembly Name | Assembly Code |
|---|---|
| Hatia - 64 | 2210 |
| Ichagarh - 50 | 2211 |
| Kanke - 65 | 2212 |
| Khijri - 62 | 2213 |
| Ranchi - | 2214 |
| Silli - 61 | 2215 |
Detailed Constituency Information
| Sr.No | Assembly Details | District Details | Subdistrict Details | Village Details | Rural Local Body |
|---|---|---|---|---|---|
| 1 | Hatia - 64 | Ranchi | Kanke | Dandaiphutkal Toli | Futkaltoli - 114677 |
| 2 | Hatia - 64 | Ranchi | Nagri | Babro | Chipra - 114837 |
| 3 | Hatia - 64 | Ranchi | Nagri | Barsa | Edchero - 114839 |
| 4 | Hatia - 64 | Ranchi | Nagri | Basila | Dewri - 114838 |
| 5 | Hatia - 64 | Ranchi | Nagri | Chipra | Chipra - 114837 |
| 6 | Hatia - 64 | Ranchi | Nagri | Daladili | Saparom - 114854 |
| 7 | Hatia - 64 | Ranchi | Nagri | Dewri | Dewri - 114838 |
| 8 | Hatia - 64 | Ranchi | Nagri | Erchora | Edchero - 114839 |
| 9 | Hatia - 64 | Ranchi | Nagri | Gutuwa | Lalgutua - 114844 |
| 10 | Hatia - 64 | Ranchi | Nagri | Harhi | Saher - 114853 |
| 11 | Hatia - 64 | Ranchi | Nagri | Jaipur | Saparom - 114854 |
| 12 | Hatia - 64 | Ranchi | Nagri | Katarpa | Saher - 114853 |
| 13 | Hatia - 64 | Ranchi | Nagri | Khunta | Saher - 114853 |
| 14 | Hatia - 64 | Ranchi | Nagri | Kolambi | Chipra - 114837 |
| 15 | Hatia - 64 | Ranchi | Nagri | Kosaro | Edchero - 114839 |
| 16 | Hatia - 64 | Ranchi | Nagri | Kota | Saparom - 114854 |
| 17 | Hatia - 64 | Ranchi | Nagri | Labed | Tundul (South) - 114858 |
| 18 | Hatia - 64 | Ranchi | Nagri | Lada | Edchero - 114839 |
| 19 | Hatia - 64 | Ranchi | Nagri | Meral | Saparom - 114854 |
| 20 | Hatia - 64 | Ranchi | Nagri | Nagri | Nagri - 114845 |
| 21 | Hatia - 64 | Ranchi | Nagri | Naro | Naro - 114846 |
| 22 | Hatia - 64 | Ranchi | Nagri | Palandu | Saher - 114853 |
| 23 | Hatia - 64 | Ranchi | Nagri | Panchdiha | Chipra - 114837 |
| 24 | Hatia - 64 | Ranchi | Nagri | Patrachauli | Edchero - 114839 |
| 25 | Hatia - 64 | Ranchi | Nagri | Piska | Naro - 114846 |
| 26 | Hatia - 64 | Ranchi | Nagri | Pundag | Lalgutua - 114844 |
| 27 | Hatia - 64 | Ranchi | Nagri | Saher | Saher - 114853 |
| 28 | Hatia - 64 | Ranchi | Nagri | Saparom | Saparom - 114854 |
| 29 | Hatia - 64 | Ranchi | Nagri | Sugda | Dewri - 114838 |
| 30 | Hatia - 64 | Ranchi | Nagri | Tikratoli | Naro - 114846 |
| 31 | Hatia - 64 | Ranchi | Nagri | Tundiul (Ct) | Tundul (North) - 114857 |
| 32 | Hatia - 64 | Ranchi | Nagri | Tundiul (Ct) | Tundul (South) - 114858 |
| 33 | Hatia - 64 | Ranchi | Nagri | Tusmu | Chipra - 114837 |
| 34 | Hatia - 64 | Ranchi | Nagri | Upardaha | Chipra - 114837 |
| 35 | Hatia - 64 | Ranchi | Namkum | Chandaghasi | Chandaghasi - 114788 |
| 36 | Hatia - 64 | Ranchi | Namkum | Churu | Chandaghasi - 114788 |
| 37 | Hatia - 64 | Ranchi | Namkum | Hatia | Chandaghasi - 114788 |
| 38 | Hatia - 64 | Ranchi | Namkum | Hethu | Chandaghasi - 114788 |
| 39 | Hatia - 64 | Ranchi | Namkum | Ithe | Chandaghasi - 114788 |
| 40 | Hatia - 64 | Ranchi | Namkum | Kute Toli | Chandaghasi - 114788 |
| 41 | Hatia - 64 | Ranchi | Namkum | Lodhma | Chandaghasi - 114788 |
| 42 | Hatia - 64 | Ranchi | Namkum | Mariyatu | Chandaghasi - 114788 |
| 43 | Hatia - 64 | Ranchi | Namkum | Oberiya | Chandaghasi - 114788 |
| 44 | Hatia - 64 | Ranchi | Namkum | Tanko | Chandaghasi - 114788 |
| 45 | Hatia - 64 | Ranchi | Ratu | Agru | Bijulia - 114835 |
| 46 | Hatia - 64 | Ranchi | Ratu | Bajpur | Bajpur - 114832 |
| 47 | Hatia - 64 | Ranchi | Ratu | Bajra | Kamre - 114684 |
| 48 | Hatia - 64 | Ranchi | Ratu | Banapiri | Banapiri - 114834 |
| 49 | Hatia - 64 | Ranchi | Ratu | Banhaura | Kamre - 114684 |
| 50 | Hatia - 64 | Ranchi | Ratu | Bariatu | Kamre - 114684 |
| 51 | Hatia - 64 | Ranchi | Ratu | Belangi | Lahna - 114843 |
| 52 | Hatia - 64 | Ranchi | Ratu | Bhonra | Gudu - 114840 |
| 53 | Hatia - 64 | Ranchi | Ratu | Bijuliya | Bijulia - 114835 |
| 54 | Hatia - 64 | Ranchi | Ratu | Burju | Lahna - 114843 |
| 55 | Hatia - 64 | Ranchi | Ratu | Chatakpur | Chatakpur - 274506 |
| 56 | Hatia - 64 | Ranchi | Ratu | Chauli | Bajpur - 114832 |
| 57 | Hatia - 64 | Ranchi | Ratu | Chitarkota | Pali - 114847 |
| 58 | Hatia - 64 | Ranchi | Ratu | Dahisot | Kamre - 114684 |
| 59 | Hatia - 64 | Ranchi | Ratu | Dhanaisoso | Sundil - 114703 |
| 60 | Hatia - 64 | Ranchi | Ratu | Ekaguri | Lahna - 114843 |
| 61 | Hatia - 64 | Ranchi | Ratu | Garri | Gudu - 114840 |
| 62 | Hatia - 64 | Ranchi | Ratu | Guru | Gudu - 114840 |
| 63 | Hatia - 64 | Ranchi | Ratu | Gutuatoli | Hurhuri - 114841 |
| 64 | Hatia - 64 | Ranchi | Ratu | Hehal | Bijulia - 114835 |
| 65 | Hatia - 64 | Ranchi | Ratu | Hetha | Gudu - 114840 |
| 66 | Hatia - 64 | Ranchi | Ratu | Hisri | Bajpur - 114832 |
| 67 | Hatia - 64 | Ranchi | Ratu | Hochar | Tarup - 114855 |
| 68 | Hatia - 64 | Ranchi | Ratu | Hurhuri | Hurhuri - 114841 |
| 69 | Hatia - 64 | Ranchi | Ratu | Jari | Banapiri - 114834 |
| 70 | Hatia - 64 | Ranchi | Ratu | Jhiri | Futkaltoli - 114677 |
| 71 | Hatia - 64 | Ranchi | Ratu | Kamre | Kamre - 114684 |
| 72 | Hatia - 64 | Ranchi | Ratu | Kanauj | Tarup - 114855 |
| 73 | Hatia - 64 | Ranchi | Ratu | Kantu | Lahna - 114843 |
| 74 | Hatia - 64 | Ranchi | Ratu | Kokretanr | Tarup - 114855 |
| 75 | Hatia - 64 | Ranchi | Ratu | Lahna | Lahna - 114843 |
| 76 | Hatia - 64 | Ranchi | Ratu | Makhmandro | Lahna - 114843 |
| 77 | Hatia - 64 | Ranchi | Ratu | Malmanru | Purio - 114848 |
| 78 | Hatia - 64 | Ranchi | Ratu | Mariatu | Lahna - 114843 |
| 79 | Hatia - 64 | Ranchi | Ratu | Misirgonda Alias Pahargonda | Chatakpur - 274506 |
| 80 | Hatia - 64 | Ranchi | Ratu | Murchu | Tarup - 114855 |
| 81 | Hatia - 64 | Ranchi | Ratu | Murgu | Lahna - 114843 |
| 82 | Hatia - 64 | Ranchi | Ratu | Nauasoso | Sundil - 114703 |
| 83 | Hatia - 64 | Ranchi | Ratu | Pali | Pali - 114847 |
| 84 | Hatia - 64 | Ranchi | Ratu | Pandra | Bajpur - 114832 |
| 85 | Hatia - 64 | Ranchi | Ratu | Parhepat | Purio - 114848 |
| 86 | Hatia - 64 | Ranchi | Ratu | Patratoli | Tarup - 114855 |
| 87 | Hatia - 64 | Ranchi | Ratu | Pheta | Hurhuri - 114841 |
| 88 | Hatia - 64 | Ranchi | Ratu | Piriyo | Purio - 114848 |
| 89 | Hatia - 64 | Ranchi | Ratu | Pirra | Futkaltoli - 114677 |
| 90 | Hatia - 64 | Ranchi | Ratu | Ratu (Ct) | Ratu (East) - 114849 |
| 91 | Hatia - 64 | Ranchi | Ratu | Ratu (Ct) | Ratu (North) - 114850 |
| 92 | Hatia - 64 | Ranchi | Ratu | Ratu (Ct) | Ratu (South) - 114851 |
| 93 | Hatia - 64 | Ranchi | Ratu | Ratu (Ct) | Ratu (West) - 114852 |
| 94 | Hatia - 64 | Ranchi | Ratu | Simliya | Simalia - 114700 |
| 95 | Hatia - 64 | Ranchi | Ratu | Sundil | Sundil - 114703 |
| 96 | Hatia - 64 | Ranchi | Ratu | Tarup | Tarup - 114855 |
| 97 | Hatia - 64 | Ranchi | Ratu | Tigra | Tigra - 114856 |
| 98 | Hatia - 64 | Ranchi | Ratu | Tilta | Futkaltoli - 114677 |
| 99 | Hatia - 64 | Ranchi | Ratu | Usamatu | Tarup - 114855 |
| 100 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Asan Bani | Asanbani - 115105 |
| 101 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Balidih | Dhunaburu - 115111 |
| 102 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Bansa | Dhunaburu - 115111 |
| 103 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Bara Lakha | Bhadudih - 115106 |
| 104 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Baramtanr | Chawlibasa - 115108 |
| 105 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Barsira | Matkamdih - 115120 |
| 106 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Berada | Chouka - 115110 |
| 107 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Bhadudih | Bhadudih - 115106 |
| 108 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Borabinda | Ghoranegi - 115112 |
| 109 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Chainpur | Rudiya - 115123 |
| 110 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Chakulia | Chilgu - 115109 |
| 111 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Chandil | Chandil - 115107 |
| 112 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Chandil | Chandil - 115107 |
| 113 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Chandil (Ct) | Chandil - 115107 |
| 114 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Chandudih | Chouka - 115110 |
| 115 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Chaulibasa | Chawlibasa - 115108 |
| 116 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Chhota Lakha | Bhadudih - 115106 |
| 117 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Chilgu | Chilgu - 115109 |
| 118 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Chowka | Chouka - 115110 |
| 119 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Chutiakhal | Matkamdih - 115120 |
| 120 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Dalgaon | Rudiya - 115123 |
| 121 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Danrda | Rudiya - 115123 |
| 122 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Dhobaotama | Matkamdih - 115120 |
| 123 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Dhunaburu | Dhunaburu - 115111 |
| 124 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Dimudih | Ghoranegi - 115112 |
| 125 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Dinai | Urmal - 115125 |
| 126 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Dirlong | Jhabri - 115114 |
| 127 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Dobo | Tamulia - 115124 |
| 128 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Dubrajpur | Chouka - 115110 |
| 129 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Dubudih | Urmal - 115125 |
| 130 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Dungridih | Urmal - 115125 |
| 131 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Gangudih | Ruchap - 115122 |
| 132 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Ghat Dulmi | Dhunaburu - 115111 |
| 133 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Ghoraling | Ghoranegi - 115112 |
| 134 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Gordih | Chawlibasa - 115108 |
| 135 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Gouri | Tamulia - 115124 |
| 136 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Gutiuli | Matkamdih - 115120 |
| 137 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Hamsada | Bhadudih - 115106 |
| 138 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Hathinada | Rasuniya - 115121 |
| 139 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Heremda | Urmal - 115125 |
| 140 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Hesakocha | Hensakocha - 115113 |
| 141 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Hirmili | Ruchap - 115122 |
| 142 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Humid | Bhadudih - 115106 |
| 143 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Janta | Jhabri - 115114 |
| 144 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Jhabri | Jhabri - 115114 |
| 145 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Joreyadih | Bhadudih - 115106 |
| 146 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Juga | Dhunaburu - 115111 |
| 147 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Kadamdih | Chandil - 115107 |
| 148 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Kadamjhor | Chilgu - 115109 |
| 149 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Kadlakocha | Matkamdih - 115120 |
| 150 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Kandarbera | Asanbani - 115105 |
| 151 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Kanglatanr | Rasuniya - 115121 |
| 152 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Karnidih | Chilgu - 115109 |
| 153 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Kashidih | Chawlibasa - 115108 |
| 154 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Katiya | Rudiya - 115123 |
| 155 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Katjor | Chilgu - 115109 |
| 156 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Kesargaria | Ghoranegi - 115112 |
| 157 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Khuchidih | Dhunaburu - 115111 |
| 158 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Khunti | Khunti - 115119 |
| 159 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Kokebera | Hensakocha - 115113 |
| 160 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Kopali (Ct) | - |
| 161 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Kurli | Khunti - 115119 |
| 162 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Lapaibera | Matkamdih - 115120 |
| 163 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Lengdih | Rasuniya - 115121 |
| 164 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Lengdil | Jhabri - 115114 |
| 165 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Makula Kocha | Chilgu - 115109 |
| 166 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Manikui | Bhadudih - 115106 |
| 167 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Matkamdih | Matkamdih - 115120 |
| 168 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Mirudih | Chouka - 115110 |
| 169 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Musribera | Khunti - 115119 |
| 170 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Mutuda | Hensakocha - 115113 |
| 171 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Padodih | Jhabri - 115114 |
| 172 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Paharpur | Dhunaburu - 115111 |
| 173 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Palgam | Dhunaburu - 115111 |
| 174 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Palna | Hensakocha - 115113 |
| 175 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Pata | Rudiya - 115123 |
| 176 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Pathrakhun | Chawlibasa - 115108 |
| 177 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Porka | Jhabri - 115114 |
| 178 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Pusisili | Tamulia - 115124 |
| 179 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Raidih | Matkamdih - 115120 |
| 180 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Ramgarh | Asanbani - 115105 |
| 181 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Rangamatia | Hensakocha - 115113 |
| 182 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Ranka | Hensakocha - 115113 |
| 183 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Rasunia | Rasuniya - 115121 |
| 184 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Rawtara | Rasuniya - 115121 |
| 185 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Rearda | Matkamdih - 115120 |
| 186 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Royadih | Chouka - 115110 |
| 187 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Ruchap | Ruchap - 115122 |
| 188 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Rudih | Rudiya - 115123 |
| 189 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Rugri | Chawlibasa - 115108 |
| 190 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Rugri | Tamulia - 115124 |
| 191 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Ruyani | Rasuniya - 115121 |
| 192 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Saharbera | Asanbani - 115105 |
| 193 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Saharbera | Rudiya - 115123 |
| 194 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Shikli | Chandil - 115107 |
| 195 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Siddih | Jhabri - 115114 |
| 196 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Singati | Chawlibasa - 115108 |
| 197 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Sukh Shari | Rasuniya - 115121 |
| 198 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Tamulia | Tamulia - 115124 |
| 199 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Tanisaya | Hensakocha - 115113 |
| 200 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Tarkuwang | Rudiya - 115123 |
| 201 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Tirildih | Dhunaburu - 115111 |
| 202 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Tirildih | Rasuniya - 115121 |
| 203 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Tuidungri | Chouka - 115110 |
| 204 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Tulgram | Dhunaburu - 115111 |
| 205 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Tulin | Chilgu - 115109 |
| 206 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Turu | Hensakocha - 115113 |
| 207 | Ichagarh - 50 | Saraikela Kharsawan | Chandil | Urmal | Urmal - 115125 |
| 208 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Adardih | Sodo - 115161 |
| 209 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Agsia | Dewaltand - 115150 |
| 210 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Amandiri | Nadisai - 115158 |
| 211 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Atargram | Chimatia - 115148 |
| 212 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Bamandih | Dewaltand - 115150 |
| 213 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Bamundih | Sodo - 115161 |
| 214 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Bamundiih | Sodo - 115161 |
| 215 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Bandu | Bandu - 115147 |
| 216 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Bankasai | Patkum - 115159 |
| 217 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Bankati | Tikar - 115162 |
| 218 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Bara Amra | Gudri - 115152 |
| 219 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Barachunchuria | Tuta - 115165 |
| 220 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Baradih | Tuta - 115165 |
| 221 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Bardadih | Tuta - 115165 |
| 222 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Baruna | Tiruldih-2 - 115164 |
| 223 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Basahatu | Dewaltand - 115150 |
| 224 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Birdih | Sodo - 115161 |
| 225 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Bora | Tiruldih-2 - 115164 |
| 226 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Budalong | Lepatand - 115156 |
| 227 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Burudih | Tikar - 115162 |
| 228 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Buruhatu | Maisara - 115157 |
| 229 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Chamda | Bandu - 115147 |
| 230 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Chhota Chunchuria | Tuta - 115165 |
| 231 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Chimtia | Chimatia - 115148 |
| 232 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Chipri | Tiruldih-2 - 115164 |
| 233 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Chirukui | Sodo - 115161 |
| 234 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Chitri | Chimatia - 115148 |
| 235 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Choga | Tuta - 115165 |
| 236 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Chota Amra | Gudri - 115152 |
| 237 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Chouriyadih | Nadisai - 115158 |
| 238 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Chunidih | Tiruldih-2 - 115164 |
| 239 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Dalgram | Gourangkocha - 115151 |
| 240 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Daurda | Nadisai - 115158 |
| 241 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Dewaltand | Dewaltand - 115150 |
| 242 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Dhadhkidih | Dewaltand - 115150 |
| 243 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Dhundadih | Tiruldih-2 - 115164 |
| 244 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Diadih | Chimatia - 115148 |
| 245 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Dulmidih | Tuta - 115165 |
| 246 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Dumardih | Tikar - 115162 |
| 247 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Dumra | Situ - 115160 |
| 248 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Durri | Maisara - 115157 |
| 249 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Garadih | Maisara - 115157 |
| 250 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Gaurang Kocha | Gourangkocha - 115151 |
| 251 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Ghagri | Nadisai - 115158 |
| 252 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Ghatia | Lepatand - 115156 |
| 253 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Ghatsila | Lepatand - 115156 |
| 254 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Gobindpur | Sodo - 115161 |
| 255 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Gudri | Gudri - 115152 |
| 256 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Gurma | Nadisai - 115158 |
| 257 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Harat | Sodo - 115161 |
| 258 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Hartaldih | Situ - 115160 |
| 259 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Hundi | Gudri - 115152 |
| 260 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Hurlung | Bandu - 115147 |
| 261 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Hutup | Gudri - 115152 |
| 262 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Ichagarh | Patkum - 115159 |
| 263 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Jamdoha | Bandu - 115147 |
| 264 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Jaragoda | Tikar - 115162 |
| 265 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Jharua | Tuta - 115165 |
| 266 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Jiling Adar | Dewaltand - 115150 |
| 267 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Kalichamda | Maisara - 115157 |
| 268 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Kandebeda | Lepatand - 115156 |
| 269 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Karandih | Bandu - 115147 |
| 270 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Karka | Maisara - 115157 |
| 271 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Katgoda | Gourangkocha - 115151 |
| 272 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Khiri | Sodo - 115161 |
| 273 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Khokhro | Chimatia - 115148 |
| 274 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Kistopur | Lepatand - 115156 |
| 275 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Kochalong | Bandu - 115147 |
| 276 | Ichagarh - 50 | Saraikela Kharsawan | Ichagarh | Kuidih | Tuta - 115165 |
