Bani Parliamentary Constituency Details
Overview
The Bani Assembly Constituency is a significant part of the Udhampur Parliament Constituency in Jammu And Kashmir.
State & Parliament Details
State Code
1
State Name
Jammu And Kashmir
Assembly Constituencies
Assembly Name | Assembly Code |
---|---|
Bani - 63 | 71 |
Banihal - 56 | 72 |
Basohli - 64 | 73 |
Bhaderwah - 54 | 74 |
Billawar - 66 | 75 |
Chenani - 61 | 76 |
Doda - 53 | 77 |
Gool Arnas - 59 | 78 |
Gulab Garh - 57 | 79 |
Hira Nagar - 67 | 80 |
Inderwal - 52 | 81 |
Kathua - 65 | 82 |
Kishtwar - 51 | 83 |
Ramban - 55 | 85 |
Ram Nagar - 62 | 84 |
Reasi - 58 | 86 |
Udhampur - 60 | 87 |
Detailed Constituency Information
Sr.No | Assembly Details | District Details | Subdistrict Details | Village Details | Rural Local Body |
---|---|---|---|---|---|
1 | Bani - 63 | Kathua | Bani | Asso | Asso - 240831 |
2 | Bani - 63 | Kathua | Bani | Bani | Bani - 240834 |
3 | Bani - 63 | Kathua | Bani | Banjal | Banjal - 240848 |
4 | Bani - 63 | Kathua | Bani | Bari | Bari - 240849 |
5 | Bani - 63 | Kathua | Bani | Barmota | Barmota - 240836 |
6 | Bani - 63 | Kathua | Bani | Bhakoga | Bhakoga - 240854 |
7 | Bani - 63 | Kathua | Bani | Bhandar | Bandhar - 240833 |
8 | Bani - 63 | Kathua | Bani | Bhullari | Bhullari - 240852 |
9 | Bani - 63 | Kathua | Bani | Challa | Siara - 240845 |
10 | Bani - 63 | Kathua | Bani | Chaloge | Chaloga - 240859 |
11 | Bani - 63 | Kathua | Bani | Chandal | Chandal - 240840 |
12 | Bani - 63 | Kathua | Bani | Dhaggar | Dhaggar - 240851 |
13 | Bani - 63 | Kathua | Bani | Dhaman | Dhaman - 240853 |
14 | Bani - 63 | Kathua | Bani | Dharor | Kardoh - 240846 |
15 | Bani - 63 | Kathua | Bani | Doulka | Doulka - 240844 |
16 | Bani - 63 | Kathua | Bani | Duggan | Duggan - 240855 |
17 | Bani - 63 | Kathua | Bani | Dullangal | Dullangal - 240856 |
18 | Bani - 63 | Kathua | Bani | Fatehpur | Fatehpur - 240837 |
19 | Bani - 63 | Kathua | Bani | Gatti | Gatti - 240835 |
20 | Bani - 63 | Kathua | Bani | Kachir | Banjal - 240848 |
21 | Bani - 63 | Kathua | Bani | Kanthal | Kanthal - 240839 |
22 | Bani - 63 | Kathua | Bani | Kardoh | Kardoh - 240846 |
23 | Bani - 63 | Kathua | Bani | Kilore | Asso - 240831 |
24 | Bani - 63 | Kathua | Bani | Koti | Koti - 240850 |
25 | Bani - 63 | Kathua | Bani | Lowang | Lowang North - 240842 |
26 | Bani - 63 | Kathua | Bani | Lowang | Lowang South - 240841 |
27 | Bani - 63 | Kathua | Bani | Madhota | Dullangal - 240856 |
28 | Bani - 63 | Kathua | Bani | Roulka | Roulka - 240843 |
29 | Bani - 63 | Kathua | Bani | Sandhi | Sandhi - 240847 |
30 | Bani - 63 | Kathua | Bani | Sandroon | Sandroon - 240832 |
31 | Bani - 63 | Kathua | Bani | Sarthal | Lowang North - 240842 |
32 | Bani - 63 | Kathua | Bani | Siara | Siara - 240845 |
33 | Bani - 63 | Kathua | Bani | Sitti | Sitti - 240838 |
34 | Bani - 63 | Kathua | Bani | Surjan | Surjan - 240857 |
35 | Bani - 63 | Kathua | Bani | Surjan | Surjan Chack - 240858 |
36 | Bani - 63 | Kathua | Billawar | Goduflal | Gudu Phalal - 240863 |
37 | Bani - 63 | Kathua | Lohai Malhar | Badnota | Badnota - 240860 |
38 | Bani - 63 | Kathua | Lohai Malhar | Bhatodi | Bhatodi - 240864 |
39 | Bani - 63 | Kathua | Lohai Malhar | Bhatwal | Banjal Bhatwal - 240869 |
40 | Bani - 63 | Kathua | Lohai Malhar | Godufalal | Gudu Phalal - 240863 |
41 | Bani - 63 | Kathua | Lohai Malhar | Kindli | Kindli - 240874 |
42 | Bani - 63 | Kathua | Lohai Malhar | Machhedi | Bijohoe - 288895 |
43 | Bani - 63 | Kathua | Lohai Malhar | Machhedi | Machedie - 240866 |
44 | Bani - 63 | Kathua | Lohai Malhar | Malad | Malad - 240873 |
45 | Bani - 63 | Kathua | Lohai Malhar | Malhar | Malhar - 240872 |
46 | Bani - 63 | Kathua | Lohai Malhar | Malhar | Nelhew - 288891 |
47 | Bani - 63 | Kathua | Lohai Malhar | Najote | Najote - 240867 |
48 | Bani - 63 | Kathua | Lohai Malhar | Sadrota | Sadrota - 240868 |
49 | Bani - 63 | Kathua | Lohai Malhar | Sadrota | Sadrota A - 288903 |
50 | Bani - 63 | Kathua | Lohai Malhar | Thall | Thall Lower - 240871 |
51 | Bani - 63 | Kathua | Lohai Malhar | Thall | Thall Upper - 240870 |
52 | Banihal - 56 | Ramban | Banihal | Amkote | Thachi Wagan - 289216 |
53 | Banihal - 56 | Ramban | Banihal | Asher | Ashar - 6957 |
54 | Banihal - 56 | Ramban | Banihal | Bankoot | Bankote - 6958 |
55 | Banihal - 56 | Ramban | Banihal | Chachal | Karwah - 6966 |
56 | Banihal - 56 | Ramban | Banihal | Chacknarwah | Chacknarwah - 6973 |
57 | Banihal - 56 | Ramban | Banihal | Chaknarwah | - |
58 | Banihal - 56 | Ramban | Banihal | Chamalwas | Chamalwas Lower-A - 6959 |
59 | Banihal - 56 | Ramban | Banihal | Chamalwas | Chamalwas Lower-B - 239654 |
60 | Banihal - 56 | Ramban | Banihal | Chamalwas | Chamalwas Upper - 6960 |
61 | Banihal - 56 | Ramban | Banihal | Chamalwas | Thachi Wagan - 289216 |
62 | Banihal - 56 | Ramban | Banihal | Chanjloo | Changloo - 6961 |
63 | Banihal - 56 | Ramban | Banihal | Chapnari | Gund Adalkote-B - 239656 |
64 | Banihal - 56 | Ramban | Banihal | Chareel | Chareel - 6962 |
65 | Banihal - 56 | Ramban | Banihal | Dannar | Nowgam - 239659 |
66 | Banihal - 56 | Ramban | Banihal | Darshipora | Chareel - 6962 |
67 | Banihal - 56 | Ramban | Banihal | Devgole | Changloo - 6961 |
68 | Banihal - 56 | Ramban | Banihal | Doligam | Doligam Lower - 6963 |
69 | Banihal - 56 | Ramban | Banihal | Doligam | Doligam Upper-A - 6964 |
70 | Banihal - 56 | Ramban | Banihal | Doligam | Doligam Upper-B - 239655 |
71 | Banihal - 56 | Ramban | Banihal | Doligam | Tantraypora - 289215 |
72 | Banihal - 56 | Ramban | Banihal | Gund Adulkote | Gund Adalkote-A - 6965 |
73 | Banihal - 56 | Ramban | Banihal | Gund Adulkote | Gund Adalkote-B - 239656 |
74 | Banihal - 56 | Ramban | Banihal | Gund Tethar | Gund Thather - 239657 |
75 | Banihal - 56 | Ramban | Banihal | Hinjhall | Doligam Upper-A - 6964 |
76 | Banihal - 56 | Ramban | Banihal | Jagir Namdar | Lamber - 6968 |
77 | Banihal - 56 | Ramban | Banihal | Kaskoot | Kaskote - 6967 |
78 | Banihal - 56 | Ramban | Banihal | Khairkote | Nowgam - 239659 |
79 | Banihal - 56 | Ramban | Banihal | Kharpora | Gund Adalkote-A - 6965 |
80 | Banihal - 56 | Ramban | Banihal | Kralchihal | Chamalwas Lower-A - 6959 |
81 | Banihal - 56 | Ramban | Banihal | Krawa | Karwah - 6966 |
82 | Banihal - 56 | Ramban | Banihal | Lamber | - |
83 | Banihal - 56 | Ramban | Banihal | Nagam | Nogam - 6971 |
84 | Banihal - 56 | Ramban | Banihal | Nowgam | Nowgam - 239659 |
85 | Banihal - 56 | Ramban | Banihal | Phagow Nowkote | Doligam Upper-B - 239655 |
86 | Banihal - 56 | Ramban | Banihal | Takia | Takiya Thethar - 289217 |
87 | Banihal - 56 | Ramban | Banihal | Tethar | Takiya Thethar - 289217 |
88 | Banihal - 56 | Ramban | Banihal | Tethar | Thather Lower - 6972 |
89 | Banihal - 56 | Ramban | Banihal | Zanihal | Zanihal - 289214 |
90 | Banihal - 56 | Ramban | Khari | Bawa | - |
91 | Banihal - 56 | Ramban | Khari | Buzla | - |
92 | Banihal - 56 | Ramban | Khari | Khari | Khari Lower-A - 7171 |
93 | Banihal - 56 | Ramban | Khari | Khari | Khari Lower-B - 239677 |
94 | Banihal - 56 | Ramban | Khari | Khari | Khari Upper-A - 7172 |
95 | Banihal - 56 | Ramban | Khari | Khari | Khari Upper-B - 239666 |
96 | Banihal - 56 | Ramban | Khari | Khari | Sarchi - 289233 |
97 | Banihal - 56 | Ramban | Khari | Khari | Trigam Lower A - 276389 |
98 | Banihal - 56 | Ramban | Khari | Khari | Trigam Lower B - 276390 |
99 | Banihal - 56 | Ramban | Khari | Mahu | Mahu Lower - 6969 |
100 | Banihal - 56 | Ramban | Khari | Mahu | Mahu Upper - 239658 |
101 | Banihal - 56 | Ramban | Khari | Mangit | Mangit - 6970 |
102 | Banihal - 56 | Ramban | Khari | Nachlana | - |
103 | Banihal - 56 | Ramban | Khari | Sarachi | - |
104 | Banihal - 56 | Ramban | Khari | Shagan | Shagan - 276392 |
105 | Banihal - 56 | Ramban | Khari | Tranna | - |
106 | Banihal - 56 | Ramban | Khari | Trigam | Trigam Upper - 276391 |
107 | Banihal - 56 | Ramban | Khari | Udhala | - |
108 | Banihal - 56 | Ramban | Pogal Paristan | Alinbass | Alan Bass-A - 7166 |
109 | Banihal - 56 | Ramban | Pogal Paristan | Alinbass | Alan Bass-B - 239660 |
110 | Banihal - 56 | Ramban | Pogal Paristan | Baas Maligam | - |
111 | Banihal - 56 | Ramban | Pogal Paristan | Bangara | Bhangara - 239662 |
112 | Banihal - 56 | Ramban | Pogal Paristan | Dhanmasta | Dhanmasta-A - 7168 |
113 | Banihal - 56 | Ramban | Pogal Paristan | Dhanmasta | Dhanmasta-B - 239664 |
114 | Banihal - 56 | Ramban | Pogal Paristan | Dhanmasta | Dhanmasta-C - 239665 |
115 | Banihal - 56 | Ramban | Pogal Paristan | Hochak | Hochak - 7170 |
116 | Banihal - 56 | Ramban | Pogal Paristan | Hochak | Pingloga - 289221 |
117 | Banihal - 56 | Ramban | Pogal Paristan | Kunda Khaas | - |
118 | Banihal - 56 | Ramban | Pogal Paristan | Maligam | - |
119 | Banihal - 56 | Ramban | Pogal Paristan | Narthyal | Balihote -B - 276404 |
120 | Banihal - 56 | Ramban | Pogal Paristan | Noora | - |
121 | Banihal - 56 | Ramban | Pogal Paristan | Panchal | Panchal-A - 7175 |
122 | Banihal - 56 | Ramban | Pogal Paristan | Panchal | Panchal-B - 239671 |
123 | Banihal - 56 | Ramban | Pogal Paristan | Paristan | Paristan - 7176 |
124 | Banihal - 56 | Ramban | Pogal Paristan | Phagmullah | - |
125 | Banihal - 56 | Ramban | Pogal Paristan | Pogal Khaas | Fugmola - 7169 |
126 | Banihal - 56 | Ramban | Pogal Paristan | Pogal Khaas | Maligam-A - 7173 |
127 | Banihal - 56 | Ramban | Pogal Paristan | Pogal Khaas | Maligam-B - 239667 |
128 | Banihal - 56 | Ramban | Pogal Paristan | Pogal Khaas | Panla - 289222 |
129 | Banihal - 56 | Ramban | Pogal Paristan | Pogal Khaas | Pogal Lower - 7177 |
130 | Banihal - 56 | Ramban | Pogal Paristan | Pogal Khaas | Pogal Upper - 239672 |
131 | Banihal - 56 | Ramban | Pogal Paristan | Senabathi | Sena Bhatti-A - 7179 |
132 | Banihal - 56 | Ramban | Pogal Paristan | Senabathi | Sena Bhatti-B - 239674 |
133 | Banihal - 56 | Ramban | Pogal Paristan | Ukhral | - |
134 | Banihal - 56 | Ramban | Ramban | Harog | Sumber Upper B - 289213 |
135 | Banihal - 56 | Ramban | Ramban | Jawari | Sumber Upper -A - 275490 |
136 | Banihal - 56 | Ramban | Ramban | Somber | Sumber Lower - 275488 |
137 | Banihal - 56 | Ramban | Ramsoo | Bohardar | Bhordar-A - 7167 |
138 | Banihal - 56 | Ramban | Ramsoo | Bohardar | Bhordar-B - 239663 |
139 | Banihal - 56 | Ramban | Ramsoo | Chakka | Sarbagni-A - 7178 |
140 | Banihal - 56 | Ramban | Ramsoo | Chakka | Sarbagni-B - 239673 |
141 | Banihal - 56 | Ramban | Ramsoo | Harwari | - |
142 | Banihal - 56 | Ramban | Ramsoo | Khowra | - |
143 | Banihal - 56 | Ramban | Ramsoo | Ladnihal | - |
144 | Banihal - 56 | Ramban | Ramsoo | Ladnihal Surranga | - |
145 | Banihal - 56 | Ramban | Ramsoo | Neel | Neel-A - 7174 |
146 | Banihal - 56 | Ramban | Ramsoo | Neel | Neel-B - 239668 |
147 | Banihal - 56 | Ramban | Ramsoo | Neel | Neel-C - 239669 |
148 | Banihal - 56 | Ramban | Ramsoo | Neel | Neel-D - 239670 |
149 | Banihal - 56 | Ramban | Ramsoo | Parihinder | - |
150 | Banihal - 56 | Ramban | Ramsoo | Ramsoo | - |
151 | Banihal - 56 | Ramban | Ramsoo | Sarbagni | Sarbagni-A - 7178 |
152 | Banihal - 56 | Ramban | Ramsoo | Sarbagni | Sarbagni-B - 239673 |
153 | Banihal - 56 | Ramban | Ramsoo | Sujmatna | Sujmatna-A - 7181 |
154 | Banihal - 56 | Ramban | Ramsoo | Sujmatna | Sujmatna-B - 239675 |
155 | Banihal - 56 | Ramban | Ramsoo | Sujmatna | Sujmatna C - 289218 |
156 | Banihal - 56 | Ramban | Ramsoo | Tajnihal | - |
157 | Basohli - 64 | Kathua | Basohli | Barote | Plahi - 240824 |
158 | Basohli - 64 | Kathua | Basohli | Basohli | Basohli Rural - 240814 |
159 | Basohli - 64 | Kathua | Basohli | Bhiker | Bhikar - 240802 |
160 | Basohli - 64 | Kathua | Basohli | Bhoond | Bhoond - 240815 |
161 | Basohli - 64 | Kathua | Basohli | Dana | Jannu - 240821 |
162 | Basohli - 64 | Kathua | Basohli | Dharjankhar | Dhar Jhanker - 240817 |
163 | Basohli - 64 | Kathua | Basohli | Dodla | Dodla - 240806 |
164 | Basohli - 64 | Kathua | Basohli | Draman | Draman - 240813 |
165 | Basohli - 64 | Kathua | Basohli | Godal | Godal - 240818 |
166 | Basohli - 64 | Kathua | Basohli | Hutt | Hutt - 240803 |
167 | Basohli - 64 | Kathua | Basohli | Jandrali | Jandrali - 240816 |
168 | Basohli - 64 | Kathua | Basohli | Jankher | Jhankar - 240807 |
169 | Basohli - 64 | Kathua | Basohli | Janu | Jannu - 240821 |
170 | Basohli - 64 | Kathua | Basohli | Kagrore | Ghagrore - 240822 |
171 | Basohli - 64 | Kathua | Basohli | Khaddi | Khadi - 240804 |
172 | Basohli - 64 | Kathua | Basohli | Kothi | Plassi - 240825 |
173 | Basohli - 64 | Kathua | Basohli | Mandla | Basohli Rural - 240814 |
174 | Basohli - 64 | Kathua | Basohli | Nagali | Nagali - 240819 |
175 | Basohli - 64 | Kathua | Basohli | Plahi | Plahi - 240824 |
176 | Basohli - 64 | Kathua | Basohli | Plakh | Plakh - 240826 |
177 | Basohli - 64 | Kathua | Basohli | Plassi | Plassi - 240825 |
178 | Basohli - 64 | Kathua | Basohli | Preta | Prehta - 240828 |
179 | Basohli - 64 | Kathua | Basohli | Rehan | Basohli Rural - 240814 |
180 | Basohli - 64 | Kathua | Basohli | Saman | Saman - 240805 |
181 | Basohli - 64 | Kathua | Basohli | Sandhar | Sandhar - 240829 |
182 | Basohli - 64 | Kathua | Basohli | Sialag | Sailag - 240801 |
183 | Basohli - 64 | Kathua | Basohli | Thana | Plassi - 240825 |
184 | Basohli - 64 | Kathua | Kathua | Bhorthain | Borthain North - 240942 |
185 | Basohli - 64 | Kathua | Kathua | Bhorthain | Borthain South - 240941 |
186 | Basohli - 64 | Kathua | Kathua | Broandhohi | Hote - 240884 |
187 | Basohli - 64 | Kathua | Kathua | Bukhat | Hatli - 240885 |
188 | Basohli - 64 | Kathua | Kathua | Dhanna | Dhanna - 240879 |
189 | Basohli - 64 | Kathua | Kathua | Dhanore | Dhanore - 240882 |
190 | Basohli - 64 | Kathua | Kathua | Domar | Domar - 240811 |
191 | Basohli - 64 | Kathua | Kathua | Dukhat | Sowla - 240888 |
192 | Basohli - 64 | Kathua | Kathua | Dukhnaka | Basantpur - 240878 |
193 | Basohli - 64 | Kathua | Kathua | Forelain | Forelain East - 240946 |
194 | Basohli - 64 | Kathua | Kathua | Forelain | Forelain West-A - 240944 |
195 | Basohli - 64 | Kathua | Kathua | Forelain | Forelain West-B - 240945 |
196 | Basohli - 64 | Kathua | Kathua | Gharti | Thein - 240810 |
197 | Basohli - 64 | Kathua | Kathua | Hote | Hote - 240884 |
198 | Basohli - 64 | Kathua | Kathua | Jakhole | Jakhole - 240943 |
199 | Basohli - 64 | Kathua | Kathua | Jandore Hukmi | Jandore - 240880 |
200 | Basohli - 64 | Kathua | Kathua | Kaintah | Basantpur - 240878 |
201 | Basohli - 64 | Kathua | Kathua | Kutlehar | Basantpur - 240878 |
202 | Basohli - 64 | Kathua | Kathua | Lakhanpur | - |
203 | Basohli - 64 | Kathua | Kathua | Mangota | Hote - 240884 |
204 | Basohli - 64 | Kathua | Kathua | Mangri | Korroh - 240881 |
205 | Basohli - 64 | Kathua | Kathua | Manjli | Sowla - 240888 |
206 | Basohli - 64 | Kathua | Kathua | Nonal | Jandore - 240880 |
207 | Basohli - 64 | Kathua | Kathua | Nora | Thein - 240810 |
208 | Basohli - 64 | Kathua | Kathua | Rasooh | Rasoo - 288889 |
209 | Basohli - 64 | Kathua | Kathua | Sawala | Sowla - 240888 |
210 | Basohli - 64 | Kathua | Kathua | Thein | Thein - 240810 |
211 | Basohli - 64 | Kathua | Kathua | Tridwan | Tridwan - 240883 |
212 | Basohli - 64 | Kathua | Mahanpur | Athallta | Athialta - 240797 |
213 | Basohli - 64 | Kathua | Mahanpur | Athoon | Athoon - 240798 |
214 | Basohli - 64 | Kathua | Mahanpur | Bera | Athoon - 240798 |
215 | Basohli - 64 | Kathua | Mahanpur | Bera | Sabar - 240830 |
216 | Basohli - 64 | Kathua | Mahanpur | Chunera | Chunera - 240758 |
217 | Basohli - 64 | Kathua | Mahanpur | Dambra | Dambra East - 240773 |
218 | Basohli - 64 | Kathua | Mahanpur | Dambra | Dambra West - 240771 |
219 | Basohli - 64 | Kathua | Mahanpur | Dhamlar | Dhamlar - 240757 |
220 | Basohli - 64 | Kathua | Mahanpur | Dharkor | Dhar Kohar - 240809 |
221 | Basohli - 64 | Kathua | Mahanpur | Dhar Mahanpur | Dhar Mahanpur - 240808 |
222 | Basohli - 64 | Kathua | Mahanpur | Hadat | Adhat - 240820 |
223 | Basohli - 64 | Kathua | Mahanpur | Kalari | Kehlari - 288897 |
224 | Basohli - 64 | Kathua | Mahanpur | Mahanpur | Mahanpur-A - 240799 |
225 | Basohli - 64 | Kathua | Mahanpur | Mahanpur | Mahanpur-B - 240800 |
226 | Basohli - 64 | Kathua | Mahanpur | Mahanpur | Mahanpur Upper - 288898 |
227 | Basohli - 64 | Kathua | Mahanpur | Nowshera | Nowshera - 240823 |
228 | Basohli - 64 | Kathua | Mahanpur | Palail | Plail - 240772 |
229 | Basohli - 64 | Kathua | Mahanpur | Patti | Marapatti - 240812 |
230 | Basohli - 64 | Kathua | Mahanpur | Patti | Sabar - 240830 |
231 | Basohli - 64 | Kathua | Mahanpur | Poonda | Poonda - 240827 |
232 | Basohli - 64 | Kathua | Mahanpur | Sabar | Sabar - 240830 |
233 | Basohli - 64 | Kathua | Mahanpur | Salladi | Mahanpur-B - 240800 |
234 | Bhaderwah - 54 | Doda | Bhaderwah | Bamlakhi | Bheja - 6975 |
235 | Bhaderwah - 54 | Doda | Bhaderwah | Banjla | Chinote - 239460 |
236 | Bhaderwah - 54 | Doda | Bhaderwah | Barwa | Diggi - 6982 |
237 | Bhaderwah - 54 | Doda | Bhaderwah | Basti | Nalthi - 239469 |
238 | Bhaderwah - 54 | Doda | Bhaderwah | Bhadrote | Sartingal - 239471 |
239 | Bhaderwah - 54 | Doda | Bhaderwah | Bhaja | Bheja - 6975 |
240 | Bhaderwah - 54 | Doda | Bhaderwah | Bhalote | Misrata - 6993 |
241 | Bhaderwah - 54 | Doda | Bhaderwah | Bhalra | Misrata - 6993 |
242 | Bhaderwah - 54 | Doda | Bhaderwah | Bharie | Butla - 6976 |
243 | Bhaderwah - 54 | Doda | Bhaderwah | Bharowah | Hanga - 239464 |
244 | Bhaderwah - 54 | Doda | Bhaderwah | Butla | Butla - 6976 |
245 | Bhaderwah - 54 | Doda | Bhaderwah | Chakbotha | Sungli - 6997 |
246 | Bhaderwah - 54 | Doda | Bhaderwah | Chakka | Chakka - 6977 |
247 | Bhaderwah - 54 | Doda | Bhaderwah | Chakkatoch | Hanga - 239464 |
248 | Bhaderwah - 54 | Doda | Bhaderwah | Channi | Chanchora - 6978 |
249 | Bhaderwah - 54 | Doda | Bhaderwah | Chinchora | Chanchora - 6978 |
250 | Bhaderwah - 54 | Doda | Bhaderwah | Chinote | Chinote - 239460 |
251 | Bhaderwah - 54 | Doda | Bhaderwah | Chunna | Dradhu - 6983 |
252 | Bhaderwah - 54 | Doda | Bhaderwah | Dalowah | Hanga - 239464 |
253 | Bhaderwah - 54 | Doda | Bhaderwah | Dandi | Soura - 6996 |
254 | Bhaderwah - 54 | Doda | Bhaderwah | Dellian | Manthla - 6991 |
255 | Bhaderwah - 54 | Doda | Bhaderwah | Dhar | Sarna - 6995 |
256 | Bhaderwah - 54 | Doda | Bhaderwah | Dharan | Hanga - 239464 |
257 | Bhaderwah - 54 | Doda | Bhaderwah | Dhumondha | Manthla - 6991 |
258 | Bhaderwah - 54 | Doda | Bhaderwah | Diggi | Diggi - 6982 |
259 | Bhaderwah - 54 | Doda | Bhaderwah | Dranga | Dradhu - 6983 |
260 | Bhaderwah - 54 | Doda | Bhaderwah | Drodhu | Dradhu - 6983 |
261 | Bhaderwah - 54 | Doda | Bhaderwah | Dugga | Dugga - 6984 |
262 | Bhaderwah - 54 | Doda | Bhaderwah | Dugga | Thuba - 6998 |
263 | Bhaderwah - 54 | Doda | Bhaderwah | Dussala | Manthla - 6991 |
264 | Bhaderwah - 54 | Doda | Bhaderwah | Gatha | Gatha - 6987 |
265 | Bhaderwah - 54 | Doda | Bhaderwah | Gatha | Thuba - 6998 |
266 | Bhaderwah - 54 | Doda | Bhaderwah | Gutassa | Gutassa - 239462 |
267 | Bhaderwah - 54 | Doda | Bhaderwah | Haddal | Butla - 6976 |
268 | Bhaderwah - 54 | Doda | Bhaderwah | Hanga | Hanga - 239464 |
269 | Bhaderwah - 54 | Doda | Bhaderwah | Himote | Sangoie - 239468 |
270 | Bhaderwah - 54 | Doda | Bhaderwah | Jalga | Jalga - 239465 |
271 | Bhaderwah - 54 | Doda | Bhaderwah | Jhanana | Dradhu - 6983 |
272 | Bhaderwah - 54 | Doda | Bhaderwah | Kanser | Dandi - 239461 |
273 | Bhaderwah - 54 | Doda | Bhaderwah | Katyara | Kathyara - 239459 |
274 | Bhaderwah - 54 | Doda | Bhaderwah | Khalloo | Manwah - 6992 |
275 | Bhaderwah - 54 | Doda | Bhaderwah | Khoroti | Hanga - 239464 |
276 | Bhaderwah - 54 | Doda | Bhaderwah | Kolra | Dandi - 239461 |
277 | Bhaderwah - 54 | Doda | Bhaderwah | Kondra | Misrata - 6993 |
278 | Bhaderwah - 54 | Doda | Bhaderwah | Kotli | Sadder - 6994 |
279 | Bhaderwah - 54 | Doda | Bhaderwah | Kurshari | Kursari - 6990 |
280 | Bhaderwah - 54 | Doda | Bhaderwah | Kurshari | Thuba - 6998 |
281 | Bhaderwah - 54 | Doda | Bhaderwah | Lanchan | Chanchora - 6978 |
282 | Bhaderwah - 54 | Doda | Bhaderwah | Madsoo | Sarna - 6995 |
283 | Bhaderwah - 54 | Doda | Bhaderwah | Manthla | Manthla - 6991 |
284 | Bhaderwah - 54 | Doda | Bhaderwah | Manwah | Manwah - 6992 |
285 | Bhaderwah - 54 | Doda | Bhaderwah | Mathola | Chinote - 239460 |
286 | Bhaderwah - 54 | Doda | Bhaderwah | Merera | Diggi - 6982 |
287 | Bhaderwah - 54 | Doda | Bhaderwah | Misrata | Misrata - 6993 |
288 | Bhaderwah - 54 | Doda | Bhaderwah | Monda | Sartingal - 239471 |
289 | Bhaderwah - 54 | Doda | Bhaderwah | Nagni | Misrata - 6993 |
290 | Bhaderwah - 54 | Doda | Bhaderwah | Nalthi | Nalthi - 239469 |
291 | Bhaderwah - 54 | Doda | Bhaderwah | Naska | Dugga - 6984 |
292 | Bhaderwah - 54 | Doda | Bhaderwah | Nouri | Hanga - 239464 |
293 | Bhaderwah - 54 | Doda | Bhaderwah | Pandku | Diggi - 6982 |
294 | Bhaderwah - 54 | Doda | Bhaderwah | Pawanra | Manthla - 6991 |
295 | Bhaderwah - 54 | Doda | Bhaderwah | Puneja | Sungli - 6997 |
296 | Bhaderwah - 54 | Doda | Bhaderwah | Rahie | Dugga - 6984 |
297 | Bhaderwah - 54 | Doda | Bhaderwah | Rainda | Diggi - 6982 |
298 | Bhaderwah - 54 | Doda | Bhaderwah | Ronda | Manthla - 6991 |
299 | Bhaderwah - 54 | Doda | Bhaderwah | Sangoie | Sangoie - 239468 |
300 | Bhaderwah - 54 | Doda | Bhaderwah | Sarna | Sarna - 6995 |
301 | Bhaderwah - 54 | Doda | Bhaderwah | Shankhoja | Chinote - 239460 |
302 | Bhaderwah - 54 | Doda | Bhaderwah | Shirora | Sangoie - 239468 |
303 | Bhaderwah - 54 | Doda | Bhaderwah | Sirtengal | Sartingal - 239471 |
304 | Bhaderwah - 54 | Doda | Bhaderwah | Sungli | Sungli - 6997 |
305 | Bhaderwah - 54 | Doda | Bhaderwah | Thameli | Hanga - 239464 |
306 | Bhaderwah - 54 | Doda | Bhaderwah | Thanala | Thanalla - 239473 |
307 | Bhaderwah - 54 | Doda | Bhaderwah | Thatha | Diggi - 6982 |
308 | Bhaderwah - 54 | Doda | Bhaderwah | Trabbi | Jalga - 239465 |
309 | Bhaderwah - 54 | Doda | Bhaderwah | Udrana | Thuba - 6998 |
310 | Bhaderwah - 54 | Doda | Bhaderwah | Udrana | Udrana-A - 6999 |
311 | Bhaderwah - 54 | Doda | Bhaderwah | Udrana | Udrana-B - 239474 |
312 | Bhaderwah - 54 | Doda | Bhalessa (Gandoh) | Achair | Achhair - 239484 |
313 | Bhaderwah - 54 | Doda | Bhalessa (Gandoh) | Alnigangota | Alnigungota-A - 239485 |
314 | Bhaderwah - 54 | Doda | Bhalessa (Gandoh) | Alnigangota | Alnigungota-B - 239486 |
315 | Bhaderwah - 54 | Doda | Bhalessa (Gandoh) | Amarsingh Pora | Shengani - 239513 |
316 | Bhaderwah - 54 | Doda | Bhalessa (Gandoh) | Amarsinghpura | Thalorn - 7032 |
317 | Bhaderwah - 54 | Doda | Bhalessa (Gandoh) | Anganool | Darie - 239496 |
318 | Bhaderwah - 54 | Doda | Bhalessa (Gandoh) | Barthi | Barthi - 7015 |
319 | Bhaderwah - 54 | Doda | Bhalessa (Gandoh) | Batara | Batara - 7016 |
320 | Bhaderwah - 54 | Doda | Bhalessa (Gandoh) | Bhargi | Bharghi - 239488 |
321 | Bhaderwah - 54 | Doda | Bhalessa (Gandoh) | Bhatmas | Chantibala - 7020 |
322 | Bhaderwah - 54 | Doda | Bhalessa (Gandoh) | Bhatoli | Bhatoli - 7017 |
323 | Bhaderwah - 54 | Doda | Bhalessa (Gandoh) | Bhatoli | - |
