Skip to Content

Chinsurah - Magra Panchayat Samiti

Intermediate Panchayat (Tier-2)

A Panchayat Samiti (also referred to as Taluka Panchayat, Mandal Parishad, or Block Panchayat) is the intermediate tier of rural local self-governance in India. Operating at the tehsil/taluka level, it coordinates development programs between village Gram Panchayats and the district-level Zilla Parishad.

The taluka/block Chinsurah - Magra is located in Hooghly district, West bengal. It encompasses 60 intermediate wards represented by elected Panchayat Samiti Members (Sadasya) and covers 10 Gram Panchayats.

District (Zilla Parishad)

Hooghly ZP

Local Body Code

3255

Panchayat Samiti (Block Panchayat) Information

Understanding the structure, intermediate wards, and key governance responsibilities at the Taluka/Block level.

1. What is a Panchayat Samiti?

A Panchayat Samiti (also known as Taluka Panchayat, Mandal Parishad, or Block Panchayat) is the intermediate tier of the 3-tier Panchayati Raj system, linking village Gram Panchayats with the district-level Zilla Parishad.

2. Intermediate Wards (Gans)

  • The taluka area is divided into electoral wards (Gans) based on rural population distribution.
  • Each intermediate ward directly elects a representative called a Panchayat Samiti Member (Sadasya).

3. Leadership & Administration

  • Sabhapati / President: Elected by and from the Samiti members to head the political body.
  • Block Development Officer (BDO): Executive head appointed by state government to administer development schemes.

4. Key Functions & Schemes

Panchayat Samitis coordinate block-level public works:

  • • Rural employment (MGNREGA coordination)
  • • Primary health centers & sub-centers
  • • Agriculture subsidies & minor irrigation
  • • Anganwadi centers & early child nutrition

5. Gram Panchayat Coordination

The Samiti consolidates and reviews development plans prepared by Gram Panchayats and coordinates with the Zilla Parishad for budget allocation and scheme execution.

6. Representation & Inclusivity

Constitutional reservations guarantee proportional representation for SC / ST / OBC, and ensure 50% reservation for women in local governance in Maharashtra.

List of Wards of Chinsurah - Magra Panchayat Samiti

60 Wards
# Ward Name (English) Local Name Ward Number Ward Code Related Village Data
1 Debanandapur Ps-1 Debanandapur PS-1 1 865883 Loading...
2 Debanandapur Ps-1 Debanandapur PS-1 1 865883 Loading...
3 Debanandapur Ps-2 Debanandapur PS-2 2 865884 Loading...
4 Debanandapur Ps-2 Debanandapur PS-2 2 865884 Loading...
5 Debanandapur Ps-3 Debanandapur PS-3 3 865885 Loading...
6 Debanandapur Ps-3 Debanandapur PS-3 3 865885 Loading...
7 Bandel Ps-4 Bandel PS-4 4 865886 Loading...
8 Bandel Ps-4 Bandel PS-4 4 865886 Loading...
9 Bandel Ps-5 Bandel PS-5 5 865887 Loading...
10 Bandel Ps-5 Bandel PS-5 5 865887 Loading...
11 Bandel Ps-6 Bandel PS-6 6 865888 Loading...
12 Bandel Ps-6 Bandel PS-6 6 865888 Loading...
13 Kodalia -Ii Ps-7 Kodalia -II PS-7 7 865889 Loading...
14 Kodalia -Ii Ps-7 Kodalia -II PS-7 7 865889 Loading...
15 Kodalia -Ii Ps-8 Kodalia -II PS-8 8 865890 Loading...
16 Kodalia -Ii Ps-8 Kodalia -II PS-8 8 865890 Loading...
17 Kodalia -Ii Ps-9 Kodalia -II PS-9 9 865891 Loading...
18 Kodalia -Ii Ps-9 Kodalia -II PS-9 9 865891 Loading...
19 Kodalia -I Ps-10 Kodalia -I PS-10 10 865892 Loading...
20 Kodalia -I Ps-10 Kodalia -I PS-10 10 865892 Loading...
21 Kodalia -I Ps-11 Kodalia -I PS-11 11 865893 Loading...
22 Kodalia -I Ps-11 Kodalia -I PS-11 11 865893 Loading...
23 Kodalia -I Ps-12 Kodalia -I PS-12 12 865894 Loading...
24 Kodalia -I Ps-12 Kodalia -I PS-12 12 865894 Loading...
25 Chandrahati-I Ps-13 Chandrahati-I PS-13 13 865895 Loading...
26 Chandrahati-I Ps-13 Chandrahati-I PS-13 13 865895 Loading...
27 Chandrahati-I Ps-14 Chandrahati-I PS-14 14 865896 Loading...
28 Chandrahati-I Ps-14 Chandrahati-I PS-14 14 865896 Loading...
29 Chandrahati-I Ps-15 Chandrahati-I PS-15 15 865897 Loading...
30 Chandrahati-I Ps-15 Chandrahati-I PS-15 15 865897 Loading...
31 Chandrahati -Ii Ps-16 Chandrahati -II PS-16 16 865898 Loading...
32 Chandrahati -Ii Ps-16 Chandrahati -II PS-16 16 865898 Loading...
33 Chandrahati -Ii Ps-17 Chandrahati -II PS-17 17 865872 Loading...
34 Chandrahati -Ii Ps-17 Chandrahati -II PS-17 17 865872 Loading...
35 Chandrahati -Ii Ps-18 Chandrahati -II PS-18 18 865873 Loading...
36 Chandrahati -Ii Ps-18 Chandrahati -II PS-18 18 865873 Loading...
37 Digsui-Hoerah Ps-19 Digsui-Hoerah PS-19 19 865874 Loading...
38 Digsui-Hoerah Ps-19 Digsui-Hoerah PS-19 19 865874 Loading...
39 Digsui-Hoerah Ps-20 Digsui-Hoerah PS-20 20 865875 Loading...
40 Digsui-Hoerah Ps-20 Digsui-Hoerah PS-20 20 865875 Loading...
41 Digsui-Hoerah Ps-21 Digsui-Hoerah PS-21 21 865876 Loading...
42 Digsui-Hoerah Ps-21 Digsui-Hoerah PS-21 21 865876 Loading...
43 Mogra-I Ps-22 Mogra-I PS-22 22 865899 Loading...
44 Mogra-I Ps-22 Mogra-I PS-22 22 865899 Loading...
45 Mogra-I Ps-23 Mogra-I PS-23 23 865900 Loading...
46 Mogra-I Ps-23 Mogra-I PS-23 23 865900 Loading...
47 Mogra-I Ps-24 Mogra-I PS-24 24 865877 Loading...
48 Mogra-I Ps-24 Mogra-I PS-24 24 865877 Loading...
49 Mogra -Ii Ps-25 Mogra -II PS-25 25 865878 Loading...
50 Mogra -Ii Ps-25 Mogra -II PS-25 25 865878 Loading...
51 Mogra -Ii Ps-26 Mogra -II PS-26 26 865901 Loading...
52 Mogra -Ii Ps-26 Mogra -II PS-26 26 865901 Loading...
53 Mogra -Ii Ps-27 Mogra -II PS-27 27 865879 Loading...
54 Mogra -Ii Ps-27 Mogra -II PS-27 27 865879 Loading...
55 Saptagram Ps-28 Saptagram PS-28 28 865880 Loading...
56 Saptagram Ps-28 Saptagram PS-28 28 865880 Loading...
57 Saptagram Ps-29 Saptagram PS-29 29 865881 Loading...
58 Saptagram Ps-29 Saptagram PS-29 29 865881 Loading...
59 Saptagram Ps-30 Saptagram PS-30 30 865882 Loading...
60 Saptagram Ps-30 Saptagram PS-30 30 865882 Loading...

Key Terms & Definitions

An intermediate ward (often called a 'Gan' in Maharashtra) is a geographical constituency representing multiple villages within the block. Citizens in this ward directly elect a representative to the Panchayat Samiti.

The Local Government Directory (LGD) code is a unique standardized national code assigned by the Ministry of Panchayati Raj to uniquely identify every intermediate panchayat and ward across India.