Skip to Content

Nadia District Panchayat

A District Panchayat, also known as Zilla Parishad, is the apex tier of local self-government in rural India under the 3-tier Panchayati Raj system. Operating at the district level, it steers rural development, policy planning, and inter-block administration.

The district Nadia is located in West bengal. It encompasses a total of 48 wards, representing elected members in the Zilla Parishad (Zilla Parishad Sadasya).

District

Nadia

Local Body Code

279

District Panchayat Ward Information

Understanding the structure, representation, and developmental functions of Zilla Parishad wards.

1. What Are Wards?

A ward is a territorial constituency within a district. The district is divided into wards to ensure balanced administrative focus and equitable public representation.

2. How Are Wards Made?

  • Wards are demarcated based on population density to maintain balanced member-to-citizen ratios.
  • A ward typically spans one large village or a cluster of contiguous villages.

3. Representation & Reservation

Each ward directly elects a member to the Zilla Parishad. Seats are reserved for:

  • Under-represented communities (SC / ST / OBC).
  • Women representatives (50% seat reservation in Maharashtra).

4. Ward Demarcation Factors

Delimitation committees establish boundaries considering:

  • Decennial census data and population statistics.
  • Natural geographic features, roads, and village boundaries.

5. Delimitation & Review

Ward boundaries and reservation status are periodically reviewed and updated prior to general local body elections by the State Election Commission.

6. Key Development Functions

Ward representatives channel development funds for:

  • • Rural road construction & connectivity
  • • Primary health centers & sanitation
  • • Drinking water schemes & irrigation canals
  • • ZP schools & community infrastructure

List of Wards of Nadia District Panchayat

48 Wards
# Ward Name Ward Number Ward Code Related Village Data
1 Chakdaha/Zp-42 42 845653 Loading...
2 Chakdaha/Zp-43 43 845654 Loading...
3 Chakdaha/Zp-44 44 845655 Loading...
4 Chapra/Zp-18 18 696263 Loading...
5 Chapra/Zp-19 19 696294 Loading...
6 Chapra/Zp-20 20 696327 Loading...
7 Hanskhali/Zp-36 36 845645 Loading...
8 Hanskhali/Zp-37 37 845646 Loading...
9 Hanskhali/Zp-38 38 845647 Loading...
10 Haringhata/Zp-45 45 845656 Loading...
11 Haringhata/Zp-46 46 845657 Loading...
12 Haringhata/Zp-47 47 845658 Loading...
13 Kaliganj/Zp-15 15 696230 Loading...
14 Kaliganj/Zp-16 16 696245 Loading...
15 Kaliganj/Zp-17 17 696257 Loading...
16 Karimpur-I/ Zp-4 4 695773 Loading...
17 Karimpur-I/ Zp-5 5 695774 Loading...
18 Karimpur-I/ Zp-6 6 695775 Loading...
19 Karimpur-Ii/ Zp-1 1 695767 Loading...
20 Karimpur-Ii/ Zp-2 2 695769 Loading...
21 Karimpur-Ii/ Zp-3 3 695772 Loading...
22 Kridhnaganj/Zp-34 34 696707 Loading...
23 Krishnaganj/Zp-35 35 696708 Loading...
24 Krishnanagar-I/Zp-21 21 696500 Loading...
25 Krishnanagar-I/Zp-22 22 696506 Loading...
26 Krishnanagar-I/Zp-23 23 696512 Loading...
27 Krishnanagar-Ii/Zp-26 26 696683 Loading...
28 Krishnanagar-Ii/Zp-27 27 696694 Loading...
29 Nabadwip/Zp-24 24 696664 Loading...
30 Nabadwip/Zp-25 25 696678 Loading...
31 Nakashipara/Zp-12 12 696222 Loading...
32 Nakashipara/Zp-13 13 696223 Loading...
33 Nakashipara/Zp-14 14 696225 Loading...
34 Ranaghat-I/Zp-31 31 696701 Loading...
35 Ranaghat-I/Zp-32 32 696702 Loading...
36 Ranaghat-I/Zp-33 33 696703 Loading...
37 Ranaghat-Ii/Zp-39 39 845648 Loading...
38 Ranaghat-Ii/Zp-40 40 845651 Loading...
39 Ranaghat-Ii/Zp-41 41 845652 Loading...
40 Santipur/Zp-28 28 696698 Loading...
41 Santipur/Zp-29 29 696699 Loading...
42 Santipur/Zp-30 30 696700 Loading...
43 Tehatta-I/Zp-7 7 696208 Loading...
44 Tehatta-I/Zp-8 8 696209 Loading...
45 Tehatta-I/Zp-9 9 696210 Loading...
46 Tehatta-Ii/Zp-10 10 696211 Loading...
47 Tehatta-Ii/Zp-11 11 696220 Loading...
48 Ward No. 1 1 113619 N/A

Terms and Definitions

This refers to the name of a specific electoral ward representing multiple villages/habitations under the governance of the District Panchayat (Zilla Parishad).

A numerical identifier assigned to each territorial constituency within the district for organized administrative record-keeping and election management.

The Ward Code is a unique standardized national code assigned by the Ministry of Panchayati Raj to uniquely identify every ward across India.