All Information About Barbigha Subdistrict
Detailed information about Barbigha Subdistrict or Tehsil/Taluka
Barbigha is one of the Tehsils (also referred to as Talukas) in the Sheikhpura District of Bihar State.
Administrative Overview
| Tehsil Name | Barbigha - बरबीघा |
|---|---|
| Tehsil Code | 1372 |
| District | Sheikhpura |
| Census Code 2011 | 1372 |
| Number of Grampanchayats | 9 |
| Number of Villages | 63 |
Assembly and Parliament Details
| Parliamentary Constituency | Nawada (Code: 176) |
| Assembly Constituency | Barbigha (Code: 1254) |
| MLA (Member of Legislative Assembly) of Barbigha | Sudarshan Kumar ( 2020) |
| Next Assembly Election | 2025 |
Grampanchayat List of Barbigha Tehsil/Taluka
Barbigha Tehsil comprises 9 Gram Panchayats and 63 villages. Below is a list of Gram Panchayats within Barbigha. You can explore detailed profiles of each Gram Panchayat, including village-wise populations and governance structures.