Skip to Content

Nagar Panchayat Samiti

Intermediate Panchayat (Tier-2)

A Panchayat Samiti (also referred to as Taluka Panchayat, Mandal Parishad, or Block Panchayat) is the intermediate tier of rural local self-governance in India. Operating at the tehsil/taluka level, it coordinates development programs between village Gram Panchayats and the district-level Zilla Parishad.

The taluka/block Nagar is located in Ahmednagar district, Maharashtra. It encompasses 89 intermediate wards represented by elected Panchayat Samiti Members (Sadasya) and covers 105 Gram Panchayats.

District (Zilla Parishad)

Ahmednagar ZP

Sub-District / Taluka

Nagar (नगर)

Local Body Code

4786

Panchayat Samiti (Block Panchayat) Information

Understanding the structure, intermediate wards, and key governance responsibilities at the Taluka/Block level.

1. What is a Panchayat Samiti?

A Panchayat Samiti (also known as Taluka Panchayat, Mandal Parishad, or Block Panchayat) is the intermediate tier of the 3-tier Panchayati Raj system, linking village Gram Panchayats with the district-level Zilla Parishad.

2. Intermediate Wards (Gans)

  • The taluka area is divided into electoral wards (Gans) based on rural population distribution.
  • Each intermediate ward directly elects a representative called a Panchayat Samiti Member (Sadasya).

3. Leadership & Administration

  • Sabhapati / President: Elected by and from the Samiti members to head the political body.
  • Block Development Officer (BDO): Executive head appointed by state government to administer development schemes.

4. Key Functions & Schemes

Panchayat Samitis coordinate block-level public works:

  • • Rural employment (MGNREGA coordination)
  • • Primary health centers & sub-centers
  • • Agriculture subsidies & minor irrigation
  • • Anganwadi centers & early child nutrition

5. Gram Panchayat Coordination

The Samiti consolidates and reviews development plans prepared by Gram Panchayats and coordinates with the Zilla Parishad for budget allocation and scheme execution.

6. Representation & Inclusivity

Constitutional reservations guarantee proportional representation for SC / ST / OBC, and ensure 50% reservation for women in local governance in Maharashtra.

List of Wards of Nagar Panchayat Samiti

89 Wards
# Ward Name (English) Local Name Ward Number Ward Code Related Village Data
1 Rashiwade Bk राशिवडे बु 1 699867 Loading...
2 Rashiwade Bk राशिवडे बु 1 699867 Loading...
3 Dhamod धामोड 2 699891 Loading...
4 Dhamod धामोड 2 699891 Loading...
5 Kasaba Walve कसबा वाळवे 3 699907 Loading...
6 Kasaba Walve कसबा वाळवे 3 699907 Loading...
7 Turambe तुरंबे 4 699949 Loading...
8 Turambe तुरंबे 4 699949 Loading...
9 Kasaba Tarale कसबा तारळे 5 700218 Loading...
10 Kasaba Tarale कसबा तारळे 5 700218 Loading...
11 Koulav कौलव 6 700248 Loading...
12 Koulav कौलव 6 700248 Loading...
13 Sarawade सरवडे 7 700269 Loading...
14 Sarawade सरवडे 7 700269 Loading...
15 Pharale फराळे 8 700293 Loading...
16 Pharale फराळे 8 700293 Loading...
17 Radhanagari राधानगरी 9 700309 Loading...
18 Radhanagari राधानगरी 9 700309 Loading...
19 Fejiwade फेजीवडे 10 700403 Loading...
20 Fejiwade फेजीवडे 10 700403 Loading...
21 Himayatnagr हिमायतनगर 15 167571 Loading...
22 Himayatnagr हिमायतनगर 15 167571 Loading...
23 Siranjani सिरंजनी 16 167583 Loading...
24 Siranjani सिरंजनी 16 167583 Loading...
25 Srasam B sarsam 17 167609 Loading...
26 Srasam B sarsam 17 167609 Loading...
27 Sawana J sawana j 18 167611 Loading...
28 Sawana J sawana j 18 167611 Loading...
29 Dudhad dudhad 19 167615 Loading...
30 Dudhad dudhad 19 167615 Loading...
31 Kamari kamari 20 167622 Loading...
32 Kamari kamari 20 167622 Loading...
33 Anturli अंतुर्ली 35 166708 Loading...
34 Anturli अंतुर्ली 35 166708 Loading...
35 Uchanda उचंदा 36 166706 Loading...
36 Uchanda उचंदा 36 166706 Loading...
37 Vadoda वडोदा 37 166711 Loading...
38 Vadoda वडोदा 37 166711 Loading...
39 Kurha - 38 166714 Loading...
40 Kurha 38 166714 Loading...
41 Nimkhedi Bk निमखेडी बु 39 166713 Loading...
42 Nimkhedi Bk निमखेडी बु 39 166713 Loading...
43 Muktainagar मुकताईनगर 40 166715 Loading...
44 Muktainagar मुकताईनगर 40 166715 Loading...
45 Changdev चांगदेव 41 166716 Loading...
46 Changdev चांगदेव 41 166716 Loading...
47 Ruikheda रुईखेडा 42 166718 Loading...
48 Ruikheda रुईखेडा 42 166718 Loading...
49 Choka चोका 87 157181 Loading...
50 Plshi पळशी 88 157185 Loading...
51 Ladsavangi लाडसावंगी 89 157193 Loading...
52 Ward No 89 DEHARE 89 166561 N/A
53 Ward No 89 DEHARE 89 166561 N/A
54 Aadgaon Sark आडगांव सरक 90 157224 Loading...
55 Ward No 90 PIMPALGAON MALVI 90 152359 N/A
56 Ward No 90 PIMPALGAON MALVI 90 152359 N/A
57 Karmad करमाड 91 157238 Loading...
58 Ward No 91 NAGARDEWALE 91 166570 N/A
59 Ward No 91 NAGARDEWALE 91 166570 N/A
60 Ward No 92 JEUR 92 166574 N/A
61 Ward No 92 JEUR 92 166574 N/A
62 Warudkaji वरुडकाजी 92 157243 Loading...
63 Daultabad दौलताबाद 93 157254 Loading...
64 Ward No 93 NIMBLAK 93 166577 N/A
65 Ward No 93 NIMBLAK 93 166577 N/A
66 Tisgaon तीसगांव 94 157280 Loading...
67 Ward No 94 NEPTI 94 166580 N/A
68 Ward No 94 NEPTI 94 166580 N/A
69 Wadgaon Kolathi वडगांव कोल्हाटी 95 157292 Loading...
70 Ward No 95 ARANGAON 95 166588 N/A
71 Ward No 95 ARANGAON 95 166588 N/A
72 Ward No 96 CHAS 96 166591 N/A
73 Ward No 96 CHAS 96 166591 N/A
74 Satara सातारा 97 157299 Loading...
75 Ward No 97 CHICHONDI PATIL 97 166603 N/A
76 Ward No 97 CHICHONDI PATIL 97 166603 N/A
77 Pandhrpur पंढरपुर 98 157314 Loading...
78 Ward No 98 WADARWADI 98 166605 N/A
79 Ward No 98 WADARWADI 98 166605 N/A
80 Goltgaon गोलटगांव 99 157409 Loading...
81 Ward No 99 WALKI 99 166607 N/A
82 Ward No 99 WALKI 99 166607 N/A
83 Gadhejalgaon गाढेजळगांव 100 157418 Loading...
84 Ward No 100 GUNDEGAON 100 166612 N/A
85 Ward No 100 GUNDEGAON 100 166612 N/A
86 Pimpri Bu पिंप्री बु 101 157438 Loading...
87 Adgaon Bu आडगांव बु. 102 157441 Loading...
88 Devlaee देवळाई 103 157445 Loading...
89 Gandheli गांधेली 104 157453 Loading...

Key Terms & Definitions

An intermediate ward (often called a 'Gan' in Maharashtra) is a geographical constituency representing multiple villages within the block. Citizens in this ward directly elect a representative to the Panchayat Samiti.

The Local Government Directory (LGD) code is a unique standardized national code assigned by the Ministry of Panchayati Raj to uniquely identify every intermediate panchayat and ward across India.