Skip to Content

Khammam District Panchayat

A District Panchayat, also known as Zilla Parishad, is the apex tier of local self-government in rural India under the 3-tier Panchayati Raj system. Operating at the district level, it steers rural development, policy planning, and inter-block administration.

The district Khammam is located in Telangana. It encompasses a total of 96 wards, representing elected members in the Zilla Parishad (Zilla Parishad Sadasya).

District

Khammam

Local Body Code

464

District Panchayat Ward Information

Understanding the structure, representation, and developmental functions of Zilla Parishad wards.

1. What Are Wards?

A ward is a territorial constituency within a district. The district is divided into wards to ensure balanced administrative focus and equitable public representation.

2. How Are Wards Made?

  • Wards are demarcated based on population density to maintain balanced member-to-citizen ratios.
  • A ward typically spans one large village or a cluster of contiguous villages.

3. Representation & Reservation

Each ward directly elects a member to the Zilla Parishad. Seats are reserved for:

  • Under-represented communities (SC / ST / OBC).
  • Women representatives (50% seat reservation in Maharashtra).

4. Ward Demarcation Factors

Delimitation committees establish boundaries considering:

  • Decennial census data and population statistics.
  • Natural geographic features, roads, and village boundaries.

5. Delimitation & Review

Ward boundaries and reservation status are periodically reviewed and updated prior to general local body elections by the State Election Commission.

6. Key Development Functions

Ward representatives channel development funds for:

  • • Rural road construction & connectivity
  • • Primary health centers & sanitation
  • • Drinking water schemes & irrigation canals
  • • ZP schools & community infrastructure

List of Wards of Khammam District Panchayat

96 Wards
# Ward Name Ward Number Ward Code Related Village Data
1 Aswapuram 29 688723 Loading...
2 Aswapuram 29 688723 Loading...
3 Aswaraopeta 30 688724 Loading...
4 Aswaraopeta 30 688724 Loading...
5 Bayyaram 18 688712 Loading...
6 Bayyaram 18 688712 Loading...
7 Bhadrachalam 37 688731 Loading...
8 Bhadrachalam 37 688731 Loading...
9 Bonakal 1 688695 Loading...
10 Bonakal 1 688695 Loading...
11 Burghampadu 31 688725 Loading...
12 Burghampadu 31 688725 Loading...
13 Chandrugonda 19 688713 Loading...
14 Chandrugonda 19 688713 Loading...
15 Cherla 38 688732 Loading...
16 Cherla 38 688732 Loading...
17 Chinthakani 2 688696 Loading...
18 Chinthakani 2 688696 Loading...
19 Chinthoor 39 688733 Loading...
20 Chinthoor 39 688733 Loading...
21 Co Opted Member 2 46 688740 Loading...
22 Co Opted Member 2 46 688740 Loading...
23 Co Opted Member1 45 688739 Loading...
24 Co Opted Member1 45 688739 Loading...
25 Dammapeta 32 688726 Loading...
26 Dammapeta 32 688726 Loading...
27 Dummugudem 40 688734 Loading...
28 Dummugudem 40 688734 Loading...
29 Enkoor 20 688714 Loading...
30 Enkoor 20 688714 Loading...
31 Garla 21 688715 Loading...
32 Garla 21 688715 Loading...
33 Gundala 22 688716 Loading...
34 Gundala 22 688716 Loading...
35 Julurupadu 23 688717 Loading...
36 Julurupadu 23 688717 Loading...
37 Kalluru 3 688697 Loading...
38 Kalluru 3 688697 Loading...
39 Kamepally 24 688718 Loading...
40 Kamepally 24 688718 Loading...
41 Khammam (R) 4 688698 Loading...
42 Khammam (R) 4 688698 Loading...
43 Konijerla 5 688699 Loading...
44 Konijerla 5 688699 Loading...
45 Kothagudem 26 688720 Loading...
46 Kothagudem 26 688720 Loading...
47 Kunavaram 41 688735 Loading...
48 Kunavaram 41 688735 Loading...
49 Kusumanchi 6 688700 Loading...
50 Kusumanchi 6 688700 Loading...
51 Madhira 7 688701 Loading...
52 Madhira 7 688701 Loading...
53 Manuguru 33 688727 Loading...
54 Manuguru 33 688727 Loading...
55 Mudigonda 8 688702 Loading...
56 Mudigonda 8 688702 Loading...
57 Mulkalapalli 34 688728 Loading...
58 Mulkalapalli 34 688728 Loading...
59 Nelakondapally 9 688703 Loading...
60 Nelakondapally 9 688703 Loading...
61 Palvancha 35 688729 Loading...
62 Palvancha 35 688729 Loading...
63 Penubally 11 688705 Loading...
64 Penubally 11 688705 Loading...
65 Pinapaka 36 688730 Loading...
66 Pinapaka 36 688730 Loading...
67 Raghunadapalem 12 688706 Loading...
68 Raghunadapalem 12 688706 Loading...
69 Sathupally 13 688707 Loading...
70 Sathupally 13 688707 Loading...
71 Singareni 25 688719 Loading...
72 Singareni 25 688719 Loading...
73 Tekulapalli 27 688721 Loading...
74 Tekulapalli 27 688721 Loading...
75 Thallada 14 688708 Loading...
76 Thallada 14 688708 Loading...
77 Tirumalayapalem 15 688709 Loading...
78 Tirumalayapalem 15 688709 Loading...
79 V.R.Puram 42 688736 Loading...
80 V.R.Puram 42 688736 Loading...
81 Vemsoor 10 688704 Loading...
82 Vemsoor 10 688704 Loading...
83 Venkatapuram 43 688737 Loading...
84 Venkatapuram 43 688737 Loading...
85 Wazeedu 44 688738 Loading...
86 Wazeedu 44 688738 Loading...
87 Wyra 16 688710 Loading...
88 Wyra 16 688710 Loading...
89 Yellandu 28 688722 Loading...
90 Yellandu 28 688722 Loading...
91 Yerrupalem 17 688711 Loading...
92 Yerrupalem 17 688711 Loading...
93 Zptc Member 47 47 688741 Loading...
94 Zptc Member 47 47 688741 Loading...
95 Zptc Member 48 48 688742 Loading...
96 Zptc Member 48 48 688742 Loading...

Terms and Definitions

This refers to the name of a specific electoral ward representing multiple villages/habitations under the governance of the District Panchayat (Zilla Parishad).

A numerical identifier assigned to each territorial constituency within the district for organized administrative record-keeping and election management.

The Ward Code is a unique standardized national code assigned by the Ministry of Panchayati Raj to uniquely identify every ward across India.