Skip to Content

Murshidabad District Panchayat

A District Panchayat, also known as Zilla Parishad, is the apex tier of local self-government in rural India under the 3-tier Panchayati Raj system. Operating at the district level, it steers rural development, policy planning, and inter-block administration.

The district Murshidabad is located in West bengal. It encompasses a total of 70 wards, representing elected members in the Zilla Parishad (Zilla Parishad Sadasya).

District

Murshidabad

Local Body Code

278

District Panchayat Ward Information

Understanding the structure, representation, and developmental functions of Zilla Parishad wards.

1. What Are Wards?

A ward is a territorial constituency within a district. The district is divided into wards to ensure balanced administrative focus and equitable public representation.

2. How Are Wards Made?

  • Wards are demarcated based on population density to maintain balanced member-to-citizen ratios.
  • A ward typically spans one large village or a cluster of contiguous villages.

3. Representation & Reservation

Each ward directly elects a member to the Zilla Parishad. Seats are reserved for:

  • Under-represented communities (SC / ST / OBC).
  • Women representatives (50% seat reservation in Maharashtra).

4. Ward Demarcation Factors

Delimitation committees establish boundaries considering:

  • Decennial census data and population statistics.
  • Natural geographic features, roads, and village boundaries.

5. Delimitation & Review

Ward boundaries and reservation status are periodically reviewed and updated prior to general local body elections by the State Election Commission.

6. Key Development Functions

Ward representatives channel development funds for:

  • • Rural road construction & connectivity
  • • Primary health centers & sanitation
  • • Drinking water schemes & irrigation canals
  • • ZP schools & community infrastructure

List of Wards of Murshidabad District Panchayat

70 Wards
# Ward Name Ward Number Ward Code Related Village Data
1 Beldanga-I/Zp-59 59 846145 Loading...
2 Beldanga-I/Zp-60 60 846146 Loading...
3 Beldanga-I/Zp-61 61 846148 Loading...
4 Beldanga-Ii/Zp-56 56 111829 Loading...
5 Beldanga-Ii/Zp-57 57 846143 Loading...
6 Beldanga-Ii/Zp-58 58 846144 Loading...
7 Berhampore/Zp-40 40 846091 Loading...
8 Berhampore/Zp-41 41 846095 Loading...
9 Berhampore/Zp-42 42 846096 Loading...
10 Bhagwangola-I/Zp-23 23 691426 Loading...
11 Bhagwangola-I/Zp-24 24 691430 Loading...
12 Bhagwangola-Ii/Zp-25 25 691431 Loading...
13 Bhagwangola-Ii/Zp-26 26 696891 Loading...
14 Bharatpur-I/Zp-49 49 846114 Loading...
15 Bharatpur-I/Zp-50 50 846115 Loading...
16 Bharatpur-Ii/Zp-54 54 846141 Loading...
17 Bharatpur-Ii/Zp-55 55 846142 Loading...
18 Burwan/Zp-46 46 846111 Loading...
19 Burwan/Zp-47 47 846112 Loading...
20 Burwan/Zp-48 48 846113 Loading...
21 Domkal/Zp-31 31 846067 Loading...
22 Domkal/Zp-32 32 846068 Loading...
23 Domkal/Zp-33 33 846069 Loading...
24 Farakka/Zp-1 1 691335 Loading...
25 Farakka/Zp-2 2 691341 Loading...
26 Farakka/Zp-3 3 691345 Loading...
27 Hariharpara/Zp-62 62 846182 Loading...
28 Hariharpara/Zp-63 63 846150 Loading...
29 Hariharpara/Zp-64 64 846151 Loading...
30 Jalangi/Zp-68 68 846159 Loading...
31 Jalangi/Zp-69 69 846160 Loading...
32 Jalangi/Zp-70 70 846161 Loading...
33 Kandi/Zp-51 51 846116 Loading...
34 Kandi/Zp-52 52 846117 Loading...
35 Kandi/Zp-53 53 846118 Loading...
36 Khargram/Zp-43 43 846108 Loading...
37 Khargram/Zp-44 44 846109 Loading...
38 Khargram/Zp-45 45 846110 Loading...
39 Lalgola/Zp-17 17 691413 Loading...
40 Lalgola/Zp-18 18 691414 Loading...
41 Lalgola/Zp-19 19 691416 Loading...
42 Murshidabad-Jiaganj/Zp-34 34 846085 Loading...
43 Murshidabad-Jiaganj/Zp-35 35 846086 Loading...
44 Murshidabad-Jiaganj/Zp-36 36 846087 Loading...
45 Nabagram/Zp-37 37 846088 Loading...
46 Nabagram/Zp-38 38 846089 Loading...
47 Nabagram/Zp-39 39 846090 Loading...
48 Noada/Zp-65 65 846152 Loading...
49 Noada/Zp-66 66 846153 Loading...
50 Noada/Zp-67 67 846154 Loading...
51 Raghunathganj-I/Zp-12 12 691393 Loading...
52 Raghunathganj-I/Zp-13 13 691394 Loading...
53 Raghunathganj-Ii/Zp-14 14 691400 Loading...
54 Raghunathganj-Ii/Zp-15 15 691404 Loading...
55 Raghunathganj-Ii/Zp-16 16 691412 Loading...
56 Raninagar-I/Zp-27 27 845585 Loading...
57 Raninagar-I/Zp-28 28 845586 Loading...
58 Raninagar-Ii/Zp-29 29 845587 Loading...
59 Raninagar-Ii/Zp-30 30 845588 Loading...
60 Sagardighi/Zp-20 20 691418 Loading...
61 Sagardighi/Zp-21 21 691422 Loading...
62 Sagardighi/Zp-22 22 691424 Loading...
63 Samserganj/Zp-4 4 691351 Loading...
64 Samserganj/Zp-5 5 691355 Loading...
65 Samserganj/Zp-6 6 691357 Loading...
66 Suti-I/Zp-10 10 691388 Loading...
67 Suti-I/Zp-11 11 691390 Loading...
68 Suti-Ii/Zp-7 7 691372 Loading...
69 Suti-Ii/Zp-8 8 691375 Loading...
70 Suti-Ii/Zp-9 9 691380 Loading...

Terms and Definitions

This refers to the name of a specific electoral ward representing multiple villages/habitations under the governance of the District Panchayat (Zilla Parishad).

A numerical identifier assigned to each territorial constituency within the district for organized administrative record-keeping and election management.

The Ward Code is a unique standardized national code assigned by the Ministry of Panchayati Raj to uniquely identify every ward across India.